Index of Individuals - names beginning R
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1467 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | RENDLE | Ethel Violet | 1886 | 1962 | Carisbrooke | View record |
|---|---|---|---|---|---|
| RENDLE | Martha | 1852 | 1906 | Carisbrooke | View record |
| RENDLE | stillborn child | 1963 | 1963 | Newport | View record |
| RENOUF | Tim | 1986 | 1986 | Newport | View record |
| RENTON | child | 1862 | 1862 | Carisbrooke | View record |
| RENYARD | Gertrude Mary | 1890 | 1890 | Newport | View record |
| RESTALL | Julia Matilda | 1865 | 1936 | Newport | View record |
| REVENE | stillborn child | 1905 | 1905 | Carisbrooke | View record |
| REYNARD | Agnes Myra | 1901 | 1992 | Carisbrooke | View record |
| REYNARD | Albert | 1900 | 1981 | Carisbrooke | View record |
| REYNARD | Amy Ethel Ella | 1895 | 1965 | Carisbrooke | View record |
| REYNARD | Annie Mary | 1898 | 1972 | Carisbrooke | View record |
| REYNARD | Bessie | 1865 | 1925 | Newport | View record |
| REYNARD | Clara | 1864 | 1937 | St Paul's | View record |
| REYNARD | Dottie May | 1889 | 1972 | St Paul's | View record |
| REYNARD | Ernest | 1896 | 1983 | Carisbrooke | View record |
| REYNARD | George | 1862 | 1952 | St Paul's | View record |
| REYNARD | George | 1887 | 1952 | St Paul's | View record |
| REYNARD | Herbert | 1899 | 1982 | Carisbrooke | View record |
| REYNARD | Jennifer Ann | 1947 | 1955 | Carisbrooke | View record |
| REYNARD | Sarah Jane | 1853 | 1934 | Carisbrooke | View record |
| REYNARD | Thomas | 1866 | 1936 | Newport | View record |
| REYNARD | William | 1858 | 1938 | Carisbrooke | View record |
| REYNARD | William Harry | 1885 | 1887 | Carisbrooke | View record |
| REYNOLDS | Abner | 1869 | 1894 | Carisbrooke | View record |
| REYNOLDS | Alice May | 1892 | 1902 | Carisbrooke | View record |
| REYNOLDS | Amelia | 1841 | 1903 | Carisbrooke | View record |
| REYNOLDS | Amy Eldridge | 1885 | 1958 | Newport | View record |
| REYNOLDS | Ann | 1860 | 1862 | Newport | View record |
| REYNOLDS | Ann | 1860 | 1863 | Carisbrooke | View record |
| REYNOLDS | Ann | 1825 | 1879 | Newport | View record |
| REYNOLDS | Anne | 1820 | 1918 | Newport | View record |
| REYNOLDS | Arthur James | 1907 | 1987 | Carisbrooke | View record |
| REYNOLDS | Bernard George | 1928 | 1929 | Carisbrooke | View record |
| REYNOLDS | Bertha | 1892 | 1892 | Carisbrooke | View record |
| REYNOLDS | Catherine | 1853 | 1905 | Carisbrooke | View record |
| REYNOLDS | Charles | 1856 | 1932 | Carisbrooke | View record |
| REYNOLDS | Charles Frederick | 1877 | 1942 | Carisbrooke | View record |
| REYNOLDS | Charles Henry | 1867 | 1867 | Newport | View record |
| REYNOLDS | Charlotte Maria | 1865 | 1955 | Carisbrooke | View record |
| REYNOLDS | Clara | 1860 | 1870 | Newport | View record |
| REYNOLDS | Claude Frederick John | 1918 | 1918 | Newport | View record |
| REYNOLDS | David | 1862 | 1884 | Carisbrooke | View record |
| REYNOLDS | Dora | 1885 | 1925 | St Paul's | View record |
| REYNOLDS | Dorothy Vera | 1925 | 2004 | Carisbrooke | View record |
| REYNOLDS | Edward Reader | 1833 | 1889 | Carisbrooke | View record |
| REYNOLDS | Eileen Mary | 1920 | 1993 | Carisbrooke | View record |
| REYNOLDS | Eliza Jane | 1859 | 1886 | Newport | View record |
| REYNOLDS | Ellen | 1895 | 1956 | Carisbrooke | View record |
| REYNOLDS | Ellen Mabel | 1887 | 1941 | Carisbrooke | View record |
