Index of Individuals - names beginning R
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1467 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | RICE | Elizabeth Anne | 1932 | 1932 | Carisbrooke | View record |
|---|---|---|---|---|---|
| RICE | Elizabeth Emma | 1911 | 1996 | Carisbrooke | View record |
| RICE | Elsie | 1896 | 1896 | Newport | View record |
| RICE | Elsie Mabel | 1909 | 2002 | Carisbrooke | View record |
| RICE | Emily | 1860 | 1861 | Carisbrooke | View record |
| RICE | Ernest Frank | 1886 | 1950 | Newport | View record |
| RICE | Gertrude Emily Alice | 1880 | 1960 | Carisbrooke | View record |
| RICE | Harry | n/k | 1870 | Carisbrooke | View record |
| RICE | Harry William | 1849 | 1865 | Carisbrooke | View record |
| RICE | Henry | 1821 | 1862 | Carisbrooke | View record |
| RICE | Henry James | n/k | 1859 | Carisbrooke | View record |
| RICE | James | 1836 | 1886 | Carisbrooke | View record |
| RICE | James | 1858 | 1914 | Carisbrooke | View record |
| RICE | John | 1861 | 1887 | Carisbrooke | View record |
| RICE | John | 1887 | 1924 | Carisbrooke | View record |
| RICE | John Albert | 1925 | 1942 | Carisbrooke | View record |
| RICE | Julia Kate | 1858 | 1934 | Carisbrooke | View record |
| RICE | Kathleen Ivy | 1909 | 1993 | Carisbrooke | View record |
| RICE | Kerry Patrick | 1942 | 2010 | Carisbrooke | View record |
| RICE | Lucy Elizabeth | 1889 | 1951 | Newport | View record |
| RICE | Lucy Ellen | 1865 | 1917 | Newport | View record |
| RICE | Margaret | 1790 | 1871 | Carisbrooke | View record |
| RICE | Maria | 1816 | 1887 | Newport | View record |
| RICE | Marion | 1879 | 1968 | Carisbrooke | View record |
| RICE | Mary | 1779 | 1848 | Carisbrooke, St Mary's Churchyard | View record |
| RICE | Mary Emma | 1833 | 1909 | Carisbrooke | View record |
| RICE | Michael John | 1940 | 2002 | Carisbrooke | View record |
| RICE | Sally | 1954 | 1962 | Carisbrooke | View record |
| RICE | stillborn child | 1911 | 1911 | Carisbrooke | View record |
| RICE | Thomas John | 1910 | 1980 | Carisbrooke | View record |
| RICE | William | 1835 | 1860 | Carisbrooke | View record |
| RICE | William Henry | 1892 | 1943 | Carisbrooke | View record |
| RICE | William John | 1909 | 1992 | Carisbrooke | View record |
| RICH | Archibald S | 1878 | 1879 | Newport | View record |
| RICH | Edna Doreen | 1915 | 1996 | Carisbrooke | View record |
| RICH | Isaac George Dyer | 1856 | 1921 | Carisbrooke | View record |
| RICH | Mary Jane | 1856 | 1933 | Carisbrooke | View record |
| RICH | Muriel May | 1890 | 1904 | Carisbrooke | View record |
| RICH | stillborn child | 1951 | 1951 | Newport | View record |
| RICH | Winifred Daisie | 1881 | 1955 | Carisbrooke | View record |
| RICHARDS | Ada Emily | 1869 | 1875 | Carisbrooke | View record |
| RICHARDS | Ann | 1826 | 1912 | St Paul's | View record |
| RICHARDS | Arthur | 1873 | 1952 | Carisbrooke | View record |
| RICHARDS | Arthur | 1897 | 1966 | Newport | View record |
| RICHARDS | Caroline Anne Russell | 1808 | 1891 | Newport | View record |
| RICHARDS | Charles | 1891 | 1891 | Newport | View record |
| RICHARDS | Charles Henry | 1864 | 1945 | Newport | View record |
| RICHARDS | Charles Henry | 1889 | 1964 | Carisbrooke | View record |
| RICHARDS | Dennis Peter | 1929 | 1934 | Carisbrooke | View record |
| RICHARDS | Eliza Alice | 1890 | 1982 | Newport | View record |
