Index of Individuals - names beginning R
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1467 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | RANN | Maria | 1833 | 1903 | Carisbrooke | View record |
|---|---|---|---|---|---|
| RANN | Marian Kate | 1887 | 1887 | Carisbrooke | View record |
| RANN | Martha | 1820 | 1888 | Carisbrooke | View record |
| RANN | Mary | 1861 | 1893 | Carisbrooke | View record |
| RANN | Mary | 1850 | 1923 | Carisbrooke | View record |
| RANN | Maud | 1822 | 1897 | Carisbrooke | View record |
| RANN | Maurice | 1852 | 1924 | Carisbrooke | View record |
| RANN | Morris Henry | 1860 | 1862 | Carisbrooke | View record |
| RANN | Queenie May | 1912 | 1995 | Carisbrooke | View record |
| RANN | Richard | 1793 | 1877 | Carisbrooke | View record |
| RANN | Ronald Douglas | 1907 | 1908 | Newport | View record |
| RANN | Stanley Arthur | 1935 | 1997 | Carisbrooke | View record |
| RANN | still-born | 1864 | 1864 | Carisbrooke | View record |
| RANN | still-born | 1866 | 1866 | Carisbrooke | View record |
| RANN | stillborn child | 1896 | 1896 | Carisbrooke | View record |
| RANN | stillborn child | 1897 | 1897 | Carisbrooke | View record |
| RANN | Thomas David | 1991 | 1991 | Carisbrooke | View record |
| RANN | William | 1897 | 1897 | Carisbrooke | View record |
| RANN | William | 1851 | 1922 | Carisbrooke | View record |
| RANN | William Frank | 1889 | 1895 | Newport | View record |
| RANN | William George | 1879 | 1955 | Carisbrooke | View record |
| RANNS | stillborn child | 1877 | 1877 | Carisbrooke | View record |
| RANSON | Ernest | 1883 | 1909 | Carisbrooke | View record |
| RANSON | stillborn child | 1963 | 1963 | St Paul's | View record |
| RASBUARY | Frank Gill | 1913 | 1959 | Carisbrooke | View record |
| RASHLEY | Alice Mabel | 1871 | 1960 | Carisbrooke | View record |
| RASHLEY | Edward | 1813 | 1861 | Carisbrooke | View record |
| RASHLEY | Elizabeth | 1871 | 1871 | Carisbrooke | View record |
| RASHLEY | Ellen Maria | 1870 | 1870 | Carisbrooke | View record |
| RASHLEY | Emily Jane | 1875 | 1960 | Carisbrooke | View record |
| RASHLEY | Frank | 1849 | 1914 | Carisbrooke | View record |
| RASHLEY | George Henry | 1867 | 1882 | Newport | View record |
| RASHLEY | Hannah | 1819 | 1896 | Carisbrooke | View record |
| RASHLEY | Henry | 1821 | 1896 | Carisbrooke | View record |
| RASHLEY | Jane | 1831 | 1884 | Newport | View record |
| RASHLEY | Jane | 1848 | 1938 | Carisbrooke | View record |
| RASHLEY | Leah | 1807 | 1872 | Carisbrooke | View record |
| RASHLEY | Thomas Henry | 1841 | 1926 | Newport | View record |
| RASHLEY | William | 1867 | 1867 | Carisbrooke | View record |
| RASHLEY | Zena Mabel | 1939 | 1969 | Newport | View record |
| RASMUSSEN | Christian Karl | 1945 | 1945 | Carisbrooke | View record |
| RATCLIFFE | Doris | 1915 | 1996 | Carisbrooke | View record |
| RATCLIFFE | Edward Thomas | 1903 | 1904 | Newport | View record |
| RATCLIFFE | Fanny Agnes | 1858 | 1945 | Newport | View record |
| RATCLIFFE | Harry | 1913 | 1915 | St Paul's | View record |
| RATCLIFFE | infant | 1893 | 1893 | Carisbrooke | View record |
| RATCLIFFE | James | 1876 | 1888 | St Paul's (Old) | View record |
| RATCLIFFE | John Robert | 1881 | 1883 | Carisbrooke | View record |
| RATCLIFFE | Kathleen Lily | 1882 | 1946 | Carisbrooke | View record |
| RATCLIFFE | Robert | 1859 | 1933 | Newport | View record |
