Index of Individuals - names beginning S
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2729 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | SCOTT | Alice May | 1905 | 1978 | Newport | View record |
|---|---|---|---|---|---|
| SCOTT | Amy Louisa | 1874 | 1961 | Newport | View record |
| SCOTT | Angela Rose | 1899 | 1964 | St Paul's | View record |
| SCOTT | Ann | 1867 | 1867 | Newport | View record |
| SCOTT | Ann | 1848 | 1914 | Carisbrooke | View record |
| SCOTT | Anne | 1844 | 1903 | Carisbrooke | View record |
| SCOTT | Anne | 1841 | 1913 | Newport | View record |
| SCOTT | Annie | 1853 | 1927 | Carisbrooke | View record |
| SCOTT | Annie | 1866 | 1928 | Carisbrooke | View record |
| SCOTT | Arthur | 1874 | 1943 | Carisbrooke | View record |
| SCOTT | Bessie Mahala | 1859 | 1910 | Carisbrooke | View record |
| SCOTT | Charles | 1805 | 1867 | Carisbrooke | View record |
| SCOTT | Charles | 1830 | 1905 | Carisbrooke | View record |
| SCOTT | Charles Leonard | 1863 | 1911 | Carisbrooke | View record |
| SCOTT | Cleir | 1883 | 1883 | Carisbrooke | View record |
| SCOTT | Cyril Walter | 1909 | 1987 | Newport | View record |
| SCOTT | Daphne Violet Theresa | 1929 | 2011 | Newport | View record |
| SCOTT | David | 1953 | 1999 | Carisbrooke | View record |
| SCOTT | Doris Winifred | 1903 | 1986 | Carisbrooke | View record |
| SCOTT | Dorothy | 1908 | 1996 | Newport | View record |
| SCOTT | Edward Dickinson | 1799 | 1857 | Carisbrooke, St Mary's Churchyard | View record |
| SCOTT | Eliza | 1844 | 1879 | Newport | View record |
| SCOTT | Eliza | 1829 | 1901 | Carisbrooke | View record |
| SCOTT | Elizabeth | 1802 | 1867 | Newport | View record |
| SCOTT | Elsie Gertrude | 1882 | 1914 | St Paul's | View record |
| SCOTT | Emily | 1853 | 1894 | Carisbrooke | View record |
| SCOTT | Emily | 1853 | 1942 | Carisbrooke | View record |
| SCOTT | Emily Fanny | 1876 | 1963 | Carisbrooke | View record |
| SCOTT | Emily Jane | 1909 | 1964 | Newport | View record |
| SCOTT | Ernest | 1903 | 1903 | Carisbrooke | View record |
| SCOTT | Ernest Bertie | 1885 | 1885 | Carisbrooke | View record |
| SCOTT | Fanny | 1867 | 1945 | Carisbrooke | View record |
| SCOTT | Florence | 1869 | 1949 | Carisbrooke | View record |
| SCOTT | Florence Elizabeth Maud | 1874 | 1966 | Carisbrooke | View record |
| SCOTT | Florence Ellen | 1882 | 1929 | Carisbrooke | View record |
| SCOTT | Frances Annie | 1891 | 1892 | Carisbrooke | View record |
| SCOTT | Francis Arthur | 1883 | 1885 | Carisbrooke | View record |
| SCOTT | Frederick | 1875 | 1875 | Carisbrooke | View record |
| SCOTT | Frederick | 1880 | 1960 | Carisbrooke | View record |
| SCOTT | Frederick Arthur | 1900 | 1971 | St Paul's | View record |
| SCOTT | George | 1848 | 1926 | Carisbrooke | View record |
| SCOTT | George | 1849 | 1927 | Carisbrooke | View record |
| SCOTT | George William | 1872 | 1940 | Carisbrooke | View record |
| SCOTT | Gertrude Beatrice | 1882 | 1971 | Carisbrooke | View record |
| SCOTT | Gordon Harry | 1915 | 1995 | Carisbrooke | View record |
| SCOTT | Grace | 1895 | 1971 | Carisbrooke | View record |
| SCOTT | Harold George | 1919 | 1992 | Carisbrooke | View record |
| SCOTT | Harriet (Mrs Richard) | 1851 | 1912 | St Paul's | View record |
| SCOTT | Harriett Alice | 1879 | 1949 | Carisbrooke | View record |
| SCOTT | Harry | 1858 | 1901 | Carisbrooke | View record |
