Index of Individuals - names beginning S
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2729 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | SWETMAN | Benjamin William | 1826 | 1869 | Newport | View record |
|---|---|---|---|---|---|
| SWETMAN | Emma | 1800 | 1871 | Newport | View record |
| SWETMAN | Harry | 1904 | 1904 | St Paul's | View record |
| SWETMAN | Martha | 1836 | 1876 | Newport | View record |
| SWETMAN | William Benjamin | 1797 | 1872 | Newport | View record |
| SWIFT | Florence | 1870 | 1960 | Carisbrooke | View record |
| SWITZER | Arthur Egbert | 1879 | 1880 | Newport | View record |
| SWITZER | Flora Maria | 1870 | 1908 | Carisbrooke | View record |
| SWITZER | Frank Longman | 1878 | 1879 | Newport | View record |
| SWITZER | Mary | 1802 | 1878 | St Paul's (Old) | View record |
| SWITZER | Thomas Longman | 1843 | 1896 | Newport | View record |
| SWORN | infant | 1882 | 1882 | Carisbrooke | View record |
| SYER | Bessie | 1853 | 1920 | Carisbrooke | View record |
| SYKES | Christina Mabel | 1912 | 1980 | Newport | View record |
| SYKES | Lewis Benjamin | 1880 | 1947 | Carisbrooke | View record |
| SYKES | Muriel Kathleen | 1920 | 1978 | St Paul's | View record |
| SYKES | Sarah | 1881 | 1953 | Carisbrooke | View record |
| SYMMANS | Leslie Frank Morgan | 1921 | 1995 | St Paul's | View record |
| SYMMANS | Michael Robert | 1945 | 1963 | St Paul's | View record |
| SYMMANS | Violet | 1910 | 2011 | St Paul's | View record |
| SYMONDS | Rosa Hannah | 1853 | 1866 | Carisbrooke | View record |
| SYMONS | Alfred James | 1869 | 1948 | Carisbrooke | View record |
| SYMONS | Amelia | 1867 | 1954 | Carisbrooke | View record |
| SYMONS | Charles Leslie | 1899 | 1983 | Carisbrooke | View record |
| SYMONS | Elizabeth Kate | 1868 | 1940 | Carisbrooke | View record |
| SYMONS | Hildegard Martha Anna Freida | 1923 | 1997 | Newport | View record |
| SYMONS | Leslie Arthur | 1925 | 1982 | Newport | View record |
| SYMONS | Thomas Benjamin | 1867 | 1953 | Carisbrooke | View record |
| SYMONS | Winifred Mary | 1905 | 1982 | Carisbrooke | View record |
