Index of Individuals - names beginning S
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2729 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | SUMMERBELL | Eliza | 1870 | 1949 | Carisbrooke | View record |
|---|---|---|---|---|---|
| SUMMERS | Albert Edward | 1874 | 1945 | Carisbrooke | View record |
| SUMMERS | Alice Louise | 1895 | 1942 | Carisbrooke | View record |
| SUMMERS | Annie Maria | 1868 | 1956 | Carisbrooke | View record |
| SUMMERS | Eunice | 1851 | 1885 | Newport | View record |
| SUMNER | Ann | 1804 | 1886 | Carisbrooke | View record |
| SUMNER | Bridget | 1871 | 1951 | Carisbrooke | View record |
| SUMNER | Mary Elizabeth | 1880 | 1950 | Newport | View record |
| SUMNER | Michael John | 1940 | 1940 | Carisbrooke | View record |
| SUMNER | William Arthur | 1870 | 1924 | Newport | View record |
| SUMNER-WILSON | Phyllis Grace | 1905 | 1960 | St Paul's | View record |
| SURMAN | Catherine Emma | 1868 | 1946 | Carisbrooke | View record |
| SURMAN | Francis Harry | 1871 | 1945 | Carisbrooke | View record |
| SUTCLIFFE | Joseph | 1867 | 1953 | Newport | View record |
| SUTCLIFFE | Sarah | 1868 | 1967 | Newport | View record |
| SUTHERLAND | Frances Jane | n/k | 1796 | Carisbrooke, St Mary's Churchyard | View record |
| SUTTON | Annie | 1881 | 1961 | Carisbrooke | View record |
| SUTTON | Annie Ganeway | 1845 | 1934 | Carisbrooke | View record |
| SUTTON | Charlotte Elizabeth | 1848 | 1896 | Carisbrooke | View record |
| SUTTON | Edwin | 1846 | 1933 | Carisbrooke | View record |
| SUTTON | Frances Jane | 1886 | 1960 | Carisbrooke | View record |
| SUTTON | Francis Robert James | 1914 | 1982 | Carisbrooke | View record |
| SUTTON | Frederick James Jupe | 1866 | 1945 | Carisbrooke | View record |
| SUTTON | George | 1785 | 1853 | Carisbrooke, St Mary's Churchyard | View record |
| SUTTON | George Edwin | 1881 | 1928 | Carisbrooke | View record |
| SUTTON | Gladys Olive | 1919 | 1993 | Carisbrooke | View record |
| SUTTON | Harry Charles | 1890 | 1966 | Carisbrooke | View record |
| SUTTON | Lucy | 1785 | 1860 | Carisbrooke | View record |
| SUTTON | Lucy Ann | 1879 | 1967 | Carisbrooke | View record |
| SUTTON | Mabel | 1880 | 1951 | Carisbrooke | View record |
| SUTTON | Robert Alfred | 1884 | 1961 | Carisbrooke | View record |
| SUTTON | Rosemary | 1897 | 1898 | St Paul's (Old) | View record |
| SUTTON | Sarah Ann | 1838 | 1872 | Carisbrooke | View record |
| SUTTON | William | 1811 | 1887 | Carisbrooke | View record |
| SUTTON | William Henry | 1880 | 1953 | Carisbrooke | View record |
| SUTTON | Winifred Clare | 1894 | 1971 | Carisbrooke | View record |
| SWADLING | Henry | 1867 | 1936 | St Paul's | View record |
| SWAIN | George Herbert | 1894 | 1961 | Carisbrooke | View record |
| SWAIN | Maria | 1784 | 1866 | Carisbrooke | View record |
| SWAINSON | Eileen Violet | 1912 | 1997 | Carisbrooke | View record |
| SWAINSON | Walter Edward Francis | 1910 | 1986 | Carisbrooke | View record |
| SWALTHY | Louis Alfred | 1868 | 1941 | Carisbrooke | View record |
| SWALTHY | Louisa | 1838 | 1922 | Carisbrooke | View record |
| SWAN | Amy Teresa | 1867 | 1948 | Carisbrooke | View record |
| SWAN | Arthur Harvey | 1859 | 1863 | Newport | View record |
| SWAN | Charles | 1874 | 1937 | Newport | View record |
| SWAN | Eric | n/k | 1969 | Carisbrooke | View record |
| SWAN | Frederick Alfred | 1893 | 1940 | Carisbrooke | View record |
| SWAN | Gertrude | 1894 | 1944 | Carisbrooke | View record |
| SWAN | Kathleen | 1915 | 1987 | Carisbrooke | View record |
