Index of Individuals - names beginning S
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2729 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | SEWELL | Elizabeth | 1768 | 1811 | Carisbrooke, St Mary's Churchyard | View record |
|---|---|---|---|---|---|
| SEWELL | Frederick | 1837 | 1880 | Newport | View record |
| SEWELL | Lily Kathleen | 1912 | 1951 | Newport | View record |
| SEWELL | Lucinda Marianne | 1813 | 1844 | Carisbrooke, St Mary's Churchyard | View record |
| SEWELL | Lydia | 1769 | 1837 | Carisbrooke, St Mary's Churchyard | View record |
| SEWELL | Marianne Billingsley | 1815 | 1849 | Carisbrooke, St Mary's Churchyard | View record |
| SEWELL | Mary Ann | 1833 | 1909 | Carisbrooke | View record |
| SEXTON | Ada Ella Constance | 1896 | 1975 | Newport | View record |
| SEXTON | Arthur Ronald Victor | 1919 | 1987 | Carisbrooke | View record |
| SEXTON | Ethel | 1888 | 1961 | Newport | View record |
| SEXTON | Ivy Gladys Olive | 1923 | 1986 | Carisbrooke | View record |
| SEXTON | Lillian | 1868 | 1931 | Carisbrooke | View record |
| SEXTON | Sarah Ann | 1866 | 1935 | Carisbrooke | View record |
| SEXTON | Thomas George | 1878 | 1948 | Newport | View record |
| SEYMOUR | Frederick Adolphus | 1888 | 1950 | Newport | View record |
| SEYMOUR | Harry | 1884 | 1950 | Newport | View record |
| SEYMOUR | Lesley Jean | 1945 | 2011 | Carisbrooke | View record |
| SEYMOUR | William | 1882 | 1939 | Carisbrooke | View record |
| SHADBOLT | Elizabeth | 1843 | 1900 | Carisbrooke | View record |
| SHADWELL | Henrietta Emma Wilhemina | 1854 | 1920 | Carisbrooke | View record |
| SHAIRP | Evelyn Mary | 1889 | 1889 | Newport | View record |
| SHAIRP | Fanny Gertrude | 1850 | 1929 | Newport | View record |
| SHALDERS | John Edward | 1849 | 1915 | Carisbrooke | View record |
| SHANKS | Alice | 1853 | 1937 | Carisbrooke | View record |
| SHANKS | William | 1831 | 1904 | Carisbrooke | View record |
| SHANNON | Michael | 1861 | 1904 | Carisbrooke | View record |
| SHARD | Mary Ann | 1818 | 1894 | Carisbrooke | View record |
| SHARKEY | Albert Thomas | 1909 | 1911 | St Paul's (Old) | View record |
| SHARLAND | Eveline Ada | 1875 | 1875 | Newport | View record |
| SHARLAND | John Hewett | 1844 | 1901 | Newport | View record |
| SHARP | Alexander | 1842 | 1920 | Not Buried Here | View record |
| SHARP | Isabel Dora | 1879 | 1880 | Carisbrooke | View record |
| SHARP | Jean Mary | 1931 | 1938 | Carisbrooke | View record |
| SHARP | John | 1855 | 1940 | Carisbrooke | View record |
| SHARP | Kate Vibert | 1874 | 1961 | Newport | View record |
| SHARP | Leila Emily | 1862 | 1933 | Carisbrooke | View record |
| SHARP | Muriel Joy | 1898 | 1949 | Carisbrooke | View record |
| SHARP | Robert | 1953 | 1977 | Newport | View record |
| SHARPE | Ann | 1817 | 1896 | Carisbrooke | View record |
| SHARPE | Arthur Henry | 1889 | 1951 | Carisbrooke | View record |
| SHARPE | Daisy | 1895 | 1933 | St Paul's | View record |
| SHARPE | Doreen Louise | 1907 | 1993 | Carisbrooke | View record |
| SHARPE | Florence Kathleen | 1905 | 1978 | Newport | View record |
| SHARPLES | James William | 1881 | 1953 | Newport | View record |
| SHARROCK | Laurence | 1900 | 1976 | Carisbrooke | View record |
| SHAW | Charlotte | 1827 | 1885 | Newport | View record |
| SHAW | Elizabeth | 1866 | 1930 | Carisbrooke | View record |
| SHAW | George | 1878 | 1911 | Carisbrooke | View record |
| SHAW | John | 1809 | 1886 | Newport | View record |
| SHAW | Letty Elsie Ellen | 1911 | 1912 | Carisbrooke | View record |
