Index of Individuals - names beginning S
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2729 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | SINGLETON | Cordelia | 1820 | 1903 | Carisbrooke | View record |
|---|---|---|---|---|---|
| SINGLETON | Cordelia Munda | 1848 | 1865 | Carisbrooke | View record |
| SINGLETON | Francis | 1816 | 1884 | Carisbrooke | View record |
| SINGLETON | new born | n/k | 1860 | Carisbrooke | View record |
| SINNEX | Stanley George | 1917 | 1918 | St Paul's | View record |
| SIRCOMBE | Eliza | 1813 | 1885 | Carisbrooke | View record |
| SIRCOMBE | James Creighton | 1813 | 1868 | Carisbrooke | View record |
| SIVELL | Henrietta | 1895 | 1964 | Newport | View record |
| SIVELL | Jane | 1818 | 1876 | Newport | View record |
| SIVELL | Margaret | 1891 | 1966 | Newport | View record |
| SIVELL | Sarah Jane | 1860 | 1943 | Carisbrooke | View record |
| SIVELL | stillborn child | 1965 | 1965 | Newport | View record |
| SIVIER | Alice Rose | 1885 | 1950 | Carisbrooke | View record |
| SIVIER | Alice Rose | 1910 | 2005 | Carisbrooke | View record |
| SIVIER | Charles Henry | 1859 | 1929 | St Paul's | View record |
| SIVIER | Emily | 1863 | 1900 | Newport | View record |
| SIVIER | Florence May | 1903 | 1904 | Carisbrooke | View record |
| SIVIER | George Harry Frank | 1909 | 1995 | Carisbrooke | View record |
| SIVIER | Leonard Charles Henry | 1884 | 1964 | Carisbrooke | View record |
| SIVIER | Lily Ethel | 1889 | 1915 | St Paul's | View record |
| SIVIER | Lucy | 1835 | 1916 | St Paul's | View record |
| SIVIER | Patricia Esme | 1933 | 1977 | Carisbrooke | View record |
| SIZER | Harriett | 1845 | 1916 | Carisbrooke | View record |
| SIZER | John Greaves | 1848 | 1909 | Carisbrooke | View record |
| SKATES | Albert | 1910 | 1963 | Newport | View record |
| SKEENS | Jane | 1808 | 1870 | Carisbrooke | View record |
| SKELLEY | Sara Katherine | 1981 | 1981 | Carisbrooke | View record |
| SKELTON | Lottie | 1875 | 1937 | Carisbrooke | View record |
| SKELTON | Maria | 1970 | 2008 (B) | Carisbrooke | View record |
| SKELTON | Minnie Louisa | 1892 | 1934 | St Paul's | View record |
| SKIDMORE | Elsie Ada | 1896 | 1943 | Carisbrooke | View record |
| SKILEY | stillborn child | 1881 | 1881 | Carisbrooke | View record |
| SKINNER | Christina Macgregor | 1798 | 1870 | Carisbrooke | View record |
| SKINNER | Fred | 1882 | 1938 | Newport | View record |
| SKOLUDEK | stillborn child | 1958 | 1958 | Newport | View record |
| SLACK | John | 1849 | 1909 | Carisbrooke | View record |
| SLACK | Mary | 1847 | 1909 | Carisbrooke | View record |
| SLADE | Ada May | 1889 | 1968 | Newport | View record |
| SLADE | Arthur George | 1900 | 1966 | Carisbrooke | View record |
| SLADE | Charles William | 1891 | 1950 | Newport | View record |
| SLADE | Douglas Charles | 1921 | 1977 | Newport | View record |
| SLADE | Kenneth Deuchar | 1924 | 1989 | Carisbrooke | View record |
| SLADE | Leslie Martin | 1897 | 1963 | Carisbrooke | View record |
| SLADE | Linda Emily | 1903 | 1979 | Carisbrooke | View record |
| SLADE | Minnie Louisa Margaret | 1916 | 2000 | Newport | View record |
| SLADE | stillborn child | 1893 | 1893 | Carisbrooke | View record |
| SLADE | Violet | 1898 | 1986 | Carisbrooke | View record |
| SLADOR | Thomas | 1652 | 1726 | Carisbrooke, St Mary's Churchyard | View record |
| SLATER | Ada Eliza | 1873 | 1971 | St Paul's | View record |
| SLATER | Eric Arnold | 1870 | 1937 | St Paul's | View record |
