Index of Individuals - names beginning S
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2729 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | SANDERS | Lilian Kate | 1889 | 1972 | Carisbrooke | View record |
|---|---|---|---|---|---|
| SANDERS | Maggie | 1876 | 1957 | Carisbrooke | View record |
| SANDERS | Maria | 1808 | 1886 | Carisbrooke | View record |
| SANDERS | Maria Susan | 1860 | 1860 | Newport | View record |
| SANDERS | Mary | 1777 | 1824 | Carisbrooke, St Mary's Churchyard | View record |
| SANDERS | Mary | 1818 | 1883 | Newport | View record |
| SANDERS | Mary | 1837 | 1897 | Carisbrooke | View record |
| SANDERS | Nellie | 1891 | 1953 | Carisbrooke | View record |
| SANDERS | Rhoda | 1836 | 1913 | Carisbrooke | View record |
| SANDERS | Sophia | 1851 | 1929 | Carisbrooke | View record |
| SANDERS | Stephen | 1776 | 1853 | Carisbrooke, St Mary's Churchyard | View record |
| SANDERS | stillborn child | 1898 | 1898 | Carisbrooke | View record |
| SANDERS | Thomas William | 1846 | 1921 | Newport | View record |
| SANDERS | Wilfred James | 1892 | 1959 | Carisbrooke | View record |
| SANDERSON | Sarah Ann | 1912 | 2004 | Newport | View record |
| SANDERSON | Vera | 1912 | 1988 | Newport | View record |
| SANDERSON | William Frederick | 1911 | 1983 | Newport | View record |
| SANDWITH | Christopher | 1957 | 1974 | Carisbrooke | View record |
| SANDWITH | George | 1931 | 1985 | Carisbrooke | View record |
| SANDY | Nora Grierson | 1915 | 1979 | St Paul's | View record |
| SANGER | Amy Kate | 1892 | 1940 | Carisbrooke | View record |
| SANGER | Elizabeth | 1857 | 1907 | Carisbrooke | View record |
| SANGER | Ethel | 1890 | 1891 | Carisbrooke | View record |
| SANGER | Joseph Thomas | 1858 | 1936 | Carisbrooke | View record |
| SANSOM | Catherine | 1851 | 1918 | Carisbrooke | View record |
| SANSOM | Gordon | 1934 | 1939 | St Paul's | View record |
| SANSOM | Isabella | 1847 | 1873 | Newport | View record |
| SANSOM | Paul Edwin | 1960 | 1961 | St Paul's | View record |
| SANSOM | Susan | 1880 | 1968 | Carisbrooke | View record |
| SARGEANT | Frances | 1803 | 1879 | St Paul's (Old) | View record |
| SARGENT | Bessie | 1885 | 1932 | St Paul's | View record |
| SARGENT | Edward Walter | 1853 | 1867 | Newport | View record |
| SARGENT | Emma Amelia | 1820 | 1898 | Carisbrooke | View record |
| SARGENT | Henry | 1808 | 1864 | Newport | View record |
| SARGENT | Henry Arthur | 1876 | 1942 | St Paul's | View record |
| SARGENT | James | 1846 | 1909 | Carisbrooke | View record |
| SARGENT | Louisa | 1819 | 1904 | Newport | View record |
| SARGENT | Veronica Mary | 1917 | 2002 | Carisbrooke | View record |
| SARGENT | Violet Margarite | 1903 | 1961 | Carisbrooke | View record |
| SARL | Charles | 1820 | 1898 | Carisbrooke | View record |
| SATCHELL | Frances | 1887 | 1908 | Carisbrooke | View record |
| SATCHELL | Harriett | 1859 | 1923 | Newport | View record |
| SATCHELL | Louisa | 1828 | 1897 | Carisbrooke | View record |
| SATCHELL | stillborn son | 1885 | 1885 | Carisbrooke | View record |
| SATCHELL | William George | 1836 | 1905 | Carisbrooke | View record |
| SATCHELL | William Henry | 1851 | 1901 | Carisbrooke | View record |
| SATCHELL | William James | 1884 | 1884 | Carisbrooke | View record |
| SATCHELL | Winifred Catherine | 1893 | 1895 | Carisbrooke | View record |
| SATHERLEY | Joanne | 1955 | 1972 | Carisbrooke | View record |
| SATTERLEY | George Edward | 1911 | 1998 | Carisbrooke | View record |
