Index of Individuals - names beginning W
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2743 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | WESTMORE | Joyce Irene | 1928 | 1929 | Carisbrooke | View record |
|---|---|---|---|---|---|
| WESTMORE | Kate | 1892 | 1915 | Carisbrooke | View record |
| WESTMORE | Kate | 1861 | 1924 | Carisbrooke | View record |
| WESTMORE | Kate Heal | 1861 | 1953 | Carisbrooke | View record |
| WESTMORE | Leonard James | 1873 | 1874 | Carisbrooke | View record |
| WESTMORE | Louisa | 1857 | 1926 | Carisbrooke | View record |
| WESTMORE | Louisa Florence | 1920 | 2011 | Carisbrooke | View record |
| WESTMORE | Luke | 1829 | 1862 | Carisbrooke | View record |
| WESTMORE | Maisie Ellen | 1927 | 1928 | Carisbrooke | View record |
| WESTMORE | Margaret Susannah | 1863 | 1935 | Carisbrooke | View record |
| WESTMORE | Mary | 1836 | 1894 | Carisbrooke | View record |
| WESTMORE | Mary Ada Evelyn | 1867 | 1934 | Carisbrooke | View record |
| WESTMORE | Mary Ann Eliza | 1879 | 1968 | Carisbrooke | View record |
| WESTMORE | Myrna Nora | 1928 | 1928 | Carisbrooke | View record |
| WESTMORE | Nathan Matthew | 1977 | 1978 | Carisbrooke | View record |
| WESTMORE | Percy Claude Ernest | 1886 | 1952 | Carisbrooke | View record |
| WESTMORE | Phoebe Jane | 1855 | 1935 | Carisbrooke | View record |
| WESTMORE | Richard Henry | 1885 | 1886 | Carisbrooke | View record |
| WESTMORE | Rita Edith Caroline | 1916 | 1917 | Carisbrooke | View record |
| WESTMORE | Rose | 1885 | 1963 | Carisbrooke | View record |
| WESTMORE | Rose | 1882 | 1965 | Carisbrooke | View record |
| WESTMORE | Russell William | 1865 | 1928 | Carisbrooke | View record |
| WESTMORE | stillborn child | 1891 | 1891 | Carisbrooke | View record |
| WESTMORE | stillborn child | 1899 | 1899 | Carisbrooke | View record |
| WESTMORE | stillborn child | 1945 | 1945 | St Paul's | View record |
| WESTMORE | stillborn child | 1957 | 1957 | Carisbrooke | View record |
| WESTMORE | stillborn child | 1975 | 1975 | Carisbrooke | View record |
| WESTMORE | Tom | 1861 | 1903 | Newport | View record |
| WESTMORE | Walter | 1856 | 1922 | Carisbrooke | View record |
| WESTMORE | Walter | 1866 | 1929 | Carisbrooke | View record |
| WESTMORE | William | 1800 | 1873 | Carisbrooke | View record |
| WESTMORE | William | 1826 | 1904 | St Paul's | View record |
| WESTMORE | William | 1845 | 1936 | Newport | View record |
| WESTMORE | William | 1878 | 1949 | Carisbrooke | View record |
| WESTMORE | William Henry | 1859 | 1923 | Carisbrooke | View record |
| WESTMORE | William Henry | 1891 | 1972 | Carisbrooke | View record |
| WESTMORE | William Thomas | 1916 | 1916 | Carisbrooke | View record |
| WESTMORELAND | Elizabeth | 1847 | 1922 | Carisbrooke | View record |
| WESTMORELAND | William | 1840 | 1921 | Carisbrooke | View record |
| WESTON | John James Macklewaine | 1839 | 1865 | Carisbrooke | View record |
| WESTON | Samuel | 1921 | 1977 | Carisbrooke | View record |
| WESTWOOD | Alfred | 1879 | 1930 | Carisbrooke | View record |
| WESTWOOD | Alice Marie | 1918 | 1957 | Carisbrooke | View record |
| WESTWOOD | Annie | 1868 | 1944 | Carisbrooke | View record |
| WESTWOOD | George | 1875 | 1950 | Carisbrooke | View record |
| WESTWOOD | James | 1886 | 1944 | Carisbrooke | View record |
| WETHERALL | Marcella Blair | 1887 | 1969 | Newport | View record |
| WETHERICK | Amelia | 1820 | 1902 | St Paul's | View record |
| WETHERICK | Jane | 1818 | 1878 | Carisbrooke | View record |
| WETHERICK | William | 1810 | 1891 | Carisbrooke | View record |
