Index of Individuals - names beginning B
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2880 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | BULL | Louisa | 1823 | 1896 | Newport | View record |
|---|---|---|---|---|---|
| BULL | Mabel Florence | 1908 | 1987 | Carisbrooke | View record |
| BULL | Margaret | 1878 | 1934 | St Paul's | View record |
| BULL | Margaret Winifred | 1924 | 2002 | St Paul's | View record |
| BULL | Maria | 1835 | 1905 | Carisbrooke | View record |
| BULL | Mark | 1839 | 1878 | Carisbrooke | View record |
| BULL | Mary | 1740 | 1809 | Carisbrooke, St Mary's Churchyard | View record |
| BULL | Mary | 1830 | 1858 | Carisbrooke, St Mary's Churchyard | View record |
| BULL | Mary Alford | 1835 | 1923 | Carisbrooke | View record |
| BULL | Mary Ann | 1801 | 1873 | Newport | View record |
| BULL | Mary Elizabeth | 1916 | 1995 | St Paul's | View record |
| BULL | Mary Jane | 1849 | 1905 | Newport | View record |
| BULL | Mary Jane | 1860 | 1932 | St Paul's | View record |
| BULL | Maud Mary Strange | 1870 | 1949 | Newport | View record |
| BULL | Michael | 1909 | 1971 | Newport | View record |
| BULL | Minnie | 1865 | 1898 | Carisbrooke | View record |
| BULL | Olive May | 1930 | 2014 | Newport | View record |
| BULL | Reginald | 1893 | 1893 | Carisbrooke | View record |
| BULL | Robert | 1800 | 1877 | Carisbrooke | View record |
| BULL | Robert | 1837 | 1907 | Newport | View record |
| BULL | Robert | 1851 | 1927 | Carisbrooke | View record |
| BULL | Robert William | 1870 | 1946 | Newport | View record |
| BULL | Ronald | 1915 | 1983 | Newport | View record |
| BULL | Rose Ellen | 1867 | 1935 | Carisbrooke | View record |
| BULL | Rosina | 1860 | 1933 | Carisbrooke | View record |
| BULL | still-born | 1861 | 1861 | Carisbrooke | View record |
| BULL | stillborn child | 1879 | 1879 | Carisbrooke | View record |
| BULL | stillborn child | 1894 | 1894 | Carisbrooke | View record |
| BULL | stillborn child | 1907 | 1907 | Carisbrooke | View record |
| BULL | stillborn child | 1941 | 1941 | Newport | View record |
| BULL | stillborn child | 1968 | 1968 | Newport | View record |
| BULL | Thomas | 1801 | 1881 | Carisbrooke | View record |
| BULL | Thomas | 1859 | 1891 | Carisbrooke | View record |
| BULL | Thomas Edmund | 1825 | 1895 | Newport | View record |
| BULL | Violet Elsie | 1927 | 1929 | Carisbrooke | View record |
| BULL | William | n/k | 1805 | Carisbrooke, St Mary's Churchyard | View record |
| BULL | William | 1796 | 1875 | Carisbrooke | View record |
| BULL | William | 1853 | 1928 | Carisbrooke | View record |
| BULL | William Cheek | 1872 | 1880 | Newport | View record |
| BULL | William George | 1909 | 1986 | Carisbrooke | View record |
| BULLED | stillborn child | 1964 | 1964 | St Paul's | View record |
| BULLEN | Emma | 1829 | 1901 | Carisbrooke | View record |
| BULLEN | Mary Ann Blanchard | 1840 | 1919 | Carisbrooke | View record |
| BULLEN | Robert | 1834 | 1912 | Carisbrooke | View record |
| BULLEN | Susannah | 1846 | 1861 | Carisbrooke | View record |
| BULLEY | John | 1798 | 1866 | Carisbrooke | View record |
| BULLEY | Sarah Louisa | 1805 | 1865 | Carisbrooke | View record |
| BULLOCK | Alfred Charles | 1860 | 1928 | Newport | View record |
| BULLOCK | Alice Marion | 1886 | 1939 | Carisbrooke | View record |
| BULLOCK | Ann | 1814 | 1862 | Carisbrooke | View record |
