Index of Individuals - names beginning B
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2880 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | BISS | Agnes | 1846 | 1908 | Newport | View record |
|---|---|---|---|---|---|
| BISSELL | Joseph Pitt | 1909 | 1955 | Carisbrooke | View record |
| BLABER | Edward | 1882 | 1956 | Carisbrooke | View record |
| BLACK | Albert Edward | 1869 | 1943 | Carisbrooke | View record |
| BLACK | Anne | 1822 | 1874 | Carisbrooke | View record |
| BLACK | Bridget | 1840 | 1870 | Newport | View record |
| BLACK | Catherine | 1869 | 1870 | Newport | View record |
| BLACK | Charles | 1788 | 1862 | Carisbrooke | View record |
| BLACK | Charles Williamson | 1888 | 1973 | Carisbrooke | View record |
| BLACK | Dennis | 1865 | 1901 | Newport | View record |
| BLACK | Elizabeth | 1848 | 1922 | Carisbrooke | View record |
| BLACK | Emily Ethel Godwin | 1868 | 1932 | Carisbrooke | View record |
| BLACK | Ernest Walter | 1870 | 1944 | Carisbrooke | View record |
| BLACK | Fanny Isabella Kate | 1867 | 1950 | Carisbrooke | View record |
| BLACK | Frederick William | 1842 | 1895 | Carisbrooke | View record |
| BLACK | Frederick [William] | 1862 | 1930 | Carisbrooke | View record |
| BLACK | Harriet | 1869 | 1935 | Carisbrooke | View record |
| BLACK | Isabel | 1857 | 1862 | Carisbrooke | View record |
| BLACK | James Henry | 1865 | 1947 | Carisbrooke | View record |
| BLACK | Jane | 1824 | 1908 | Carisbrooke | View record |
| BLACK | John | 1825 | 1890 | Carisbrooke | View record |
| BLACK | Joseph | 1825 | 1893 | Carisbrooke | View record |
| BLACK | Kezia | 1791 | 1871 | Carisbrooke | View record |
| BLACK | Kezia | 1824 | 1886 | Carisbrooke | View record |
| BLACK | Margaret | 1863 | 1886 | Newport | View record |
| BLACK | Martha | 1834 | 1908 | Carisbrooke | View record |
| BLACK | Mary | 1829 | 1893 | Newport | View record |
| BLACK | Mary Doris | 1896 | 1985 | Carisbrooke | View record |
| BLACK | Nora Louisa | 1897 | 1950 | Newport | View record |
| BLACK | Rose Amy | 1892 | 1989 | Carisbrooke | View record |
| BLACK | stillborn child | 1875 | 1875 | Carisbrooke | View record |
| BLACK | Thomas | 1849 | 1929 | Carisbrooke | View record |
| BLACK | William Charles | 1867 | 1950 | Carisbrooke | View record |
| BLACKBURN | Ann | 1813 | 1885 | Carisbrooke | View record |
| BLACKBURN | Margaret | 1828 | 1861 | Carisbrooke | View record |
| BLACKBURN | Mary | 1790 | 1878 | Newport | View record |
| BLACKBURN | Thomas | 1821 | 1870 | Carisbrooke | View record |
| BLACKLAWS | Catherine Mary | 1855 | 1924 | Newport | View record |
| BLACKLAWS | Joseph Walter Cranford | 1884 | 1884 | Carisbrooke | View record |
| BLACKLAWS | Walter | 1853 | 1885 | Carisbrooke | View record |
| BLACKLEY | Ethel May | 1905 | 1977 | St Paul's | View record |
| BLACKLEY | Nancy | 1932 | 2007 | Carisbrooke | View record |
| BLACKLEY | Robert Gregory Austin | 1925 | 2004 | Carisbrooke | View record |
| BLACKMAN | Alice Louisa | 1881 | 1961 | St Paul's | View record |
| BLACKMAN | Elizabeth Ellen | 1875 | 1943 | Carisbrooke | View record |
| BLACKMAN | Gladys Marjorie | 1915 | 1965 | St Paul's | View record |
| BLACKMAN | Jane | 1743 | 1822 | Carisbrooke, St Mary's Churchyard | View record |
| BLACKMAN | Walter | 1875 | 1951 | Carisbrooke | View record |
| BLACKMAN | William Henry | 1904 | 1940 | Carisbrooke | View record |
| BLACKNER | Frank | 1874 | 1916 | Carisbrooke | View record |
