Index of Individuals - names beginning B
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2880 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | BLACKSHAW | Sidney Guilford | 1910 | 1968 | Carisbrooke | View record |
|---|---|---|---|---|---|
| BLACKTIN | Maud Mary | 1917 | 1994 | Carisbrooke | View record |
| BLACKTIN | Reginald George | 1908 | 1980 | Carisbrooke | View record |
| BLACKWELL | Anne Gwendoline | 1914 | 2005 | St Paul's | View record |
| BLACKWELL | Arthur Edward | 1880 | 1909 | St John's Churchyard | View record |
| BLACKWELL | Peter | 1917 | 1952 | Carisbrooke | View record |
| BLACKWELL | Thomas Miles Monkton | 1909 | 1989 | St Paul's | View record |
| BLACKWELL | William Thomas | 1937 | 1944 | St Paul's | View record |
| BLAIN | Amelia Rebecca | 1891 | 1978 | St Paul's | View record |
| BLAIN | Irene Branda | 1921 | 2002 | St Paul's | View record |
| BLAIN | James Henry | 1888 | 1962 | St Paul's | View record |
| BLAINEY | Mary | 1897 | 1910 | Carisbrooke | View record |
| BLAIR | Charlotte Julia | 1870 | 1950 | Newport | View record |
| BLAIR | Ellen | 1838 | 1870 | Carisbrooke | View record |
| BLAKE | Agnes Anne | 1846 | 1929 | Carisbrooke | View record |
| BLAKE | Alice | 1864 | 1943 | Newport | View record |
| BLAKE | Amy | 1871 | 1907 | Newport | View record |
| BLAKE | Anne | n/k | 1706 | Carisbrooke, St Mary's Churchyard | View record |
| BLAKE | Annie | 1885 | 1885 | Newport | View record |
| BLAKE | Annie Victoria | 1863 | 1863 | Carisbrooke | View record |
| BLAKE | Bessie | 1873 | 1945 | Newport | View record |
| BLAKE | Bessie Louisa | 1868 | 1945 | Newport | View record |
| BLAKE | Blanche | 1896 | 1992 | Carisbrooke | View record |
| BLAKE | Caroline Jane | 1859 | 1932 | Carisbrooke | View record |
| BLAKE | Caroline Louisa | 1816 | 1902 | Carisbrooke | View record |
| BLAKE | Charles Henry | 1879 | 1879 | Carisbrooke | View record |
| BLAKE | Charles Herbert | 1899 | 1918 | Carisbrooke | View record |
| BLAKE | Charlotte Bridget | 1871 | 1950 | Newport | View record |
| BLAKE | Dorothy Alice | 1899 | 1899 | Newport | View record |
| BLAKE | Edward Frederick | 1838 | 1908 | Carisbrooke | View record |
| BLAKE | Eli | 1840 | 1913 | Carisbrooke | View record |
| BLAKE | Eliza | 1808 | 1890 | St Paul's (Old) | View record |
| BLAKE | Elizabeth | 1787 | 1876 | Carisbrooke | View record |
| BLAKE | Elizabeth | 1797 | 1883 | Carisbrooke | View record |
| BLAKE | Elizabeth Norton | 1873 | 1954 | Newport | View record |
| BLAKE | Ellen | 1848 | 1874 | Carisbrooke | View record |
| BLAKE | Ellen | 1873 | 1874 | Newport | View record |
| BLAKE | Elsie Emily | 1900 | 1982 | Newport | View record |
| BLAKE | Emily | 1882 | 1969 | Carisbrooke | View record |
| BLAKE | Emily Agnes | 1859 | 1937 | Carisbrooke | View record |
| BLAKE | Emily Ann | 1847 | 1879 | Carisbrooke | View record |
| BLAKE | Emma | 1849 | 1922 | Carisbrooke | View record |
| BLAKE | Ernest | 1872 | 1914 | Carisbrooke | View record |
| BLAKE | Fanny | 1862 | 1923 | Newport | View record |
| BLAKE | Frank | 1885 | 1976 | Carisbrooke | View record |
| BLAKE | Frederick | 1812 | 1898 | Carisbrooke | View record |
| BLAKE | George | 1839 | 1900 | Carisbrooke | View record |
| BLAKE | George | 1875 | 1910 | Carisbrooke | View record |
| BLAKE | George | 1870 | 1945 | Newport | View record |
| BLAKE | George Henry | 1865 | 1866 | Newport | View record |
