Index of Individuals - names beginning B
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2880 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | BLAKELEY | Francis | 1880 | 1964 | St Paul's | View record |
|---|---|---|---|---|---|
| BLAKEMAN | Elizabeth | 1864 | 1923 | Carisbrooke | View record |
| BLAKEMORE | James | 1858 | 1920 | Newport | View record |
| BLAKEWAY | Mary Jane | 1899 | 1975 | Newport | View record |
| BLANCHARD | Annie | 1883 | 1968 | Carisbrooke | View record |
| BLANCHARD | Arthur Charles | 1862 | 1865 | Newport | View record |
| BLANCHARD | Arthur Frederick | 1907 | 1942 | Carisbrooke | View record |
| BLANCHARD | Charles | 1874 | 1954 | Carisbrooke | View record |
| BLANCHARD | Charles Harold Douglas | 1911 | 1959 | Carisbrooke | View record |
| BLANCHARD | Denise Rosemary | 1953 | 1953 | St Paul's | View record |
| BLANCHARD | Edward | 1875 | 1875 | Newport | View record |
| BLANCHARD | Edwin | 1829 | 1890 | Newport | View record |
| BLANCHARD | Frank | 1871 | 1880 | Newport | View record |
| BLANCHARD | Frederick | 1880 | 1959 | Carisbrooke | View record |
| BLANCHARD | George | 1857 | 1902 | Carisbrooke | View record |
| BLANCHARD | Gertrude Louisa | 1882 | 1969 | Carisbrooke | View record |
| BLANCHARD | James | 1786 | 1864 | Carisbrooke | View record |
| BLANCHARD | Jane | 1830 | 1895 | Newport | View record |
| BLANCHARD | Olive Agnes | 1917 | 1996 | Carisbrooke | View record |
| BLANCHARD | Sarah Louise | 1976 | 1991 | Carisbrooke | View record |
| BLANCHARD | Thomas | 1867 | 1868 | Newport | View record |
| BLANCHARD | Violet Amelia Daisy | 1909 | 1987 | Carisbrooke | View record |
| BLANCHARD | Violet Clara | 1916 | 2003 | Newport | View record |
| BLANCHFIELD | George | 1911 | 1911 | Newport | View record |
| BLAND | Albert Edward Charles | 1901 | 1948 | Carisbrooke | View record |
| BLANDFORD | Daisy Evelyn | 1891 | 1896 | Carisbrooke | View record |
| BLEE | Alice Mary | 1877 | 1956 | Newport | View record |
| BLEE | Cecil Dougas | 1903 | 1976 | Carisbrooke | View record |
| BLEE | Dorothy Alice Grace | 1902 | 1954 | Carisbrooke | View record |
| BLEE | Ellen | 1833 | 1911 | Newport | View record |
| BLEE | Ewart William John | 1898 | 1898 | Carisbrooke | View record |
| BLEE | George | 1831 | 1901 | Newport | View record |
| BLEE | George William | 1871 | 1961 | Newport | View record |
| BLEE | Harold Sidney | 1899 | 1900 | Carisbrooke | View record |
| BLEE | Queenie | 1903 | 1960 | Carisbrooke | View record |
| BLENKINS | Ethel Rose | 1898 | 1983 | St Paul's | View record |
| BLENKINS | Peggy Noreen | 1918 | 1939 | St Paul's | View record |
| BLENKINS | Raymond Maurice | 1921 | 2013 | Newport | View record |
| BLENKINS | Violet Eileen | 1926 | 1976 | Newport | View record |
| BLICK | Florence Beatrice Yeoman | 1873 | 1874 | Carisbrooke | View record |
| BLICK | Lucy | 1835 | 1917 | Carisbrooke | View record |
| BLISS | John | 1854 | 1885 | Newport | View record |
| BLISSETT | Sheila Rosemary | 1925 | 2008 | Carisbrooke | View record |
| BLISSETT | William James (Jim) | 1919 | 2006 | Carisbrooke | View record |
| BLOCKER | Doris Ada | 1906 | 1984 | Newport | View record |
| BLOCKER | Waldemar Max Johanns | 1903 | 1998 | Newport | View record |
| BLOCKLEY | Anne | 1839 | 1905 | Carisbrooke | View record |
| BLOCKLEY | Edward | 1840 | 1906 | Carisbrooke | View record |
| BLOMER | Charles | 1783 | 1835 | Carisbrooke, St Mary's Churchyard | View record |
| BLOOM | William Samuel | 1823 | 1865 | Carisbrooke | View record |
