Index of Individuals - names beginning B
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2880 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | BLOW | Henry | 1833 | 1902 | Carisbrooke | View record |
|---|---|---|---|---|---|
| BLOW | Henry Enos | 1860 | 1943 | Carisbrooke | View record |
| BLOW | Jacob | 1810 | 1889 | Carisbrooke | View record |
| BLOW | James | 1794 | 1871 | Carisbrooke | View record |
| BLOW | James | 1858 | 1950 | St Paul's | View record |
| BLOW | Kate | 1848 | 1928 | Carisbrooke | View record |
| BLOW | Kathleen Florence Mary | 1900 | 1972 | Carisbrooke | View record |
| BLOW | Leah | 1808 | 1893 | Carisbrooke | View record |
| BLOW | Mary | 1792 | 1860 | Newport | View record |
| BLOW | Mary | 1859 | 1916 | Carisbrooke | View record |
| BLOW | Mary Ann | 1816 | 1909 | Carisbrooke | View record |
| BLOW | Olive May | 1899 | 1963 | Carisbrooke | View record |
| BLOW | Percy Edwin | 1889 | 1964 | Newport | View record |
| BLOW | Reginald Edgar | 1880 | 1952 | Carisbrooke | View record |
| BLOW | Sidney | 1853 | 1942 | Carisbrooke | View record |
| BLOW | stillborn child | 1945 | 1945 | Newport | View record |
| BLOW | William | 1814 | 1860 | Newport | View record |
| BLOW | William | 1811 | 1901 | Carisbrooke | View record |
| BLOW | William Albert | 1881 | 1883 | Carisbrooke | View record |
| BLOW | William Albert | 1864 | 1917 | Carisbrooke | View record |
| BLOW | William David | 1852 | 1910 | Carisbrooke | View record |
| BLOW | William Robert | 1850 | 1924 | Carisbrooke | View record |
| BLOWEY | Maria | 1821 | 1903 | Carisbrooke | View record |
| BLOXAM | Ann | 1774 | 1868 | St Paul's Churchyard | View record |
| BLOXAM | Louisa | 1804 | 1856 | St Paul's Churchyard | View record |
| BLOXAM | Robert | 1771 | 1859 | St Paul's Churchyard | View record |
| BLOXAM | Sophia | 1806 | 1873 | St Paul's Churchyard | View record |
| BLOXSOM | Florence Mary Kate | 1871 | 1911 | Newport | View record |
| BLOXSOME | Maria | 1855 | 1944 | Carisbrooke | View record |
| BLOXSON | Julia | 1879 | 1956 | Newport | View record |
| BLUNDELL | Nellie Mildred | 1873 | 1952 | Carisbrooke | View record |
| BLUNDEN | Alice | 1878 | 1961 | Carisbrooke | View record |
| BLUNDEN | Grace Ellen | 1914 | 1985 | Carisbrooke | View record |
| BLUNDEN | James | 1877 | 1930 | Carisbrooke | View record |
| BLUNDEN | Leslie William | 1912 | 1990 | Carisbrooke | View record |
| BLUNDEN | stillborn child | 1919 | 1919 | Carisbrooke | View record |
| BLUNT | Ellen | n/k | 1878 | Carisbrooke | View record |
| BOAL | Dorothy Alice | 1910 | 1998 | Carisbrooke | View record |
| BOAL | Robert | 1912 | 1984 | Carisbrooke | View record |
| BOARD | Ann | 1813 | 1875 | St Paul's (Old) | View record |
| BOARD | Annie | 1849 | 1866 | Newport | View record |
| BOARD | Edwin | 1841 | 1898 | Newport | View record |
| BOARD | Victoria | 1977 | 2002 | Newport | View record |
| BOARDMAN | Mary Elizabeth | 1901 | 1979 | St Paul's | View record |
| BOARDMAN | Robert | 1915 | 1997 | Carisbrooke | View record |
| BOARDMAN | William | 1921 | 1996 | St Paul's | View record |
| BODDINGTON | Arthur Thomas | 1878 | 1964 | Newport | View record |
| BODDINGTON | Dorothy | 1886 | 1966 | Carisbrooke | View record |
| BODELL | Francis | 1835 | 1891 | Carisbrooke | View record |
| BODILL | Francis Josephine | 1885 | 1886 | Carisbrooke | View record |
