Index of Individuals - names beginning B
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2880 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | BORDERS | Ella Maud | 1884 | 1968 | Carisbrooke | View record |
|---|---|---|---|---|---|
| BORDERS | Joseph Nicholas | 1848 | 1935 | Carisbrooke | View record |
| BORTON | Minnie | 1882 | 1956 | Carisbrooke | View record |
| BOSTOCK | Sophia | 1811 | 1835 | Carisbrooke, St Mary's Churchyard | View record |
| BOTTEN | Catherine | 1896 | 1981 | Carisbrooke | View record |
| BOTTEN | Hilda Victoria | 1897 | 1947 | Carisbrooke | View record |
| BOTTERELL | Jane Ann | 1838 | 1867 | Carisbrooke | View record |
| BOTTERELL | William | 1806 | 1867 | Carisbrooke | View record |
| BOUDAH | Frederick | 1863 | 1863 | Carisbrooke | View record |
| BOUGHTON | John Thomas | 1840 | 1897 | Carisbrooke | View record |
| BOULTON | George John | 1852 | 1894 | Carisbrooke | View record |
| BOULTON | John Charles | 1863 | 1895 | Carisbrooke | View record |
| BOULTON | Lucy | 1835 | 1892 | Carisbrooke | View record |
| BOULTON | Lucy Ann | 1881 | 1881 | Carisbrooke | View record |
| BOUND | Cecil Frederick George | 1895 | 1981 | Carisbrooke | View record |
| BOUND | Dulcie Louise | 1896 | 1979 | Carisbrooke | View record |
| BOUND | Walter | 1859 | 1949 | Carisbrooke | View record |
| BOURNE | Elizabeth | 1837 | 1917 | Carisbrooke | View record |
| BOURNE | John Thomas | 1894 | 1969 | Newport | View record |
| BOURNE | Sarah | 1896 | 1951 | Newport | View record |
| BOUTELL | Elsie Maude | 1895 | 1958 | Carisbrooke | View record |
| BOWCUTT | Lawrence Randolph | 1898 | 1966 | St Paul's | View record |
| BOWCUTT | Sarah Ann | 1897 | 1968 | St Paul's | View record |
| BOWDEN | Edward John | 1871 | 1955 | Carisbrooke | View record |
| BOWDEN | Hannah | 1875 | 1957 | Carisbrooke | View record |
| BOWDEN | Michael | 1959 | 2013 | Carisbrooke | View record |
| BOWEN | Albert Frederick George | 1916 | 1975 | Newport | View record |
| BOWEN | David Frederick Douglas | 1960 | 1960 | Carisbrooke | View record |
| BOWEN | Ernest Wolffgang | 1861 | 1888 | Carisbrooke | View record |
| BOWEN | George Harry | 1856 | 1868 | Carisbrooke | View record |
| BOWEN | Mary Jane | 1861 | 1894 | Carisbrooke | View record |
| BOWEN | stillborn child | 1893 | 1893 | Carisbrooke | View record |
| BOWER | Ann White | 1866 | 1956 | Carisbrooke | View record |
| BOWER | David Herbert | 1889 | 1954 | Carisbrooke | View record |
| BOWER | Eliza | 1866 | 1947 | Newport | View record |
| BOWER | Elizabeth Ellen | 1881 | 1965 | Newport | View record |
| BOWER | Frederick | 1857 | 1936 | Newport | View record |
| BOWER | Gertrude May | 1891 | 1931 | Newport | View record |
| BOWER | Nellie | 1887 | 1958 | Carisbrooke | View record |
| BOWER | stillborn child | 1911 | 1911 | Carisbrooke | View record |
| BOWER | Walter Frederick | 1886 | 1976 | Carisbrooke | View record |
| BOWERMAN | Frances | 1814 | 1890 | Carisbrooke | View record |
| BOWERS | Alfred James | 1889 | 1946 | Carisbrooke | View record |
| BOWERS | Arthur William | 1900 | 1906 | Carisbrooke | View record |
| BOWERS | Betty | 1938 | 1938 | St Paul's | View record |
| BOWERS | Jane | 1818 | 1902 | St Paul's | View record |
| BOWERS | Lily Maria | 1888 | 1971 | Carisbrooke | View record |
| BOWERS | Richard Stephen Samuel | 1912 | 1912 | Carisbrooke | View record |
| BOWERS | Thomas | 1850 | 1916 | Carisbrooke | View record |
| BOWES | Margaret Johanna | 1795 | 1828 | Carisbrooke, St Mary's Churchyard | View record |
