Index of Individuals - names beginning B
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2880 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | BOWES-BEER | Beatrice | 1885 | 1938 | Carisbrooke | View record |
|---|---|---|---|---|---|
| BOWES-BEER | John | 1871 | 1953 | Carisbrooke | View record |
| BOWKER | Frank | 1874 | 1945 | Carisbrooke | View record |
| BOWLER | Maurice Frederick Victor | 1915 | 2004 | Carisbrooke | View record |
| BOWLER | Phoebe Ann | 1859 | 1918 | Carisbrooke | View record |
| BOWLER | Thomas | 1855 | 1944 | Carisbrooke | View record |
| BOWLES | Albert Charles | 1893 | 1910 | Carisbrooke | View record |
| BOWLES | Edward George | 1864 | 1939 | Carisbrooke | View record |
| BOWLES | Emma Louisa | 1869 | 1952 | Carisbrooke | View record |
| BOWLES | Isaac Edwin | 1880 | 1961 | Carisbrooke | View record |
| BOWLES | Nellie Tranter | 1908 | 2002 | Carisbrooke | View record |
| BOWN | Mary | 1807 | 1853 | Carisbrooke, St Mary's Churchyard | View record |
| BOWRY | Louisa | 1839 | 1893 | Friends' Burial Ground | View record |
| BOWRY | Walter | 1830 | 1891 | Friends' Burial Ground | View record |
| BOWSHER | Caleb | 1871 | 1955 | Carisbrooke | View record |
| BOWSHER | Rose Jessie | 1874 | 1946 | Carisbrooke | View record |
| BOWYER | Jane | 1893 | 1961 | Newport | View record |
| BOX | Reginald Frank | 1910 | 1983 | St Paul's | View record |
| BOXALL | Elizabeth Ann | 1864 | 1943 | Carisbrooke | View record |
| BOXALL | Emma | 1864 | 1888 | Carisbrooke | View record |
| BOXALL | Ernest Scott | 1903 | 1945 | Carisbrooke | View record |
| BOXALL | George William | 1888 | 1888 | Carisbrooke | View record |
| BOXALL | John | 1835 | 1867 | Carisbrooke | View record |
| BOXALL | John William | 1864 | 1909 | Carisbrooke | View record |
| BOXALL | Mary Ann | 1864 | 1869 | Carisbrooke | View record |
| BOXALL | Mary Ann | 1842 | 1914 | Carisbrooke | View record |
| BOXALL | Walter Albert | 1900 | 1957 | Carisbrooke | View record |
| BOYD | John | 1831 | 1907 | Carisbrooke | View record |
| BOYD | Robert | 1820 | 1895 | Carisbrooke | View record |
| BOYD | stillborn child | 1948 | 1948 | Newport | View record |
| BOYD | stillborn child | 1961 | 1961 | Newport | View record |
| BOYES | Annie | 1851 | 1927 | Carisbrooke | View record |
| BOYES | Eva Patricia | 1924 | 2002 | Carisbrooke | View record |
| BOYES | Trevor Richard | 1945 | 2013 | Carisbrooke | View record |
| BOYES-SMITH | Gertrude Helen | 1882 | 1952 | Carisbrooke | View record |
| BOYNE | Patrick | 1874 | 1907 | Carisbrooke | View record |
| BOZEN | Walter | 1885 | 1916 | Carisbrooke | View record |
| BRABROOK | Elizabeth | 1878 | 1950 | Carisbrooke | View record |
| BRABROOK | Frederick William | 1879 | 1956 | Carisbrooke | View record |
| BRACE | Charles | 1863 | 1894 | Carisbrooke | View record |
| BRACE | William Alfred | 1920 | 1999 | Newport | View record |
| BRACEGIRDLE | Elizabeth Ann | 1874 | 1954 | Carisbrooke | View record |
| BRACEGIRDLE | Harold Philip | 1926 | 1996 | Newport | View record |
| BRACEWELL | Rosie | 1894 | 1967 | Carisbrooke | View record |
| BRACEY | Kate Maria | 1874 | 1963 | Carisbrooke | View record |
| BRACEY | Robert | 1869 | 1953 | Carisbrooke | View record |
| BRACH | stillborn child | 1915 | 1915 | St Paul's | View record |
| BRACKEY | Alexander William | 1882 | 1888 | Carisbrooke | View record |
| BRACKEY | Eliza | 1820 | 1902 | Carisbrooke | View record |
| BRACKEY | Elsie Mary Anne | 1882 | 1930 | Carisbrooke | View record |
