Index of Individuals - names beginning F
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
788 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | FEW | Mabel Maud | 1878 | 1923 | St Paul's | View record |
|---|---|---|---|---|---|
| FEWKES | John Thomas | 1805 | 1867 | Carisbrooke | View record |
| FEWKES | Mary | 1800 | 1880 | Carisbrooke | View record |
| FIANDER | Ann | 1841 | 1916 | St Paul's | View record |
| FIANDER | Elizabeth | 1848 | 1912 | Carisbrooke | View record |
| FIANDER | Fred | 1854 | 1889 | Newport | View record |
| FIANDER | Henry | 1832 | 1869 | Carisbrooke | View record |
| FIANDER | John | 1821 | 1857 | Carisbrooke, St Mary's Churchyard | View record |
| FIANDER | William James | 1846 | 1895 | Carisbrooke | View record |
| FIDGEN | Ada Elizabeth | 1870 | 1954 | Carisbrooke | View record |
| FIELD | Clifford Henry | 1877 | 1877 | Carisbrooke | View record |
| FIELDER | Clara | 1827 | 1894 | Newport | View record |
| FIELDER | Jessie | 1865 | 1929 | Carisbrooke | View record |
| FIELDER | Mary | 1787 | 1869 | Carisbrooke | View record |
| FIFE | Amy | 1836 | 1920 | Newport | View record |
| FIFIELD | Mary Maxwell | 1867 | 1944 | Carisbrooke | View record |
| FIFIELD | Richard Edmund Valentine | 1870 | 1940 | Carisbrooke | View record |
| FILLEY | Beatrice | 1894 | 1976 | Carisbrooke | View record |
| FILLEY | Sarah Louisa | 1862 | 1950 | Carisbrooke | View record |
| FINCH | Alice Maria | 1873 | 1950 | Carisbrooke | View record |
| FINCH | Constance Isabel | 1903 | 1952 | Carisbrooke | View record |
| FINCH | George | 1887 | 1953 | Carisbrooke | View record |
| FINCH | Lavinia | 1850 | 1925 | Carisbrooke | View record |
| FINCH | Walter | 1861 | 1909 | Carisbrooke | View record |
| FINCH | William | 1873 | 1927 | Carisbrooke | View record |
| FINHARTY | William | 1893 | 1909 | Newport | View record |
| FINLAY | Francis Sebastian | 1883 | 1930 | Carisbrooke | View record |
| FINLAY | George Thomas | 1908 | 1909 | Carisbrooke | View record |
| FINLAY | William | 1904 | 1904 | Carisbrooke | View record |
| FINLEY | Ernest Osborne | 1888 | 1936 | Carisbrooke | View record |
| FINLEY | Thomas Edward | 1910 | 1911 | Carisbrooke | View record |
| FINLOW | Louisa | 1869 | 1938 | Carisbrooke | View record |
| FINN | Christopher James | 1912 | 1976 | Carisbrooke | View record |
| FINNERTY | Bertie | 1881 | 1881 | St Paul's (Old) | View record |
| FINNERTY | Michael John | 1939 | 1984 | Newport | View record |
| FIRMEN | Amy Henrietta Maria | 1879 | 1910 | Carisbrooke | View record |
| FIRMEN | Frederick | 1868 | 1913 | Carisbrooke | View record |
| FIRTH | Kenneth Sydney | 1932 | 2010 | Carisbrooke | View record |
| FISH | Kate | 1893 | 1893 | Carisbrooke | View record |
| FISHER | Agnes | 1876 | 1876 | Newport | View record |
| FISHER | Alice May | 1914 | 1984 | Carisbrooke | View record |
| FISHER | Arthur | 1870 | 1872 | Newport | View record |
| FISHER | Emily | 1874 | 1874 | Newport | View record |
| FISHER | Emily Louisa | 1873 | 1879 | Carisbrooke | View record |
| FISHER | Frank | 1845 | 1898 | Newport | View record |
| FISHER | George | 1837 | 1887 | Carisbrooke | View record |
| FISHER | Harriett | 1818 | 1905 | Newport | View record |
| FISHER | Henry | 1861 | 1862 | Carisbrooke | View record |
| FISHER | Jack | 1903 | 1957 | Newport | View record |
| FISHER | John | 1817 | 1874 | Newport | View record |
