Index of Individuals - names beginning F
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
788 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | FISHER | Joseph | 1871 | 1947 | Carisbrooke | View record |
|---|---|---|---|---|---|
| FISHER | Mary Jane | 1862 | 1890 | Newport | View record |
| FISHER | Rosalind | 1958 | 1994 | Carisbrooke | View record |
| FISHER | still-born | 1860 | 1860 | Carisbrooke | View record |
| FISHER | William | 1876 | 1915 | Newport | View record |
| FISHWICK | Andrew Wayne | 1991 | 1991 | Newport | View record |
| FISKE | Thomas Hammond | 1788 | 1871 | Newport | View record |
| FITCH | Derek John | 1931 | 2001 | Carisbrooke | View record |
| FITZ-PATRICK | Edward | 1807 | 1844 | Carisbrooke, St Mary's Churchyard | View record |
| FITZGERALD | Bridget | 1850 | 1879 | Newport | View record |
| FITZGERALD | Selina Maria | 1827 | 1896 | Carisbrooke | View record |
| FITZGERALD | William | 1835 | 1891 | Carisbrooke | View record |
| FITZGIBBON | Elizabeth Julia Georgiana | 1793 | 1879 | Carisbrooke | View record |
| FITZGIBBON | George | 1847 | 1926 | Carisbrooke | View record |
| FITZGIBBONS | Arthur | 1864 | 1947 | Carisbrooke | View record |
| FITZGIBBONS | George | 1866 | 1925 | Carisbrooke | View record |
| FITZJAMES | Lucy | 1804 | 1891 | Carisbrooke | View record |
| FITZPATRICK | Rebecca | 1793 | 1865 | Carisbrooke | View record |
| FLATMAN | Mary Ann | 1860 | 1937 | Carisbrooke | View record |
| FLAXMAR | William | 1876 | 1948 | Carisbrooke | View record |
| FLAXMER | Mabel Louise | 1879 | 1951 | Carisbrooke | View record |
| FLEET | Amy Louise | 1871 | 1871 | Newport | View record |
| FLEET | Fanny Terrett | 1857 | 1941 | St Paul's | View record |
| FLEET | Frank | 1847 | 1921 | St Paul's | View record |
| FLEET | May Olive | 1899 | 1962 | St Paul's | View record |
| FLEET | Olive May | 1900 | 1905 | St Paul's | View record |
| FLEET | Percy Frank | 1880 | 1881 | Carisbrooke | View record |
| FLEET | stillborn child | 1896 | 1896 | St Paul's (Old) | View record |
| FLEET | stillborn child | 1901 | 1901 | St Paul's | View record |
| FLEET | Sydney Arthur | 1893 | 1918 | St Paul's | View record |
| FLEET | William Henry | 1888 | 1896 | St Paul's (Old) | View record |
| FLEMING | Agnes | 1857 | 1932 | Carisbrooke | View record |
| FLEMING | Annie Maria | 1841 | 1930 | Carisbrooke | View record |
| FLEMING | Elizabeth Ann | 1855 | 1909 | Newport | View record |
| FLEMING | Emily | 1879 | 1973 | St Paul's | View record |
| FLEMING | Fanny | 1864 | 1868 | Newport | View record |
| FLEMING | Fanny | 1822 | 1894 | Carisbrooke | View record |
| FLEMING | Frederick | 1828 | 1903 | Carisbrooke | View record |
| FLEMING | Frederick William | 1882 | 1957 | St Paul's | View record |
| FLEMING | George Henry James | 1889 | 1973 | St Paul's | View record |
| FLEMING | Henry | 1857 | 1884 | Carisbrooke | View record |
| FLEMING | James | 1855 | 1911 | Carisbrooke | View record |
| FLEMING | Jane | 1792 | 1867 | Newport | View record |
| FLEMING | Jane | 1827 | 1901 | Carisbrooke | View record |
| FLEMING | John | 1854 | 1870 | Newport | View record |
| FLEMING | John | 1824 | 1874 | Newport | View record |
| FLEMING | John | 1832 | 1902 | Carisbrooke | View record |
| FLEMING | Kate Ellen | 1873 | 1942 | Newport | View record |
| FLEMING | Lilian Kate | 1899 | 1989 | St Paul's | View record |
| FLEMING | Mary | 1807 | 1889 | Carisbrooke | View record |
