Index of Individuals - names beginning H
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2205 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | HARVEY | Thomas | 1845 | 1916 | Carisbrooke | View record |
|---|---|---|---|---|---|
| HARVEY | Thomas | 1858 | 1932 | Carisbrooke | View record |
| HARVEY | Thomas William | 1875 | 1961 | Carisbrooke | View record |
| HARVEY | Wickham Talbot | 1829 | 1889 | Carisbrooke | View record |
| HARVEY | William | 1815 | 1847 | St Paul's Churchyard | View record |
| HARVEY | William | 1803 | 1885 | Carisbrooke | View record |
| HARVEY | William | 1825 | 1890 | Newport | View record |
| HARVEY | William | 1843 | 1927 | Newport | View record |
| HARVEY | William Ernest | 1878 | 1944 | Newport | View record |
| HARVEY | William George | 1846 | 1847 | St Paul's Churchyard | View record |
| HARVEY | William Henry | 1811 | 1895 | Carisbrooke | View record |
| HARVIE | Annie May | 1891 | 1943 | Carisbrooke | View record |
| HARVIE | Charlotte | 1851 | 1940 | Carisbrooke | View record |
| HARVIE | Fanny | 1849 | 1930 | Carisbrooke | View record |
| HARVIE | Frank | 1877 | 1880 | Carisbrooke | View record |
| HARVIE | infant son | 1922 | 1922 | Carisbrooke | View record |
| HARVIE | John Keen | 1849 | 1930 | Carisbrooke | View record |
| HARVIE | William Henry | 1851 | 1909 | Carisbrooke | View record |
| HARWOOD | Eliza | 1810 | 1893 | Carisbrooke | View record |
| HARWOOD | Elizabeth | 1800 | 1901 | Carisbrooke | View record |
| HARWOOD | Emily | 1890 | 1982 | Carisbrooke | View record |
| HARWOOD | Francis Lewis | 1945 | 2003 | Carisbrooke | View record |
| HARWOOD | Harriett Bathias | 1844 | 1923 | Carisbrooke | View record |
| HARWOOD | James | 1783 | 1872 | Newport | View record |
| HARWOOD | Mary Ann | 1812 | 1879 | Carisbrooke | View record |
| HARWOOD | Rose Caroline | 1921 | 1990 | Carisbrooke | View record |
| HASELTON | George Frederick | 1891 | 1963 | Carisbrooke | View record |
| HASKELL | Charles Thomas | 1874 | 1961 | Carisbrooke | View record |
| HASKELL | Elizabeth | 1684 | 1715 | Carisbrooke, St Mary's Churchyard | View record |
| HASKELL | Elizabeth | 1676 | 1742 | Carisbrooke, St Mary's Churchyard | View record |
| HASKELL | Ellen | 1835 | 1930 | Carisbrooke | View record |
| HASKELL | George | 1876 | 1879 | Carisbrooke | View record |
| HASKELL | William Beal | 1833 | 1895 | Carisbrooke | View record |
| HASLAM | John | 1866 | 1932 | Carisbrooke | View record |
| HASSAN | Hamid | 1898 | 1922 | Carisbrooke | View record |
| HASSELL | Doris Lilian | 1906 | 1942 | St Paul's | View record |
| HASSON | John Herbert Cortner | 1886 | 1887 | Carisbrooke | View record |
| HATCH | Frederick | 1877 | 1963 | Newport | View record |
| HATCHER | Charles | 1889 | 1889 | Newport | View record |
| HATCHER | Charles | 1862 | 1936 | Carisbrooke | View record |
| HATCHER | Charlotte | 1884 | 1886 | Newport | View record |
| HATCHER | Doris Isabel | 1917 | 1918 | Carisbrooke | View record |
| HATCHER | Dorothy Louisa | 1911 | 1962 | Carisbrooke | View record |
| HATCHER | Edith Helen | 1860 | 1919 | Carisbrooke | View record |
| HATCHER | Ellen Minnie | 1871 | 1957 | Carisbrooke | View record |
| HATCHER | Emmeline Jessie | 1881 | 1950 | Carisbrooke | View record |
| HATCHER | Ernest Henry | 1908 | 1911 | Carisbrooke | View record |
| HATCHER | Fanny | 1852 | 1900 | Carisbrooke | View record |
| HATCHER | George | 1891 | 1892 | Newport | View record |
| HATCHER | Harry | 1899 | 1899 | Carisbrooke | View record |
