Index of Individuals - names beginning H
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2205 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | HATCHER | Harry | 1878 | 1953 | Carisbrooke | View record |
|---|---|---|---|---|---|
| HATCHER | Henry | 1852 | 1907 | Newport | View record |
| HATCHER | Louisa Ellen | 1884 | 1953 | Carisbrooke | View record |
| HATCHER | Mary | 1856 | 1918 | Carisbrooke | View record |
| HATCHER | Reginald William | 1881 | 1935 | Carisbrooke | View record |
| HATCHER | Robert | 1886 | 1907 | Newport | View record |
| HATCHER | William Henry | 1851 | 1906 | Carisbrooke | View record |
| HATCHER | William Henry | 1881 | 1934 | Carisbrooke | View record |
| HATCHETT | Henry | 1853 | 1875 | Carisbrooke | View record |
| HATT | Thos. | 1705 | 1778 | Carisbrooke, St Mary's Churchyard | View record |
| HATT | Thos. | 1739 | 1801 | Carisbrooke, St Mary's Churchyard | View record |
| HATTEN | Ellen Sarah | 1849 | 1908 | Newport | View record |
| HATTEN | Henry | 1822 | 1865 | Newport | View record |
| HATTEN | Mary | 1764 | 1840 | Carisbrooke, St Mary's Churchyard | View record |
| HATTEN | William | 1761 | 1840 | Carisbrooke, St Mary's Churchyard | View record |
| HATTEN | William | 1854 | 1870 | Carisbrooke | View record |
| HATTEN | William Henry | 1846 | 1870 | Newport | View record |
| HATTON | Kenneth Paul | 1949 | 2013 | Carisbrooke | View record |
| HATTON | Phyllis Norah | 1933 | 1963 | Carisbrooke | View record |
| HATTON | Richard | 1857 | 1858 | Carisbrooke | View record |
| HAUGHTON | Edward | 1868 | 1943 | Carisbrooke | View record |
| HAUGHTON | Eleanor | 1771 | 1852 | Carisbrooke, St Mary's Churchyard | View record |
| HAUSER | Eva Maud | 1875 | 1962 | Carisbrooke | View record |
| HAWBROOK | John William | 1896 | 1929 | Carisbrooke | View record |
| HAWES | Charles | 1880 | 1964 | Newport | View record |
| HAWES | Hilda Hillman | 1897 | 1940 | Carisbrooke | View record |
| HAWKER | Ann Sophia | 1824 | 1894 | Carisbrooke | View record |
| HAWKER | Caroline Ellen (Nellie) | 1855 | 1900 | Carisbrooke | View record |
| HAWKER | Charlotte | 1813 | 1874 | Carisbrooke | View record |
| HAWKER | Edward | 1821 | 1896 | Carisbrooke | View record |
| HAWKER | Elizabeth Frances Caroline Ann | 1849 | 1889 | Carisbrooke | View record |
| HAWKER | Ellen | 1864 | 1866 | Newport | View record |
| HAWKER | John | 1844 | 1874 | Newport | View record |
| HAWKER | Rosalie Lucy May | 1881 | 1895 | Carisbrooke | View record |
| HAWKER | Thomas | 1880 | 1881 | Carisbrooke | View record |
| HAWKES | Douglas Keith | 1930 | 2011 | Carisbrooke | View record |
| HAWKES | Mary Jane | 1856 | 1944 | Carisbrooke | View record |
| HAWKING | Ernest Norman John | 1910 | 2000 | Carisbrooke | View record |
| HAWKING | Gladys Mary | 1915 | 2006 | Carisbrooke | View record |
| HAWKINS | Albert James | 1917 | 1943 | Carisbrooke | View record |
| HAWKINS | Albert John | 1879 | 1932 | Carisbrooke | View record |
| HAWKINS | Annie Louisa | 1859 | 1934 | Carisbrooke | View record |
| HAWKINS | Bertha May | 1893 | 1894 | Carisbrooke | View record |
| HAWKINS | Elizabeth | 1824 | 1867 | Newport | View record |
| HAWKINS | Elsie Ellen | 1895 | 1975 | St Paul's | View record |
| HAWKINS | Emily | 1878 | 1964 | Carisbrooke | View record |
| HAWKINS | Ernest Edward | 1909 | 1944 | St Paul's | View record |
| HAWKINS | Florence Annie Jane | 1894 | 1966 | St Paul's | View record |
| HAWKINS | Florence Jane | 1894 | 1974 | Carisbrooke | View record |
| HAWKINS | Frank | 1854 | 1923 | Carisbrooke | View record |
