Index of Individuals - names beginning L
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1237 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | LONG | Jessie | 1864 | 1914 | Carisbrooke | View record |
|---|---|---|---|---|---|
| LONG | John Thomas | 1850 | 1925 | Carisbrooke | View record |
| LONG | John William | 1885 | 1888 | Newport | View record |
| LONG | Joyce Evelyn Winifred | 1917 | 1923 | Newport | View record |
| LONG | Kathleen Mary | 1893 | 1980 | Carisbrooke | View record |
| LONG | Kenneth Bertie | 1924 | 1932 | Newport | View record |
| LONG | Leonard James | 1916 | 1917 | Carisbrooke | View record |
| LONG | Leslie Charles | 1925 | 1986 | Carisbrooke | View record |
| LONG | Leslie Gordon | 1897 | 1983 | Carisbrooke | View record |
| LONG | Lilian Casemore | 1878 | 1935 | Carisbrooke | View record |
| LONG | Lily Caroline | 1898 | 1989 | Carisbrooke | View record |
| LONG | Mabel | 1877 | 1878 | Carisbrooke | View record |
| LONG | Madoline Florence | 1928 | 1928 | Carisbrooke | View record |
| LONG | Mary | 1848 | 1913 | Carisbrooke | View record |
| LONG | Mary Ann | 1867 | 1953 | Carisbrooke | View record |
| LONG | Mary Elizabeth | 1894 | 1940 | Carisbrooke | View record |
| LONG | Maureen Josephine | 1931 | 2014 | Carisbrooke | View record |
| LONG | Nellie | 1864 | 1929 | Carisbrooke | View record |
| LONG | Olive Muriel | 1896 | 1973 | Carisbrooke | View record |
| LONG | Oliver Edwin | 1877 | 1952 | Carisbrooke | View record |
| LONG | Percy | 1882 | 1944 | Carisbrooke | View record |
| LONG | Ramon John | 1932 | 1992 | Carisbrooke | View record |
| LONG | Robert | 1806 | 1865 | Newport | View record |
| LONG | Rowena | 1877 | 1957 | Carisbrooke | View record |
| LONG | Ruth Constance | 1898 | 1981 | Carisbrooke | View record |
| LONG | Samuel | 1859 | 1876 | Carisbrooke | View record |
| LONG | Sarah | 1848 | 1903 | Carisbrooke | View record |
| LONG | Stephen | 1814 | 1859 | Newport | View record |
| LONG | Stephen | 1783 | 1864 | Newport | View record |
| LONG | Stephen | 1848 | 1876 | Newport | View record |
| LONG | stillborn child | 1916 | 1916 | Carisbrooke | View record |
| LONG | stillborn child | 1947 | 1947 | Carisbrooke | View record |
| LONG | stillborn child | 1958 | 1958 | Carisbrooke | View record |
| LONG | stillborn child | 1959 | 1959 | St Paul's | View record |
| LONG | Thomas | 1864 | 1864 | Carisbrooke | View record |
| LONG | unnamed male child | 1882 | 1882 | Newport | View record |
| LONG | William | 1885 | 1954 | Carisbrooke | View record |
| LONG | William Harry Gatrel | 1864 | 1939 | Carisbrooke | View record |
| LONG | Winifred Hilda | 1892 | 1979 | Carisbrooke | View record |
| LONGCROFT | Edward John | 1908 | 1976 | Carisbrooke | View record |
| LONGMAN | Jack Ronald | 1914 | 1970 | Newport | View record |
| LONGMAN | Jessie | 1873 | 1952 | Carisbrooke | View record |
| LONGMAN | Millicent Ellen | 1875 | 1962 | Carisbrooke | View record |
| LONGMUIR | John Dickson | 1870 | 1909 | Carisbrooke | View record |
| LOOSEMORE | Albert Tom | 1848 | 1859 | Carisbrooke | View record |
| LOOSEMORE | Arthur John | 1870 | 1968 | Carisbrooke | View record |
| LOOSEMORE | Fanny Mursell | 1871 | 1903 | Carisbrooke | View record |
| LOOSEMORE | Harriet Theresa | 1810 | 1886 | Newport | View record |
| LOOSEMORE | Henry | 1810 | 1868 | Newport | View record |
| LOOSEMORE | Nellie | 1876 | 1937 | Carisbrooke | View record |
