Index of Individuals - names beginning L
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1237 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | LOWE | Daisy Miriam | 1891 | 1923 | Carisbrooke | View record |
|---|---|---|---|---|---|
| LOWE | Eliza Jane | 1860 | 1937 | Carisbrooke | View record |
| LOWE | Elizabeth | 1827 | 1899 | Newport | View record |
| LOWE | Fanny | 1858 | 1911 | Carisbrooke | View record |
| LOWE | Frances | 1834 | 1905 | Newport | View record |
| LOWE | George Henry | 1874 | 1954 | Carisbrooke | View record |
| LOWE | Harriet | 1820 | 1865 | Carisbrooke | View record |
| LOWE | Harriet Elizabeth | 1852 | 1866 | Carisbrooke | View record |
| LOWE | James | 1838 | 1911 | Carisbrooke | View record |
| LOWE | John | 1777 | 1862 | Carisbrooke | View record |
| LOWE | John William | 1855 | 1926 | Carisbrooke | View record |
| LOWE | Joseph | 1789 | 1865 | Carisbrooke | View record |
| LOWE | Kathleen Alice | 1902 | 1984 | Carisbrooke | View record |
| LOWE | Louisa Charlotte | 1889 | 1919 | St Paul's | View record |
| LOWE | Mabel May | 1890 | 1891 | Newport | View record |
| LOWE | Mary | 1815 | 1884 | Newport | View record |
| LOWE | Minnie Louise | 1876 | 1961 | Carisbrooke | View record |
| LOWE | Miriam Ann | 1866 | 1941 | Carisbrooke | View record |
| LOWE | Nellie Maud | 1880 | 1963 | Newport | View record |
| LOWE | Nita | 1898 | 1961 | Newport | View record |
| LOWE | Susan | 1814 | 1860 | Carisbrooke | View record |
| LOWE | Sylvia Maureen | 1938 | 1942 | Carisbrooke | View record |
| LOWE | William | 1824 | 1899 | Newport | View record |
| LOWE | William | 1820 | 1901 | Newport | View record |
| LOWE | William | 1856 | 1943 | Carisbrooke | View record |
| LOWE | William | 1866 | 1947 | Carisbrooke | View record |
| LOWE | William Henry | 1847 | 1865 | Carisbrooke | View record |
| LOWE | William John | 1868 | 1876 | Newport | View record |
| LOWEIN | Trevor | 1901 | 1947 | Not Buried Here | View record |
| LOWENTHAL | Charles Lionel | 1861 | 1938 | Newport | View record |
| LOWENTHAL | Susan | 1864 | 1938 | Newport | View record |
| LOWER | Alice Mary | 1898 | 1898 | Newport | View record |
| LOWER | Ann Ellen | 1881 | 1968 | Carisbrooke | View record |
| LOWER | Benjamin | 1857 | 1908 | Newport | View record |
| LOWER | Daisy Bertha | 1885 | 1969 | Carisbrooke | View record |
| LOWER | Dora Kathleen | 1914 | 1982 | Carisbrooke | View record |
| LOWER | Edith Audrey | 1916 | 2008 | Carisbrooke | View record |
| LOWER | Edith Emma | 1888 | 1969 | Carisbrooke | View record |
| LOWER | Fanny Jane | 1862 | 1948 | Newport | View record |
| LOWER | George Samuel | 1889 | 1944 | Carisbrooke | View record |
| LOWER | Herbert | 1884 | 1940 | Carisbrooke | View record |
| LOWER | Hilda Daisy | 1895 | 1903 | Newport | View record |
| LOWER | Horace Alec | 1917 | 1994 | Carisbrooke | View record |
| LOWER | Horace Benjamin | 1888 | 1950 | Carisbrooke | View record |
| LOWER | Ivy | 1906 | 1906 | Newport | View record |
| LOWER | Mildred Ellen | 1908 | 1970 | Carisbrooke | View record |
| LOWER | stillborn child | 1923 | 1923 | Carisbrooke | View record |
| LOWER | Thomas Gordon | 1919 | 1921 | Carisbrooke | View record |
| LOWN | Cyril Edward Willie | 1904 | 1904 | St Paul's | View record |
| LOWN | Ena | 1898 | 1898 | St Paul's (Old) | View record |
