Index of Individuals - names beginning L
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1237 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | LOPES | Juan Solono | 1871 | 1899 | Carisbrooke | View record |
|---|---|---|---|---|---|
| LORD | Frederick Alfred | 1882 | 1935 | Carisbrooke | View record |
| LORD | Sarah | 1851 | 1871 | Carisbrooke | View record |
| LOUCH | Bessie | 1868 | 1956 | St Paul's | View record |
| LOUCH | Jessie Louise | 1880 | 1963 | St Paul's | View record |
| LOUD | Elizabeth | 1885 | 1885 | Carisbrooke | View record |
| LOUIS | Conrad Dansmoff | 1861 | 1900 | Newport | View record |
| LOVE | Ann | 1865 | 1908 | Carisbrooke | View record |
| LOVE | Anne Baker | 1813 | 1863 | Newport | View record |
| LOVE | Bertie | 1889 | 1890 | St Paul's (Old) | View record |
| LOVE | Eliza | 1835 | 1888 | Carisbrooke | View record |
| LOVE | Emily Maria | 1868 | 1869 | Carisbrooke | View record |
| LOVE | Ernest | 1891 | 1891 | Carisbrooke | View record |
| LOVE | Jane | 1763 | 1858 | Newport | View record |
| LOVE | Maria | 1831 | 1885 | Carisbrooke | View record |
| LOVE | Mary Ann | 1854 | 1907 | Newport | View record |
| LOVE | Mary Ann Louisa | 1870 | 1873 | St Paul's (Old) | View record |
| LOVE | Mary Nicholson | 1803 | 1890 | Newport | View record |
| LOVE | Tabitha Emily | 1841 | 1914 | Carisbrooke | View record |
| LOVEGOD | Ann | 1816 | 1907 | Carisbrooke | View record |
| LOVEGROVE | Andrew Walter | 1874 | 1898 | Carisbrooke | View record |
| LOVELACE | Kate | 1878 | 1878 | St Paul's (Old) | View record |
| LOVELACE | William Thomas | 1884 | 1886 | Carisbrooke | View record |
| LOVELOCK | Alice Annie (Cissie) | 1873 | 1932 | Newport | View record |
| LOVELOCK | Carol Lorraine | 1952 | 2009 | Carisbrooke | View record |
| LOVELOCK | Jessie | 1883 | 1959 | Carisbrooke | View record |
| LOVELOCK | William Hopkins | 1878 | 1941 | Newport | View record |
| LOVETT | John Christmas | 1795 | 1861 | Carisbrooke | View record |
| LOVING | Elizabeth | 1850 | 1880 | Carisbrooke | View record |
| LOVING | Fanny | 1841 | 1899 | Carisbrooke | View record |
| LOVING | James | 1802 | 1871 | Carisbrooke | View record |
| LOVING | Matthew | 1812 | 1880 | Carisbrooke | View record |
| LOVING | Rebecca | 1811 | 1894 | Carisbrooke | View record |
| LOW | Ada | 1883 | 1889 | Carisbrooke | View record |
| LOW | Charles | 1881 | 1886 | Carisbrooke | View record |
| LOW | Charlotte | 1829 | 1914 | Carisbrooke | View record |
| LOW | Herbert Gerald | 1888 | 1888 | Carisbrooke | View record |
| LOW | John | 1832 | 1896 | Carisbrooke | View record |
| LOW | Mary | 1856 | 1924 | Carisbrooke | View record |
| LOW | Owen Llewellyn | 1880 | 1898 | Carisbrooke | View record |
| LOW | Samuel John | 1861 | 1925 | Carisbrooke | View record |
| LOW | stillborn child | 1892 | 1892 | Carisbrooke | View record |
| LOWDON | George Forrester | 1892 | 1936 | Carisbrooke | View record |
| LOWE | Agnes Jean | 1863 | 1935 | Carisbrooke | View record |
| LOWE | Alice | 1862 | 1865 | Carisbrooke | View record |
| LOWE | Amelia | 1842 | 1924 | Carisbrooke | View record |
| LOWE | Austin | 1878 | 1967 | Carisbrooke | View record |
| LOWE | Charles Llewellyn | 1854 | 1900 | Carisbrooke | View record |
| LOWE | Charlotte | 1843 | 1871 | Carisbrooke | View record |
| LOWE | Christina Florence | 1906 | 1961 | Newport | View record |
