Index of Individuals - names beginning M
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1885 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | MORRIS | William Edgar | 1906 | 1906 | Newport | View record |
|---|---|---|---|---|---|
| MORRIS | William Edward | 1904 | 1904 | Carisbrooke | View record |
| MORRIS | William Henry | n/k | 1858 | Carisbrooke | View record |
| MORRIS | William Henry | 1861 | 1944 | Newport | View record |
| MORRIS | William Henry Frederick | 1895 | 1990 | Newport | View record |
| MORRIS | William John | 1878 | 1937 | Carisbrooke | View record |
| MORRIS | Winifred Agnes | 1895 | 1967 | St Paul's | View record |
| MORRIS | Winifred Frances | 1897 | 1898 | Newport | View record |
| MORRIS | Zillah | 1829 | 1918 | Carisbrooke | View record |
| MORRISON | Alice Emily Gertrude | 1882 | 1882 | Carisbrooke | View record |
| MORRISON | Arabella May | 1889 | 1962 | Newport | View record |
| MORRISON | Frederick John | 1890 | 1951 | Newport | View record |
| MORRISON | Harriet Austin | 1855 | 1930 | Carisbrooke | View record |
| MORRISON | Henry Robert | 1893 | 1897 | Carisbrooke | View record |
| MORRISON | James | 1856 | 1904 | Carisbrooke | View record |
| MORRISON | Janet Elsie | 1897 | 1905 | Carisbrooke | View record |
| MORRISON | Peter | 1895 | 1895 | Carisbrooke | View record |
| MORRISON | Stinie | 1882 | 1921 | Carisbrooke | View record |
| MORRISON | William James George | 1883 | 1883 | Carisbrooke | View record |
| MORRISSEY | Ella Kate | 1904 | 1988 | Carisbrooke | View record |
| MORRISSEY | Thomas | 1897 | 1966 | Carisbrooke | View record |
| MORSE | Mary Ann | 1861 | 1927 | Newport | View record |
| MORTIMER | Elizabeth | 1763 | 1852 | Carisbrooke, St Mary's Churchyard | View record |
| MORTIMER | Elizabeth Mary | 1859 | 1916 | St Paul's (Old) | View record |
| MORTIMER | Emily Jane How | 1860 | 1882 | St Paul's (Old) | View record |
| MORTIMER | Hannah | 1786 | 1824 | Carisbrooke, St Mary's Churchyard | View record |
| MORTIMER | Henry | 1820 | 1899 | St Paul's (Old) | View record |
| MORTIMER | John | 1757 | 1816 | Carisbrooke, St Mary's Churchyard | View record |
| MORTIMER | John | 1784 | 1858 | Carisbrooke, St Mary's Churchyard | View record |
| MORTIMER | Mary Anne | 1819 | 1887 | St Paul's (Old) | View record |
| MORTON | Louisa Mary | 1846 | 1878 | Carisbrooke | View record |
| MORTON | Margaret | 1856 | 1921 | Carisbrooke | View record |
| MORTON | Matthew John | 1869 | 1932 | Carisbrooke | View record |
| MORTON | William | 1860 | 1900 | Carisbrooke | View record |
| MOSDELL | Joan Audrey | 1927 | 1928 | Carisbrooke | View record |
| MOSELEY | George | 1890 | 1949 | Carisbrooke | View record |
| MOSES | Adolph Arthur Dennet | 1876 | 1964 | Carisbrooke | View record |
| MOSES | Caroline | 1880 | 1971 | Carisbrooke | View record |
| MOSES | Caroline Marion | 1884 | 1942 | Carisbrooke | View record |
| MOSES | Gladys Maud | 1899 | 1955 | Carisbrooke | View record |
| MOSES | Henry George | 1883 | 1967 | Carisbrooke | View record |
| MOSES | Martha | 1801 | 1887 | Carisbrooke | View record |
| MOSES | Maud Eleanor | 1879 | 1907 | Carisbrooke | View record |
| MOSLING | Anthony | 1950 | 1950 | Newport | View record |
| MOSLING | Beatrice Minnie | 1895 | 1944 | Newport | View record |
| MOSLING | Frederick James | 1889 | 1962 | Newport | View record |
| MOSLING | infant | 1878 | 1878 | Carisbrooke | View record |
| MOSLING | Peggy Evelyn | 1922 | 1964 | Carisbrooke | View record |
| MOSLING | stillborn child | 1950 | 1950 | Newport | View record |
| MOSS | Elizabeth | 1869 | 1938 | Carisbrooke | View record |
