Index of Individuals - names beginning M
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1885 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | MOSS | George Thomas | 1837 | 1918 | Carisbrooke | View record |
|---|---|---|---|---|---|
| MOSS | Minnie Rosetta | 1870 | 1933 | Carisbrooke | View record |
| MOSS | Robert | 1879 | 1880 | Newport | View record |
| MOSS | Robert | 1871 | 1948 | Carisbrooke | View record |
| MOSSE | Sophia | 1863 | 1927 | St Paul's | View record |
| MOTH | Charles Henry | 1867 | 1943 | Carisbrooke | View record |
| MOTH | Eliza | 1868 | 1941 | Carisbrooke | View record |
| MOTH | Elizabeth | 1844 | 1904 | Carisbrooke | View record |
| MOTH | George James | 1848 | 1933 | Carisbrooke | View record |
| MOTH | Sidney Wilfred | 1882 | 1936 | St Paul's | View record |
| MOTH | stillborn child | 1930 | 1930 | St Paul's | View record |
| MOTTRAM | Joseph | 1889 | 1959 | Carisbrooke | View record |
| MOUL | Ada Fanny | 1870 | 1951 | Newport | View record |
| MOUL | Aubrey | 1922 | 1922 | Carisbrooke | View record |
| MOUL | Audrey | 1922 | 1923 | Carisbrooke | View record |
| MOUL | Bertie Jonathan | 1906 | 1967 | Carisbrooke | View record |
| MOUL | Cecil Gordon | 1904 | 1972 | Carisbrooke | View record |
| MOUL | Charles Henry | 1891 | 1946 | Newport | View record |
| MOUL | Ellen | 1928 | 1988 | Carisbrooke | View record |
| MOUL | Ellen Marie | 1894 | 1983 | Carisbrooke | View record |
| MOUL | Harry Thomas | 1901 | 1968 | Newport | View record |
| MOUL | Harry Thomas | 1953 | 2003 | Carisbrooke | View record |
| MOUL | Helen Elsie Dorothy | 1929 | 2007 | Carisbrooke | View record |
| MOUL | Kathleen | 1908 | 1982 | Carisbrooke | View record |
| MOUL | Kevin Ian | 1983 | 1983 | Carisbrooke | View record |
| MOUL | Minnie Esther | 1901 | 1973 | Newport | View record |
| MOUL | Reginald Roy Frank | 1923 | 1989 | Carisbrooke | View record |
| MOUL | Rufus Albert | 1893 | 1932 | Newport | View record |
| MOUL | Stella | 1920 | 1951 | Carisbrooke | View record |
| MOUL | stillborn child | 1936 | 1936 | Carisbrooke | View record |
| MOUL | Thomas | 1858 | 1942 | Newport | View record |
| MOUL | Thomas Harold | 1915 | 1975 | Newport | View record |
| MOUL | Thomas William | 1888 | 1964 | Carisbrooke | View record |
| MOUL | unnamed female child | 1908 | 1908 | Newport | View record |
| MOUL | Victor | 1898 | 1980 | Newport | View record |
| MOUL | Walter Jonathon | 1903 | 1950 | Newport | View record |
| MOUL | William Rex | 1926 | 1980 | Newport | View record |
| MOULAND | Edith | 1885 | 1886 | Carisbrooke | View record |
| MOULAND | Mary Ann | 1844 | 1924 | Carisbrooke | View record |
| MOULAND | Sarah Maria | 1865 | 1882 | Carisbrooke | View record |
| MOULAND | William | 1842 | 1913 | Carisbrooke | View record |
| MOULD | John Clarke | 1850 | 1900 | Newport | View record |
| MOULD | stillborn child | 1934 | 1934 | Carisbrooke | View record |
| MOULDER | Thomas Jordan | 1847 | 1916 | Carisbrooke | View record |
| MOULSON | Spurston Spencer | 1879 | 1880 | Newport | View record |
| MOULTON | Hilda Florence Ann | 1891 | 1974 | Carisbrooke | View record |
| MOULTON | John | 1882 | 1962 | Carisbrooke | View record |
| MOUNTAIN | Anne Madge | 1913 | 1988 | Carisbrooke | View record |
| MOUNTAIN | George | 1909 | 1973 | Carisbrooke | View record |
| MOUNTAIN | James Allen | 1842 | 1896 | Carisbrooke | View record |
