Index of Individuals - names beginning M
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1885 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | MUNDELL | Samuel | 1845 | 1898 | Newport | View record |
|---|---|---|---|---|---|
| MUNDELL | Samuel Frederick | 1871 | 1872 | Newport | View record |
| MUNDELL | William Robert | 1885 | 1909 | Carisbrooke | View record |
| MUNDELL | William Robert | 1876 | 1943 | Newport | View record |
| MUNDELL | Winifred May | 1903 | 1957 | Newport | View record |
| MUNDEN | Edward | 1859 | 1937 | Newport | View record |
| MUNDEN | Susanna | 1859 | 1931 | Newport | View record |
| MUNDEY | Mabel | 1885 | 1967 | Carisbrooke | View record |
| MUNDS | Allan John | 1934 | 2014 | Carisbrooke | View record |
| MUNDY | Elizabeth | 1864 | 1924 | Carisbrooke | View record |
| MUNDY | Iris May | 1922 | 1991 | Carisbrooke | View record |
| MUNDY | Percy John | 1884 | 1907 | Carisbrooke | View record |
| MUNDY | Thomas | 1811 | 1872 | Newport | View record |
| MUNFORD | Arthur Frederick | 1893 | 1949 | Carisbrooke | View record |
| MUNFORD | Elsie Marion | 1895 | 1895 | Carisbrooke | View record |
| MUNFORD | William | 1821 | 1899 | Carisbrooke | View record |
| MUNNS | Charles | 1890 | 1936 | Newport | View record |
| MUNNS | Charles Joseph George | 1913 | 1959 | Newport | View record |
| MUNNS | Elsie May | 1908 | 1994 | St Paul's | View record |
| MUNNS | Leslie Archie Clifford | 1907 | 1959 | St Paul's | View record |
| MUNRO | Emmeline Ann | 1883 | 1952 | Carisbrooke | View record |
| MUNRO | Ena | 1921 | 1955 | Carisbrooke | View record |
| MUNRO | Mary | 1958 | 1958 | St Paul's | View record |
| MUNROE | John Fraancis Murphy | 1918 | 1996 | Carisbrooke | View record |
| MUNT | Ann | 1844 | 1909 | Carisbrooke | View record |
| MUNT | Bertha Patricia | 1905 | 1963 | Carisbrooke | View record |
| MUNT | Emily | 1885 | 1966 | Carisbrooke | View record |
| MUNT | Ernest Arthur | 1883 | 1973 | Carisbrooke | View record |
| MUNT | Etta Jane | 1881 | 1936 | Carisbrooke | View record |
| MUNT | Frederick Walter | 1881 | 1968 | St Paul's | View record |
| MUNT | George | 1838 | 1923 | Carisbrooke | View record |
| MUNT | Harry | 1876 | 1949 | Carisbrooke | View record |
| MUNT | Margaret Eliza | 1882 | 1954 | St Paul's | View record |
| MURCH | Geoffrey Eldon | 1908 | 1984 | Newport | View record |
| MURCHISON | Mary Ann | 1855 | 1927 | Carisbrooke | View record |
| MURE | Louisa Charlotte | 1864 | 1885 | Newport | View record |
| MURPHY | Alfred Samuel | 1901 | 1901 | Carisbrooke | View record |
| MURPHY | Catherine | 1918 | 1992 | Carisbrooke | View record |
| MURPHY | Eleanor Adelaide | 1869 | 1943 | Newport | View record |
| MURPHY | Irene Gladys | 1922 | 2008 | Carisbrooke | View record |
| MURPHY | James Anthony Thomas | 1922 | 2002 | Carisbrooke | View record |
| MURPHY | James Henry | 1918 | 1983 | Carisbrooke | View record |
| MURPHY | John | 1839 | 1902 | Carisbrooke | View record |
| MURPHY | Joyce Christina | 1925 | 1993 | Carisbrooke | View record |
| MURPHY | Michael | 1845 | 1910 | Carisbrooke | View record |
| MURPHY | William | 1864 | 1906 | Carisbrooke | View record |
| MURRAY | Frances | 1788 | 1823 | Carisbrooke, St Mary's Churchyard | View record |
| MURRAY | Gladys Ivy Mary | 1904 | 1992 | Carisbrooke | View record |
| MURRAY | Rosemary | 1921 | 1951 | Carisbrooke | View record |
| MURRAY | Thomas | 1780 | 1826 | Carisbrooke, St Mary's Churchyard | View record |
