Index of Individuals - names beginning M
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1885 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | MOUNTAIN | Sarah | 1832 | 1899 | Carisbrooke | View record |
|---|---|---|---|---|---|
| MOUNTFORD | Arthur Norman | 1901 | 1904 | Carisbrooke | View record |
| MOUSELL | Daniel | 1823 | 1899 | Carisbrooke | View record |
| MOUSER | John Herbert | 1887 | 1966 | Carisbrooke | View record |
| MOUSER | Kate Amelia | 1890 | 1961 | Carisbrooke | View record |
| MOWBRAY | George Alfred | 1833 | 1900 | Newport | View record |
| MOWBRAY | Hilda Mary | 1885 | 1890 | Newport | View record |
| MOWBRAY | Marion Nellie | 1916 | 1918 | Newport | View record |
| MOWBRAY | Mary Ann | 1881 | 1952 | Newport | View record |
| MOWBRAY | William George | 1882 | 1958 | Newport | View record |
| MOWLAM | Thora Gladys | 1932 | 2006 | Newport | View record |
| MOY | stillborn child | 1975 | 1975 | Carisbrooke | View record |
| MOYLAN | Francis | 1880 | 1963 | Carisbrooke | View record |
| MOYLAN | Hugh | 1882 | 1951 | Carisbrooke | View record |
| MOYLAN | Mary | 1872 | 1954 | Carisbrooke | View record |
| MOYLAN | Patrick John | 1852 | 1926 | Newport | View record |
| MOYLAN | Rosina | 1891 | 1963 | Carisbrooke | View record |
| MOYLAN | Sarah | 1854 | 1926 | Newport | View record |
| MUDGE | Elizabeth Jane | 1854 | 1880 | Carisbrooke | View record |
| MUDIE | Michael John | 1946 | 2006 | Carisbrooke | View record |
| MUFF | David John | 1927 | 1951 | Carisbrooke | View record |
| MUFF | Ivy Mary | 1927 | 2010 | Carisbrooke | View record |
| MUFFIN | John | 1820 | 1877 | St Paul's (Old) | View record |
| MULHOLLAND | Anna | 1792 | 1878 | Carisbrooke | View record |
| MULLIN | Gilbert Edward | 1910 | 1938 | Carisbrooke | View record |
| MULLINS | John | 1896 | 1959 | Carisbrooke | View record |
| MULLINS | Thomas | 1827 | 1873 | Newport | View record |
| MULLINS | William | 1867 | 1916 | Carisbrooke | View record |
| MUMFORD | Elizabeth Ann | 1844 | 1930 | Carisbrooke | View record |
| MUMFORD | Samuel | 1848 | 1923 | Carisbrooke | View record |
| MUNCEY | Agnes Norah Millicent | 1908 | 1972 | Carisbrooke | View record |
| MUNCEY | Clara | 1853 | 1907 | Newport | View record |
| MUNCEY | Henry Charles | 1909 | 1981 | Carisbrooke | View record |
| MUNDAY | Charles John | 1887 | 1945 | Newport | View record |
| MUNDAY | Ellen | 1859 | 1911 | Carisbrooke | View record |
| MUNDELL | Alice | 1865 | 1947 | Carisbrooke | View record |
| MUNDELL | Ann | 1819 | 1859 | Newport | View record |
| MUNDELL | Bertram | 1895 | 1954 | Carisbrooke | View record |
| MUNDELL | Celia Anne | 1877 | 1943 | Newport | View record |
| MUNDELL | child not named | 1858 | 1858 | Newport | View record |
| MUNDELL | Emily | 1858 | 1905 | Newport | View record |
| MUNDELL | Emily | 1868 | 1954 | Carisbrooke | View record |
| MUNDELL | Frederick | 1855 | 1913 | Newport | View record |
| MUNDELL | Frederick Charles | 1878 | 1948 | Carisbrooke | View record |
| MUNDELL | George Henry | 1872 | 1872 | Newport | View record |
| MUNDELL | Hilda | 1903 | 1908 | Newport | View record |
| MUNDELL | Maisie Ada | 1908 | 2008 | Carisbrooke | View record |
| MUNDELL | Minnie | 1878 | 1925 | Newport | View record |
| MUNDELL | Rose Frances May | 1888 | 1962 | Carisbrooke | View record |
| MUNDELL | Samuel | 1811 | 1878 | Newport | View record |
