Index of Individuals - names beginning P
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1588 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | PEARSON | William | 1850 | 1917 | Carisbrooke | View record |
|---|---|---|---|---|---|
| PEBODY | stillborn child | 1960 | 1960 | Newport | View record |
| PECILE | Leo | 1921 | 2000 | Carisbrooke | View record |
| PECK | Alfred Charles | 1888 | 1889 | Carisbrooke | View record |
| PECK | Alfred Edward | 1890 | 1918 | Carisbrooke | View record |
| PECK | Alfred Trimming | 1861 | 1931 | Carisbrooke | View record |
| PECK | Annie | 1854 | 1933 | Carisbrooke | View record |
| PECK | Cecil | 1880 | 1955 | Carisbrooke | View record |
| PECK | Charles John | 1855 | 1904 | Carisbrooke | View record |
| PECK | Dorothy Beatrice | 1908 | 1993 | Carisbrooke | View record |
| PECK | Edward | 1871 | 1916 | Carisbrooke | View record |
| PECK | Ernest John | 1892 | 1972 | Carisbrooke | View record |
| PECK | Frederick Charles | 1902 | 1978 | Carisbrooke | View record |
| PECK | Harriet Annie | 1889 | 1960 | Carisbrooke | View record |
| PECK | Jane | 1832 | 1895 | Carisbrooke | View record |
| PECK | Jane Maria | 1853 | 1938 | Carisbrooke | View record |
| PECK | Margaret Elizabeth | 1936 | 2005 | Carisbrooke | View record |
| PECK | Mary Ann | 1832 | 1909 | Carisbrooke | View record |
| PECK | Ray - Ernest Raymond (Ray) | 1926 | 2008 | Carisbrooke | View record |
| PECK | Sarah Fanny | 1868 | 1909 | Carisbrooke | View record |
| PECK | William Henry | 1859 | 1907 | Carisbrooke | View record |
| PECK | Winifred Alice | 1898 | 1909 | Carisbrooke | View record |
| PECKHAM | Rhoda | 1828 | 1908 | Carisbrooke | View record |
| PECKHAM | William Charles | 1900 | 1955 | Carisbrooke | View record |
| PEDDELL | Alfred Ernest | 1883 | 1884 | Carisbrooke | View record |
| PEDDELL | Emma | 1853 | 1919 | Carisbrooke | View record |
| PEDDELL | Emma Louise | 1879 | 1934 | Carisbrooke | View record |
| PEDDELL | Ethel Mary | 1884 | 1945 | Carisbrooke | View record |
| PEDDELL | Frederick George | 1882 | 1954 | Carisbrooke | View record |
| PEDDELL | Henry George | 1848 | 1916 | Carisbrooke | View record |
| PEDDELL | John Chaplin | 1885 | 1885 | Carisbrooke | View record |
| PEDDELL | Robert Watson | 1887 | 1890 | Carisbrooke | View record |
| PEDDELL | stillborn child | 1913 | 1913 | Carisbrooke | View record |
| PEDDELL | Sylvia Chaplain | 1887 | 1945 | Carisbrooke | View record |
| PEDDER | Ann | 1794 | 1873 | Carisbrooke | View record |
| PEDDER | John | 1763 | 1828 | Carisbrooke, St Mary's Churchyard | View record |
| PEDDER | Mary | 1759 | 1827 | Carisbrooke, St Mary's Churchyard | View record |
| PEDDER | Mary Ann | 1805 | 1863 | Carisbrooke | View record |
| PEDDER | Mary White | 1803 | 1859 | Carisbrooke | View record |
| PEDLEY | Samuel | 1834 | 1888 | Carisbrooke | View record |
| PEEL | Edmund | 1797 | 1877 | Carisbrooke | View record |
| PEEL | Edmund | 1823 | 1900 | Carisbrooke | View record |
| PEEL | Emily | 1822 | 1877 | Carisbrooke | View record |
| PEEL | Maria | 1795 | 1870 | Carisbrooke | View record |
| PEEL | Walter Charles | 1850 | 1911 | Carisbrooke | View record |
| PEERS | Arthur | 1852 | 1917 | Carisbrooke | View record |
| PEERS | Emily | 1857 | 1903 | Carisbrooke | View record |
| PEERS | Hubert Gustave | 1887 | 1894 | Carisbrooke | View record |
| PEERS | Lilian Beatrice | 1885 | 1886 | Carisbrooke | View record |
| PEET | Rose | 1889 | 1894 | Carisbrooke | View record |
