Index of Individuals - names beginning R
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1467 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | ROCHFORT | Florence | 1868 | 1922 | Carisbrooke | View record |
|---|---|---|---|---|---|
| ROCHFORT | Frederick | 1869 | 1870 | Carisbrooke | View record |
| ROCHFORT | Jessie Flora | 1895 | 1981 | St Paul's | View record |
| ROCHFORT | Thomas | 1893 | 1971 | St Paul's | View record |
| ROCK | Rita Olive Ivy | 1905 | 1960 | Carisbrooke | View record |
| ROCK | Thomas Joseph | 1909 | 1986 | Carisbrooke | View record |
| RODAWAY | Alice Maud | 1887 | 1958 | Carisbrooke | View record |
| RODAWAY | Frank | 1885 | 1956 | Carisbrooke | View record |
| RODWAY | Emily May | 1888 | 1971 | Carisbrooke | View record |
| RODWAY | William George | 1889 | 1951 | Carisbrooke | View record |
| ROE | Alfred | 1830 | 1872 | Newport | View record |
| ROE | Annie | 1865 | 1867 | Newport | View record |
| ROE | Frederick Charles | 1866 | 1953 | Carisbrooke | View record |
| ROE | Kathleen Mary | 1884 | 1915 | St Paul's | View record |
| ROE | Mary | 1833 | 1924 | Newport | View record |
| ROE | Richard | 1835 | 1869 | Newport | View record |
| ROE | Walter | 1861 | 1907 | Carisbrooke | View record |
| ROEBURN | Harriet Grace | 1888 | 1888 | Carisbrooke | View record |
| ROFFEY | Jane | 1849 | 1879 | Carisbrooke | View record |
| ROGAN | Isabella | 1819 | 1901 | Carisbrooke | View record |
| ROGAN | James | 1801 | 1881 | Carisbrooke | View record |
| ROGAN | Nicholas | 1853 | 1877 | Carisbrooke | View record |
| ROGAN | William Henry | 1858 | 1879 | Carisbrooke | View record |
| ROGERS | Albert Edward | 1879 | 1879 | Newport | View record |
| ROGERS | Albert Edward | 1897 | 1898 | St Paul's (Old) | View record |
| ROGERS | Alfred | 1888 | 1961 | St Paul's | View record |
| ROGERS | Alice Louisa | 1911 | 1912 | Newport | View record |
| ROGERS | Amelia Caroline | 1875 | 1942 | Carisbrooke | View record |
| ROGERS | Annie Paterson | 1888 | 1965 | St Paul's | View record |
| ROGERS | Arthur Charles | 1901 | 1944 | Carisbrooke | View record |
| ROGERS | Arthur Edward | 1918 | 1919 | Carisbrooke | View record |
| ROGERS | Arthur George | 1904 | 1924 | St Paul's | View record |
| ROGERS | Bertram | 1905 | 1909 | Carisbrooke | View record |
| ROGERS | Blanche Adelaide Nellie | 1871 | 1890 | Newport | View record |
| ROGERS | Catherine | 1918 | 1955 | Carisbrooke | View record |
| ROGERS | Charles Cass | 1861 | 1938 | Carisbrooke | View record |
| ROGERS | Charles Frank | 1896 | 1915 | Carisbrooke | View record |
| ROGERS | Charlotte | 1803 | 1867 | Carisbrooke | View record |
| ROGERS | Charlotte | 1860 | 1948 | Carisbrooke | View record |
| ROGERS | Claude Cyril Spencer | 1890 | 1890 | Carisbrooke | View record |
| ROGERS | Constance Milicent Kate | 1869 | 1870 | Newport | View record |
| ROGERS | Edward John | 1883 | 1899 | St Paul's | View record |
| ROGERS | Edward John | 1850 | 1922 | Carisbrooke | View record |
| ROGERS | Edward John | 1896 | 1974 | Carisbrooke | View record |
| ROGERS | Edwin Bertrude | 1906 | 1970 | Carisbrooke | View record |
| ROGERS | Eliza Ann | 1859 | 1928 | Carisbrooke | View record |
| ROGERS | Emily Eliza | 1885 | 1949 | Carisbrooke | View record |
| ROGERS | Emma Jane | 1845 | 1932 | Carisbrooke | View record |
| ROGERS | Esther | 1867 | 1951 | Carisbrooke | View record |
| ROGERS | Eva Kathleen Alice | 1888 | 1892 | Carisbrooke | View record |
