Index of Individuals - names beginning R
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1467 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | ROSEBY | Alice Maud | 1896 | 1965 | Newport | View record |
|---|---|---|---|---|---|
| ROSEBY | Philip Norton | 1895 | 1977 | Newport | View record |
| ROSENBERG | Hilda May | 1919 | 2006 | Carisbrooke | View record |
| ROSENBERG | Louis | 1874 | 1959 | Carisbrooke | View record |
| ROSENBERG | Roy | 1914 | 1996 | Carisbrooke | View record |
| ROSENBERG | Winfred Emma | 1875 | 1938 | Carisbrooke | View record |
| ROSEWELL | Alan John | 1930 | 2010 | Carisbrooke | View record |
| ROSS | Hilda Mary | 1903 | 1940 | Carisbrooke | View record |
| ROSS | John | 1842 | 1887 | Carisbrooke | View record |
| ROSS | John | 1876 | 1961 | Newport | View record |
| ROSS | Robert Hunt King | 1846 | 1882 | Newport | View record |
| ROSSEL-STREET | George Edward | 1903 | 1958 | Carisbrooke | View record |
| ROSSI | Alice Maud | 1890 | 1972 | Newport | View record |
| ROSSI | Antonio Joseph | 1884 | 1951 | Newport | View record |
| ROSSI | child | 1919 | 1919 | St Paul's | View record |
| ROSSI | Donald | 1925 | 1941 | Newport | View record |
| ROSSI | Joan Iris | 1922 | 2016 | Newport | View record |
| ROSSI | Valerie Susan | 1952 | 1955 | Newport | View record |
| ROSSI | William John | 1921 | 2012 | Newport | View record |
| ROUND | Arthur Frederick | 1897 | 1969 | Newport | View record |
| ROUND | Helena Emily | 1887 | 1968 | Carisbrooke | View record |
| ROUND | William Henry | 1885 | 1939 | Carisbrooke | View record |
| ROUSE | Dorothy Helen | 1913 | 2005 | Newport | View record |
| ROUSE | Walter Henry | 1879 | 1958 | Carisbrooke | View record |
| ROUSELL | Elizabeth Jane | 1846 | 1907 | Carisbrooke | View record |
| ROUSON | Edith Marion | 1919 | 1958 | St Paul's | View record |
| ROUTH | Eleanor Goldegay | 1784 | 1872 | Carisbrooke | View record |
| ROUTH | Margaret | 1803 | 1879 | Carisbrooke | View record |
| ROUTLEDGE | Sarah | 1843 | 1911 | Carisbrooke | View record |
| ROUTLEDGE | William | 1864 | 1937 | Carisbrooke | View record |
| ROW | Arthur Edgar | 1877 | 1954 | Carisbrooke | View record |
| ROWBOTHAM | Sarah Jane | 1849 | 1874 | Newport | View record |
| ROWE | Arthur Edward | 1880 | 1955 | Newport | View record |
| ROWE | Eileen Florence | 1931 | 2013 | Carisbrooke | View record |
| ROWE | Eliza | 1825 | 1904 | Newport | View record |
| ROWE | Gladys Mary | 1890 | 1939 | Carisbrooke | View record |
| ROWE | Harriet | 1825 | 1872 | Carisbrooke | View record |
| ROWE | Hewgo | 1880 | 1951 | Carisbrooke | View record |
| ROWE | Kate | 1887 | 1954 | Newport | View record |
| ROWE | Lily | 1884 | 1894 | Carisbrooke | View record |
| ROWE | Mary Jane | 1861 | 1888 | Newport | View record |
| ROWE | Thomas | 1825 | 1903 | Carisbrooke | View record |
| ROWE | William | 1825 | 1917 | Newport | View record |
| ROWELL | Joseph | 1892 | 1961 | Newport | View record |
| ROWLAND | Arthur Henry | 1867 | 1944 | Carisbrooke | View record |
| ROWLAND | Edward Albert | 1876 | 1957 | Carisbrooke | View record |
| ROWLAND | Evelyn | 1879 | 1933 | Carisbrooke | View record |
| ROWLAND | Evelyn Mary | 1920 | 1992 | Carisbrooke | View record |
| ROWLAND | John May | 1904 | 1966 | Newport | View record |
| ROWLAND | Malcolm Dudley Neil | 1948 | 1986 | Newport | View record |
