Index of Individuals - names beginning R
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1467 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | ROLF | stillborn child | 1915 | 1915 | St Paul's | View record |
|---|---|---|---|---|---|
| ROLF | stillborn child | 1917 | 1917 | St Paul's | View record |
| ROLF | stillborn child | 1938 | 1938 | St Paul's | View record |
| ROLF | stillborn child | 1950 | 1950 | Carisbrooke | View record |
| ROLF | stillborn male | 1903 | 1903 | St Paul's | View record |
| ROLF | stillborn son | 1878 | 1878 | St Paul's (Old) | View record |
| ROLF | Sydney George | 1920 | 1989 | Carisbrooke | View record |
| ROLF | Urias William | 1886 | 1960 | St Paul's | View record |
| ROLF | Walter Henry | 1853 | 1865 | Carisbrooke | View record |
| ROLF | Walter Henry | 1881 | 1947 | Newport | View record |
| ROLF | William | 1810 | 1899 | Carisbrooke | View record |
| ROLF | William | 1863 | 1901 | St Paul's | View record |
| ROLF | William George | 1889 | 1936 | Newport | View record |
| ROLF | William Robert | 1903 | 1957 | St Paul's | View record |
| ROLFE | stillborn child | 1879 | 1879 | Carisbrooke | View record |
| ROLFE | William George | 1883 | 1929 | Carisbrooke | View record |
| ROLLE | Emily Jane | 1866 | 1958 | St Paul's | View record |
| ROLLINS | Frank | 1877 | 1880 | Carisbrooke | View record |
| ROLPH | Anna | 1787 | 1882 | Carisbrooke | View record |
| ROOF | Danny Vince | 1961 | 1988 | Newport | View record |
| ROOKE | James | 1864 | 1924 | Carisbrooke | View record |
| ROOKE | Nellie Gladys | 1900 | 1978 | Carisbrooke | View record |
| ROOKE | Octavius Cobb | 1827 | 1881 | Carisbrooke | View record |
| ROOKE | William | 1893 | 1937 | Carisbrooke | View record |
| ROOSKEY | Mary Jane | 1940 | 1940 | Carisbrooke | View record |
| ROOSKEY | Michael John | 1944 | 2010 | Newport | View record |
| ROOSKEY | Nellie | 1940 | 1940 | Carisbrooke | View record |
| ROOT | Percy George | 1886 | 1962 | Newport | View record |
| ROOTHAM | Maud Mary | 1876 | 1944 | Carisbrooke | View record |
| ROOTHAM | Percy Wilberforce | 1873 | 1939 | Carisbrooke | View record |
| ROSE | Alfred | 1834 | 1889 | Carisbrooke | View record |
| ROSE | Arthur Edward Charles | 1927 | 1994 | Newport | View record |
| ROSE | Bernard William Henry | 1919 | 1985 | Newport | View record |
| ROSE | Charles John | 1924 | 1991 | Carisbrooke | View record |
| ROSE | Charlotte | 1848 | 1902 | Newport | View record |
| ROSE | Ellen | 1830 | 1904 | Carisbrooke | View record |
| ROSE | Ethel May | 1925 | 2002 | Carisbrooke | View record |
| ROSE | Frank | 1832 | 1923 | Carisbrooke | View record |
| ROSE | George | 1836 | 1886 | Carisbrooke | View record |
| ROSE | George | 1838 | 1902 | Newport | View record |
| ROSE | Hannah Anne | 1829 | 1877 | Carisbrooke | View record |
| ROSE | Hilda Alice | 1909 | 1996 | Newport | View record |
| ROSE | infant | 1866 | 1866 | Carisbrooke | View record |
| ROSE | Joan Edith | 1926 | 2007 | Newport | View record |
| ROSE | John | 1888 | 1962 | Carisbrooke | View record |
| ROSE | Kate | 1857 | 1885 | Carisbrooke | View record |
| ROSE | Mary Jane | 1862 | 1944 | Carisbrooke | View record |
| ROSE | Minnie Mary | 1870 | 1910 | Carisbrooke | View record |
| ROSE | stillborn child | 1965 | 1965 | Newport | View record |
| ROSE | William | 1837 | 1911 | Carisbrooke | View record |
