Index of Individuals - names beginning S
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2729 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | SALTER | Charles James | 1895 | 1968 | Carisbrooke | View record |
|---|---|---|---|---|---|
| SALTER | Charlotte | 1805 | 1862 | Newport | View record |
| SALTER | Charlotte | 1834 | 1920 | Carisbrooke | View record |
| SALTER | Charlotte Emily | 1875 | 1953 | Carisbrooke | View record |
| SALTER | child | 1865 | 1865 | Carisbrooke | View record |
| SALTER | Constance Olive | 1896 | 1924 | Newport | View record |
| SALTER | Cornelius | 1830 | 1918 | Carisbrooke | View record |
| SALTER | Daisy Mary | 1883 | 1884 | Carisbrooke | View record |
| SALTER | Doreen Elaine Doris | 1906 | 1994 | Carisbrooke | View record |
| SALTER | Dorothy May | 1895 | 1979 | Carisbrooke | View record |
| SALTER | Eliza | 1840 | 1926 | Carisbrooke | View record |
| SALTER | Eliza Jane | 1854 | 1860 | Newport | View record |
| SALTER | Elizabeth | 1792 | 1868 | Carisbrooke | View record |
| SALTER | Elizabeth | 1793 | 1875 | St Paul's (Old) | View record |
| SALTER | Elizabeth | 1840 | 1910 | St Paul's | View record |
| SALTER | Ella May | 1896 | 1954 | Newport | View record |
| SALTER | Ellen Louisa | 1894 | 1958 | Carisbrooke | View record |
| SALTER | Elsie May | 1912 | 1996 | Carisbrooke | View record |
| SALTER | Emily | 1842 | 1916 | Carisbrooke | View record |
| SALTER | Emily Ann | 1820 | 1904 | Newport | View record |
| SALTER | Emma | 1858 | 1860 | Carisbrooke | View record |
| SALTER | Emma Jane | 1866 | 1876 | St Paul's (Old) | View record |
| SALTER | Emma Jane | 1835 | 1917 | Carisbrooke | View record |
| SALTER | Fanny | 1865 | 1937 | Newport | View record |
| SALTER | Frances | 1784 | 1872 | Carisbrooke | View record |
| SALTER | Fred | 1881 | 1951 | Not Buried Here | View record |
| SALTER | Frederick George | 1908 | 1996 | Carisbrooke | View record |
| SALTER | George | 1879 | 1880 | Newport | View record |
| SALTER | George | 1816 | 1895 | Carisbrooke | View record |
| SALTER | Harry James | 1844 | 1869 | Carisbrooke | View record |
| SALTER | Henry | 1839 | 1872 | Carisbrooke | View record |
| SALTER | Henry | 1836 | 1891 | Carisbrooke | View record |
| SALTER | Henry Charles | 1896 | 1972 | Carisbrooke | View record |
| SALTER | Henry George | 1802 | 1868 | Newport | View record |
| SALTER | Henry James Reed | 1919 | 1989 | Carisbrooke | View record |
| SALTER | infant | 1931 | 1931 | Carisbrooke | View record |
| SALTER | Isaac | 1790 | 1868 | Carisbrooke | View record |
| SALTER | Isaac | 1798 | 1870 | Carisbrooke | View record |
| SALTER | Isaac | 1832 | 1920 | St Paul's (Old) | View record |
| SALTER | Jacob | 1834 | 1871 | Carisbrooke | View record |
| SALTER | Jacob | 1799 | 1875 | Carisbrooke | View record |
| SALTER | Jacob Boyce | 1793 | 1875 | Carisbrooke | View record |
| SALTER | James | 1787 | 1867 | Carisbrooke | View record |
| SALTER | James | 1859 | 1868 | Carisbrooke | View record |
| SALTER | James | 1812 | 1891 | Carisbrooke | View record |
| SALTER | James | 1833 | 1893 | Newport | View record |
| SALTER | James | 1811 | 1900 | Carisbrooke | View record |
| SALTER | James | 1843 | 1918 | Carisbrooke | View record |
| SALTER | James | 1856 | 1921 | Carisbrooke | View record |
| SALTER | James | 1870 | 1945 | Carisbrooke | View record |
