Index of Individuals - names beginning S
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2729 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | SNOW | Olive Lillian Gladys | 1907 | 1910 | Carisbrooke | View record |
|---|---|---|---|---|---|
| SNOW | Paul Denis Frank | 1952 | 1956 | St Paul's | View record |
| SNOW | Robin Richard | 1951 | 1952 | Carisbrooke | View record |
| SNOW | Rosa Emily Ann | 1880 | 1971 | Carisbrooke | View record |
| SNOW | Rosina | 1857 | 1955 | St Paul's | View record |
| SNOW | Roy David | 1957 | 1993 | Newport | View record |
| SNOW | Samuel | 1838 | 1868 | Carisbrooke | View record |
| SNOW | stillborn child | 1897 | 1897 | Carisbrooke | View record |
| SNOW | Thomas | 1756 | 1843 | Carisbrooke, St Mary's Churchyard | View record |
| SNOW | Tobias | 1878 | 1952 | Carisbrooke | View record |
| SNOW | Vera Gertrude | 1900 | 1981 | Carisbrooke | View record |
| SNOW | Violet Winifred | 1949 | 1949 | Carisbrooke | View record |
| SNOW | William George Edward | 1863 | 1878 | St Paul's (Old) | View record |
| SNOW | William John | 1863 | 1865 | Carisbrooke | View record |
| SNOWDON | Jane | 1797 | 1868 | Carisbrooke | View record |
| SNUDDEN | Ann | 1842 | 1924 | Carisbrooke | View record |
| SNUDDEN | Fanny | 1855 | 1930 | Carisbrooke | View record |
| SNUDDEN | James | 1818 | 1889 | Carisbrooke | View record |
| SNUDDEN | Mary | 1757 | 1843 | Carisbrooke, St Mary's Churchyard | View record |
| SNUDDEN | Mary | 1816 | 1889 | Carisbrooke | View record |
| SNUDDEN | Thomas | 1756 | 1828 | Carisbrooke, St Mary's Churchyard | View record |
| SOAR | Kezia | 1826 | 1889 | Carisbrooke | View record |
| SOAR | Maria | 1800 | 1880 | Carisbrooke | View record |
| SOLLOWAY | Marion Joan | 1919 | 1920 | Carisbrooke | View record |
| SOLLOWAY | William Thomas | 1888 | 1944 | Carisbrooke | View record |
| SOMERFORD | Nora Ellen | 1880 | 1960 | Carisbrooke | View record |
| SOMERFORD | William Cookman | 1887 | 1964 | Carisbrooke | View record |
| SOMERVILLE | Frank | 1846 | 1905 | Carisbrooke | View record |
| SOMERVILLE | George H | 1912 | 1968 | Carisbrooke | View record |
| SOMERVILLE | Phyllis Dora | 1916 | 1986 | Carisbrooke | View record |
| SOPER | Francis William | 1864 | 1879 | Carisbrooke | View record |
| SOPER | Sarah Ann | 1869 | 1915 | St Paul's | View record |
| SOTHCOTT | Jason | 1994 | 1994 | Newport | View record |
| SOUL | Frances Kate | 1878 | 1922 | Carisbrooke | View record |
| SOUTHALL | Mary Jane | 1851 | 1932 | Carisbrooke | View record |
| SOUTHAM | Ann | 1802 | 1890 | Carisbrooke | View record |
| SOUTHGATE | Reginald George | 1911 | 1916 | Carisbrooke | View record |
| SOUTHWICK | Marjorie | 1883 | 1967 | Carisbrooke | View record |
| SOWRAY | Jennifer Ann | 1942 | 1998 | Newport | View record |
| SPACEY | Ethel May | 1887 | 1948 | Carisbrooke | View record |
| SPACEY | George James | 1889 | 1979 | Carisbrooke | View record |
| SPADAFORA | Louisa Isabella Georgina | 1826 | 1898 | Carisbrooke | View record |
| SPANNER | Agnes | 1852 | 1924 | Newport | View record |
| SPANNER | Albion | 1851 | 1933 | Newport | View record |
| SPANNER | Alfred | 1842 | 1924 | Carisbrooke | View record |
| SPANNER | Amelia | 1821 | 1871 | Carisbrooke | View record |
| SPANNER | Amy Gwynelia | 1865 | 1893 | Newport | View record |
| SPANNER | Anna | 1798 | 1871 | Carisbrooke | View record |
| SPANNER | Arthur William | 1871 | 1941 | Newport | View record |
| SPANNER | Audrey Kathleen | 1917 | 2002 | Carisbrooke | View record |
