Index of Individuals - names beginning S
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2729 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | SPANNER | Wilfred Maurice | 1882 | 1958 | Carisbrooke | View record |
|---|---|---|---|---|---|
| SPANNER | William | 1796 | 1865 | Carisbrooke | View record |
| SPANNER | William | 1901 | 1975 | Carisbrooke | View record |
| SPARKES | Ellen | 1856 | 1929 | Carisbrooke | View record |
| SPARKS | Elizabeth | 1805 | 1869 | Newport | View record |
| SPARKS | William | 1861 | 1921 | Carisbrooke | View record |
| SPARROW | Mary Elizabeth | 1851 | 1917 | St Paul's | View record |
| SPARROW | Mary Morris | 1811 | 1886 | Carisbrooke | View record |
| SPARSHOTT | Malcolm Cyril | 1937 | 1998 | Carisbrooke | View record |
| SPEIGHT | Ethel Audrey | 1915 | 1982 | Carisbrooke | View record |
| SPEIGHT | Leslie Stephen | 1921 | 1938 | Carisbrooke | View record |
| SPELL | George Eyre | 1902 | 1917 | Carisbrooke | View record |
| SPELLACY | John Patrick | 1883 | 1949 | Carisbrooke | View record |
| SPELMAN | John Shelley | 1850 | 1910 | Carisbrooke | View record |
| SPENCE | stillborn child | 1955 | 1955 | Carisbrooke | View record |
| SPENCER | Agnes Matilda | 1876 | 1953 | Carisbrooke | View record |
| SPENCER | Albert Joseph | 1892 | 1897 | Carisbrooke | View record |
| SPENCER | Annie | 1838 | 1859 | Newport | View record |
| SPENCER | Annie | 1841 | 1915 | Carisbrooke | View record |
| SPENCER | Annie May | 1872 | 1958 | Carisbrooke | View record |
| SPENCER | Edwin James | 1867 | 1937 | Carisbrooke | View record |
| SPENCER | Ellen Mary | 1891 | 1980 | Newport | View record |
| SPENCER | Fanny | 1900 | 1967 | Carisbrooke | View record |
| SPENCER | Florence Mary Jane | 1897 | 1918 | Carisbrooke | View record |
| SPENCER | Frank Charles | 1881 | 1895 | Carisbrooke | View record |
| SPENCER | Frederick Gordon | 1917 | 1918 | St Paul's | View record |
| SPENCER | Hilda Mabel | 1891 | 1935 | Carisbrooke | View record |
| SPENCER | Hugh Donald | 1886 | 1912 | Newport | View record |
| SPENCER | Isabella | 1847 | 1916 | Newport | View record |
| SPENCER | John Richards Adams | 1872 | 1873 | Newport | View record |
| SPENCER | Leslie Arthur | 1898 | 1899 | Carisbrooke | View record |
| SPENCER | Phoebe | 1814 | 1881 | Newport | View record |
| SPENCER | Robert | 1840 | 1909 | Carisbrooke | View record |
| SPENCER | Robert Willmore | 1863 | 1927 | Carisbrooke | View record |
| SPENCER | Sarah | 1781 | 1863 | Carisbrooke | View record |
| SPENCER | Sidney | 1888 | 1955 | Newport | View record |
| SPENCER | William | 1875 | 1925 | Carisbrooke | View record |
| SPENCER | William Henry | 1859 | 1861 | Carisbrooke | View record |
| SPENCER | William Henry | 1829 | 1901 | Carisbrooke | View record |
| SPENCER | William Woodward | 1845 | 1895 | Newport | View record |
| SPENCER | Winifred Blanche | 1895 | 1896 | Carisbrooke | View record |
| SPENDER | Fanny | 1816 | 1869 | Newport | View record |
| SPICER | Annie Marjorie | 1915 | 1980 | St Paul's | View record |
| SPICER | Charles Allen William | 1913 | 1956 | St Paul's | View record |
| SPICER | Emma | 1836 | 1912 | Newport | View record |
| SPICER | Thomas | 1837 | 1923 | Carisbrooke | View record |
| SPICKERNELL | Anne Etheridge | 1800 | 1874 | Carisbrooke | View record |
| SPICKERNELL | Elizabeth | 1797 | 1851 | Carisbrooke, St Mary's Churchyard | View record |
| SPICKERNELL | Ellen Mary | 1851 | 1866 | Carisbrooke | View record |
| SPICKERNELL | Harry | 1853 | 1872 | Carisbrooke | View record |
