Index of Individuals - names beginning S
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2729 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | SPICKERNELL | James Jolliffe | 1817 | 1904 | Carisbrooke | View record |
|---|---|---|---|---|---|
| SPICKERNELL | John | 1822 | 1907 | Carisbrooke | View record |
| SPICKERNELL | Joshua | 1766 | 1841 | Carisbrooke, St Mary's Churchyard | View record |
| SPICKERNELL | Joshua Fox | 1803 | 1839 | Carisbrooke, St Mary's Churchyard | View record |
| SPICKERNELL | Kate | 1858 | 1929 | Carisbrooke | View record |
| SPICKERNELL | Leonard | 1857 | 1874 | Carisbrooke | View record |
| SPICKERNELL | Louisa | 1807 | 1875 | Carisbrooke | View record |
| SPICKERNELL | Marianne | 1773 | 1806 | Carisbrooke, St Mary's Churchyard | View record |
| SPICKERNELL | Mary | 1783 | 1858 | Carisbrooke, St Mary's Churchyard | View record |
| SPICKERNELL | Matilda Louisa | 1829 | 1889 | Carisbrooke | View record |
| SPICKERNELL | William | 1771 | 1837 | Carisbrooke, St Mary's Churchyard | View record |
| SPICKERNELL | William | 1854 | 1882 | Carisbrooke | View record |
| SPICKERNELL | William | 1819 | 1896 | Carisbrooke | View record |
| SPIERS | Alfred Reuben | 1865 | 1955 | Newport | View record |
| SPIERS | Ivor Stuart | 1993 | 1993 | Carisbrooke | View record |
| SPILLER | Pearl Doreen | 1930 | 2003 | St Paul's | View record |
| SPINDELOW | Lily | 1894 | 1896 | St Paul's (Old) | View record |
| SPINK | Brenda Jennifer | 1952 | 2014 | Carisbrooke | View record |
| SPINK | Darren | 1971 | 2000 | Carisbrooke | View record |
| SPINK | John | 1838 | 1886 | Carisbrooke | View record |
| SPINKS | Christina | 1865 | 1908 | Carisbrooke | View record |
| SPITTLE | Margaret | 1879 | 1962 | Carisbrooke | View record |
| SPIZER | Frederick | 1889 | 1926 | Carisbrooke | View record |
| SPOONER | Isabella | 1857 | 1899 | Carisbrooke | View record |
| SPOONER | Isabella Beatrice | 1893 | 1900 | Carisbrooke | View record |
| SPOONER | Thomas | 1855 | 1946 | Carisbrooke | View record |
| SPOONER | Thomas Edward Henry | 1886 | 1957 | Carisbrooke | View record |
| SPOONER | Violet Ethel | 1896 | 1922 | Carisbrooke | View record |
| SPRACK | Emma | 1838 | 1871 | Carisbrooke | View record |
| SPRACK | Jane | 1822 | 1910 | Newport | View record |
| SPRACKLING | Lucy | 1879 | 1962 | Carisbrooke | View record |
| SPRAG | Charles | 1926 | 1930 | Newport | View record |
| SPRAGG | Annie Louisa | 1886 | 1950 | St Paul's | View record |
| SPRAGG | Charles | 1877 | 1879 | Carisbrooke | View record |
| SPRAGG | David James | 1938 | 2011 | Carisbrooke | View record |
| SPRAGG | George Emunus | 1875 | 1942 | Newport | View record |
| SPRAGG | George Maurice | 1913 | 1931 | St Paul's | View record |
| SPRAGG | Joseph | 1847 | 1894 | Newport | View record |
| SPRAGG | Joseph Alfred | 1882 | 1950 | St Paul's | View record |
| SPRAGG | Louisa Ellen | 1900 | 1963 | Newport | View record |
| SPRAGG | Martha | 1846 | 1940 | Newport | View record |
| SPRAGG | Mary Ann | 1871 | 1872 | Newport | View record |
| SPRAGG | Patricia Evelyn | 1921 | 1964 | Newport | View record |
| SPRAKE | Alice Constance Lena Deacon | 1901 | 1902 | St Paul's | View record |
| SPRAKE | Bertha Kate | 1887 | 1975 | St Paul's | View record |
| SPRAKE | Charles Oscar | 1888 | 1960 | St Paul's | View record |
| SPRAKE | Edward | 1822 | 1860 | Carisbrooke | View record |
| SPRAKE | Elsie May | 1892 | 1919 | Newport | View record |
| SPRAKE | Frances Mary | 1820 | 1881 | Carisbrooke | View record |
| SPRAKE | Henrietta Jane | 1856 | 1869 | Carisbrooke | View record |
