Index of Individuals - names beginning W
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2743 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | WILSON | Herbert | 1903 | 1963 | Carisbrooke | View record |
|---|---|---|---|---|---|
| WILSON | James Edward | 1883 | 1884 | Newport | View record |
| WILSON | James Hallrow | 1889 | 1973 | Carisbrooke | View record |
| WILSON | Jane Mathie | 1858 | 1925 | Carisbrooke | View record |
| WILSON | John | 1831 | 1892 | Carisbrooke | View record |
| WILSON | John | 1834 | 1907 | Carisbrooke | View record |
| WILSON | John | 1863 | 1925 | Carisbrooke | View record |
| WILSON | Kenneth Desmond | 1936 | 1983 | Newport | View record |
| WILSON | Louisa | 1821 | 1882 | Carisbrooke | View record |
| WILSON | Margaret Irene | 1936 | 2009 | Carisbrooke | View record |
| WILSON | Phyllis Edna | 1906 | 1980 | Newport | View record |
| WILSON | Robert | 1876 | 1944 | Carisbrooke | View record |
| WILSON | Rosemary | 1931 | 1951 | Carisbrooke | View record |
| WILSON | Rosemary | 1932 | 1959 | Carisbrooke | View record |
| WILSON | stillborn child | 1923 | 1923 | Carisbrooke | View record |
| WILSON | stillborn child | 1939 | 1939 | Carisbrooke | View record |
| WILSON | stillborn twins | 1985 | 1985 | Newport | View record |
| WILTON | Albert Edward | 1890 | 1918 | Carisbrooke | View record |
| WILTON | Edith Minnie | 1893 | 1893 | Carisbrooke | View record |
| WILTON | Edward James | 1865 | 1925 | Carisbrooke | View record |
| WILTON | Martha | 1840 | 1924 | Carisbrooke | View record |
| WILTON | Minnie | 1867 | 1893 | Carisbrooke | View record |
| WILTSHIRE | Edward | 1866 | 1954 | Carisbrooke | View record |
| WILTSHIRE | John | 1869 | 1903 | Carisbrooke | View record |
| WILTSHIRE | Mary | 1786 | 1862 | Newport | View record |
| WILTSHIRE | Violet Enna | 1906 | 1988 | Carisbrooke | View record |
| WIMBLETON | Caroline | 1833 | 1884 | Newport | View record |
| WIMBLETON | Edith Selina | 1840 | 1892 | Newport | View record |
| WIMBLETON | Fanny | 1850 | 1879 | Newport | View record |
| WIMBLETON | Fanny Mary Caroline | 1821 | 1885 | Newport | View record |
| WIMBLETON | Harriet | 1818 | 1876 | Newport | View record |
| WIMBLETON | Mary Ann | 1845 | 1924 | Newport | View record |
| WIMBLETON | Philip | 1820 | 1904 | Newport | View record |
| WIMBLETON | stillborn twins | 1886 | 1886 | Carisbrooke | View record |
| WIMBLETON | Walter | 1855 | 1859 | Newport | View record |
| WIMBLETON | William | 1844 | 1874 | Newport | View record |
| WINCER | James | 1853 | 1893 | Carisbrooke | View record |
| WINCHCOMBE | Gladys Mary | 1900 | 1951 | Carisbrooke | View record |
| WINCHCOMBE | Peter Gordon Ian | 1936 | 1997 | Carisbrooke | View record |
| WINCHCOMBE | Wallace | 1894 | 1976 | Carisbrooke | View record |
| WINCHCOMBE | Wallace Roy | 1922 | 2010 | Carisbrooke | View record |
| WINCHESTER | John | 1965 | 1966 | Carisbrooke | View record |
| WINCOTT | John Rufus | 1840 | 1882 | Carisbrooke | View record |
| WINDES | John | 1895 | 1896 | Newport | View record |
| WINDESS | Kenneth | 1881 | 1881 | St Paul's (Old) | View record |
| WINDO | Elizabeth | 1870 | 1949 | Newport | View record |
| WINGATE | David | 1956 | 1956 | Newport | View record |
| WINSCOM | Beatrice May | 1862 | 1865 | Carisbrooke | View record |
| WINSCOM | Edward John | 1859 | 1860 | Carisbrooke | View record |
| WINSCOM | George Henry | 1861 | 1934 | Carisbrooke | View record |
