Index of Individuals - names beginning W
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2743 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | WINSCOM | Sarah Winifred Mildred | 1885 | 1947 | Carisbrooke | View record |
|---|---|---|---|---|---|
| WINSCOM | Wilfrid Edward | n/k | 1858 | Carisbrooke | View record |
| WINSHIP | Audrey Ethel | 1909 | 1980 | Carisbrooke | View record |
| WINSHIP | Robert | 1909 | 1966 | Carisbrooke | View record |
| WINSTANLEY | Charles | 1900 | 1931 | Carisbrooke | View record |
| WINSTON | Edwin | 1834 | 1896 | Carisbrooke | View record |
| WINTER | Allan | 1873 | 1915 | St Paul's | View record |
| WINTER | Charles Barnabas | 1894 | 1968 | Newport | View record |
| WINTER | Eliza Charlotte | 1850 | 1903 | Newport | View record |
| WINTER | Frederick | 1875 | 1875 | St Paul's (Old) | View record |
| WINTER | Hannah Elizabeth | 1897 | 1974 | Newport | View record |
| WINTER | Harry Board | 1848 | 1872 | Carisbrooke | View record |
| WINTER | Jane | 1809 | 1878 | Carisbrooke | View record |
| WINTER | Margaret Doris | 1943 | 1995 | Carisbrooke | View record |
| WINTER | Minnie Louisa | 1871 | 1873 | St Paul's (Old) | View record |
| WINTER | stillborn male child | 1906 | 1906 | St Paul's | View record |
| WINTER | Thomas | 1931 | 2001 | Carisbrooke | View record |
| WINTER | William Henry | 1813 | 1892 | Carisbrooke | View record |
| WINTER | William James | 1893 | 1963 | Newport | View record |
| WINTON | George Henry | 1831 | 1893 | Carisbrooke | View record |
| WINWOOD | Frederick George | 1912 | 1947 | St Paul's | View record |
| WISDOM | Martha | 1839 | 1895 | Newport | View record |
| WISE | Alice Mary | 1869 | 1946 | Newport | View record |
| WISE | Felix | 1840 | 1909 | Newport | View record |
| WISE | Harold James | 1891 | 1956 | Carisbrooke | View record |
| WISE | Harriett | 1832 | 1893 | Carisbrooke | View record |
| WISE | James Richard | 1867 | 1943 | Newport | View record |
| WISE | Mary | 1839 | 1915 | Newport | View record |
| WISE | Mary Ann | 1822 | 1904 | Carisbrooke | View record |
| WISE | Sarah Kate | 1866 | 1939 | Newport | View record |
| WISE | William Wilson | 1896 | 1897 | Newport | View record |
| WISEMAN | Dorothy Amy | 1894 | 1894 | Carisbrooke | View record |
| WISEMAN | George Henry | 1869 | 1870 | Carisbrooke | View record |
| WISEMAN | Henry | 1836 | 1910 | Carisbrooke | View record |
| WISEMAN | Jane | 1829 | 1896 | Carisbrooke | View record |
| WISEMAN | Marian Evelyn | 1887 | 1976 | Carisbrooke | View record |
| WISEMAN | Mary Ann | 1863 | 1902 | Carisbrooke | View record |
| WISEMAN | Minnie Ellen | 1865 | 1867 | Carisbrooke | View record |
| WISEMAN | Percy Edgar | 1878 | 1940 | Carisbrooke | View record |
| WISEMAN | Robert James | 1867 | 1905 | Newport | View record |
| WITCHELL | James | 1855 | 1877 | Newport | View record |
| WITCHER | Ann | 1809 | 1871 | Carisbrooke | View record |
| WITCHER | Jemima Louisa | 1848 | 1878 | Carisbrooke | View record |
| WITCHER | William | 1785 | 1861 | Carisbrooke | View record |
| WITCHER | William | 1846 | 1873 | Carisbrooke | View record |
| WITHALL | Rebecca | 1811 | 1881 | Carisbrooke | View record |
| WITHAM | Ann | 1848 | 1924 | Newport | View record |
| WITHAM | Clara Lilian | 1884 | 1919 | Carisbrooke | View record |
| WITHAM | Elizabeth | 1878 | 1949 | Newport | View record |
| WITHAM | James | 1837 | 1897 | Newport | View record |
