Index of Individuals - names beginning B
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2880 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | BATTEN | Susannah Lana | 1871 | 1951 | Carisbrooke | View record |
|---|---|---|---|---|---|
| BATTHEWS | Elizabeth Trattler | 1782 | 1866 | Carisbrooke | View record |
| BATTISTESSA | Camilla | 1899 | 1961 | Carisbrooke | View record |
| BATTLE | stillborn child | 1912 | 1912 | Carisbrooke | View record |
| BATTYS | Ann | 1833 | 1869 | Newport | View record |
| BATTYS | John | 1793 | 1869 | Newport | View record |
| BAXMAN | Alice Maud Mary | 1874 | 1922 | Carisbrooke | View record |
| BAXMAN | Arthur | 1875 | 1912 | Carisbrooke | View record |
| BAXMAN | Augustus | 1836 | 1871 | Newport | View record |
| BAXMAN | Beatrice Emily Mary | 1880 | 1937 | Carisbrooke | View record |
| BAXMAN | Christina Mary | 1881 | 1904 | Carisbrooke | View record |
| BAXMAN | Harry | 1871 | 1952 | Carisbrooke | View record |
| BAXTER | Dawn Ann | 1953 | 1953 | Carisbrooke | View record |
| BAXTER | Jemima Anne | 1830 | 1873 | Carisbrooke | View record |
| BAXTER | Mary Ann | 1842 | 1903 | Carisbrooke | View record |
| BAYFIELD | Joan Helen | 1942 | 1949 | Carisbrooke | View record |
| BAYLISS | Cecil Mortimer | 1875 | 1938 | Carisbrooke | View record |
| BAYLISS | Mary Helen Wyke | 1872 | 1947 | Carisbrooke | View record |
| BAYS | Thomas | 1727 | 1778 | Carisbrooke, St Mary's Churchyard | View record |
| BEACH | Elizabeth | 1817 | 1895 | Newport | View record |
| BEACH | Frances Margaret | 1847 | 1931 | Newport | View record |
| BEACH | Frederick | 1825 | 1889 | Newport | View record |
| BEACH | George Robert | 1904 | 1983 | Carisbrooke | View record |
| BEACH | Mary Edith | 1908 | 2004 | Carisbrooke | View record |
| BEACH | William | 1817 | 1893 | Newport | View record |
| BEACON | Edith Olive | 1869 | 1934 | Carisbrooke | View record |
| BEACON | Hubert Edward | 1900 | 1971 | Carisbrooke | View record |
| BEACON | Thomas Edward | 1862 | 1917 | Carisbrooke | View record |
| BEADLE | Henry Thomas | 1881 | 1958 | St Paul's | View record |
| BEADLE | John Andrew | 1975 | 1977 | Carisbrooke | View record |
| BEADLE | Martha Louise | 1884 | 1957 | St Paul's | View record |
| BEALE | Edward James | 1898 | 1964 | Newport | View record |
| BEALE | Emma Marion | 1877 | 1955 | Carisbrooke | View record |
| BEALE | Esther Elizabeth | 1900 | 1987 | Newport | View record |
| BEALE | George Joseph | 1872 | 1931 | Carisbrooke | View record |
| BEALE | John Robert Joseph | 1908 | 1975 | Carisbrooke | View record |
| BEALE | Percy | 1890 | 1964 | Newport | View record |
| BEALE | Winifred Gladys | 1909 | 1983 | Carisbrooke | View record |
| BEAN | Annie | 1877 | 1951 | Carisbrooke | View record |
| BEAN | Emily Gertrude | 1886 | 1889 | Carisbrooke | View record |
| BEAN | Harold Norman | 1917 | 1976 | Carisbrooke | View record |
| BEAN | Jean Marlow | 1920 | 1991 | Carisbrooke | View record |
| BEAN | John Frederick William | 1859 | 1891 | Carisbrooke | View record |
| BEANS | Emily Maria | 1866 | 1866 | Carisbrooke | View record |
| BEARD | Charles | 1885 | 1889 | Newport | View record |
| BEARD | Elizabeth | 1819 | 1891 | Carisbrooke | View record |
| BEARD | Elsie Ella | 1890 | 1962 | Carisbrooke | View record |
| BEARD | Emily | 1850 | 1930 | Carisbrooke | View record |
| BEARD | George | 1887 | 1887 | Carisbrooke | View record |
| BEARD | James | 1804 | 1866 | Newport | View record |
