Index of Individuals - names beginning B
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2880 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | BEERE | Henrietta Maisie | 1920 | 1983 | Newport | View record |
|---|---|---|---|---|---|
| BEERE | Horace Wilfred | 1891 | 1891 | Carisbrooke | View record |
| BEERE | Joan Ivy | 1925 | 1925 | Carisbrooke | View record |
| BEERE | Mary | 1795 | 1873 | Newport | View record |
| BEERE | Nellie | 1871 | 1894 | Carisbrooke | View record |
| BEERE | Peter | 1928 | 1928 | Carisbrooke | View record |
| BEERE | William | 1920 | 1920 | Carisbrooke | View record |
| BEGG | James | 1869 | 1942 | Carisbrooke | View record |
| BEGG | Valerie Vera | 1955 | 1955 | Carisbrooke | View record |
| BEGGS | James | 1899 | 1942 | Newport | View record |
| BEGLEY | John Maurice | 1939 | 1986 | Carisbrooke | View record |
| BELBIN | Isabel Harriet | 1881 | 1886 | Newport | View record |
| BELCHER | Alfred George | 1901 | 1902 | Newport | View record |
| BELCHER | Alice | 1896 | 1897 | Carisbrooke | View record |
| BELCHER | Brenda Carol | 1938 | 1983 | St Paul's | View record |
| BELCHER | Charles | 1866 | 1867 | Newport | View record |
| BELCHER | Charles | 1850 | 1904 | Newport | View record |
| BELCHER | Charles Edwin | 1891 | 1931 | Carisbrooke | View record |
| BELCHER | Dorothy Mabel | 1904 | 1979 | St Paul's | View record |
| BELCHER | Edward William | 1877 | 1914 | Newport | View record |
| BELCHER | Eliza Fanny | 1869 | 1937 | Carisbrooke | View record |
| BELCHER | Elizabeth Annie Lewis | 1881 | 1890 | Newport | View record |
| BELCHER | Ernest Henry | 1906 | 1934 | Carisbrooke | View record |
| BELCHER | Esther | 1842 | 1914 | Newport | View record |
| BELCHER | Florence Hilda | 1909 | 1994 | Carisbrooke | View record |
| BELCHER | Frederick Arthur | 1907 | 1959 | Carisbrooke | View record |
| BELCHER | George Edwin | 1861 | 1929 | Carisbrooke | View record |
| BELCHER | George Henry | 1820 | 1877 | Newport | View record |
| BELCHER | Mary Ann | 1819 | 1887 | Newport | View record |
| BELCHER | stillborn child | 1899 | 1899 | Carisbrooke | View record |
| BELCHER | stillborn child | 1911 | 1911 | Carisbrooke | View record |
| BELCHER | Walter Henry | 1892 | 1977 | St Paul's | View record |
| BELINGER | stillborn child | 1886 | 1886 | Carisbrooke | View record |
| BELL | Alicia Hannah Maria | 1835 | 1927 | St Paul's | View record |
| BELL | Beatrice Ellen | 1877 | 1928 | St Paul's | View record |
| BELL | Bertha Carrie | 1896 | 1970 | Newport | View record |
| BELL | Charles | 1825 | 1888 | Carisbrooke | View record |
| BELL | Charles | 1855 | 1929 | St Paul's | View record |
| BELL | Ethel May | 1887 | 1963 | Newport | View record |
| BELL | Jacqueline | 1934 | 1934 | Carisbrooke | View record |
| BELL | James | 1864 | 1929 | Carisbrooke | View record |
| BELL | Jane | 1867 | 1947 | Newport | View record |
| BELL | Richard | 1880 | 1940 | Newport | View record |
| BELL | Sarah | 1824 | 1909 | St Paul's (Old) | View record |
| BELL | Sarah Jane | 1855 | 1937 | St Paul's | View record |
| BELL | stillborn child | 1933 | 1933 | Carisbrooke | View record |
| BELL | stillborn child | 1961 | 1961 | Newport | View record |
| BELL | William | 1820 | 1876 | St Paul's (Old) | View record |
| BELL | William | 1866 | 1926 | Newport | View record |
| BELL | William James | 1880 | 1914 | St Paul's | View record |
