Index of Individuals - names beginning B
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2880 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | BELLAMY | Mary Josephine | 1920 | 1920 | Carisbrooke | View record |
|---|---|---|---|---|---|
| BELLAMY | stillborn child | 1921 | 1921 | Carisbrooke | View record |
| BELLASIS | Charlotte | 1830 | 1831 | Carisbrooke, St Mary's Churchyard | View record |
| BELLASIS | Frances | 1810 | 1832 | Carisbrooke, St Mary's Churchyard | View record |
| BELLINGER | George | 1883 | 1886 | Carisbrooke | View record |
| BELLINGER | William | 1848 | 1891 | Carisbrooke | View record |
| BELLOWS | Caroline | 1860 | 1863 | Carisbrooke | View record |
| BENFIELD | Francis Anthony | 1871 | 1957 | Not Buried Here | View record |
| BENFIELD | Margaret Elaine | 1928 | 1980 | Carisbrooke | View record |
| BENFIELD | Robert | 1896 | 1959 | Carisbrooke | View record |
| BENFIELD | Susan Comben | 1901 | 1968 | Carisbrooke | View record |
| BENHAM | Agnes Matilda | 1890 | 1958 | Carisbrooke | View record |
| BENHAM | stillborn child | 1934 | 1934 | Carisbrooke | View record |
| BENHAM | Thomas | 1889 | 1970 | Carisbrooke | View record |
| BENISON | Constantine-Ponsonby | 1791 | 1816 | Carisbrooke, St Mary's Churchyard | View record |
| BENNETT | Albert Henry Edward | 1887 | 1951 | Carisbrooke | View record |
| BENNETT | Alfred | 1868 | 1901 | Carisbrooke | View record |
| BENNETT | Alice Louisa | 1880 | 1958 | Carisbrooke | View record |
| BENNETT | Amelia | 1873 | 1874 | Carisbrooke | View record |
| BENNETT | Amy | 1874 | 1898 | Carisbrooke | View record |
| BENNETT | Anita Mabel | 1898 | 1982 | Newport | View record |
| BENNETT | Ann | 1876 | 1876 | Carisbrooke | View record |
| BENNETT | Annie Thompson | 1908 | 1974 | Carisbrooke | View record |
| BENNETT | Arthur | 1864 | 1867 | Newport | View record |
| BENNETT | Arthur | 1868 | 1941 | Newport | View record |
| BENNETT | Ashford | 1847 | 1922 | Newport | View record |
| BENNETT | Ashford Andrew | 1929 | 1930 | St Paul's | View record |
| BENNETT | Augusta | 1889 | 1949 | Newport | View record |
| BENNETT | Austin Herbert | 1875 | 1944 | Carisbrooke | View record |
| BENNETT | baby | 1965 | 1965 | Carisbrooke | View record |
| BENNETT | Cecil Francis | 1898 | 1899 | Newport | View record |
| BENNETT | Cecilia | 1859 | 1877 | Carisbrooke | View record |
| BENNETT | Charles | 1849 | 1871 | Newport | View record |
| BENNETT | Charles | 1873 | 1873 | Carisbrooke | View record |
| BENNETT | Charles | 1805 | 1877 | Carisbrooke | View record |
| BENNETT | Charles | 1834 | 1892 | Carisbrooke | View record |
| BENNETT | Charles Henry | n/k | 1869 | Carisbrooke | View record |
| BENNETT | Charles Henry Edwin | 1918 | 1923 | Carisbrooke | View record |
| BENNETT | Charles Herbert | 1911 | 1960 | Carisbrooke | View record |
| BENNETT | Charles Herbert Morris | 1866 | 1899 | Carisbrooke | View record |
| BENNETT | Charlie | 1901 | 1901 | Carisbrooke | View record |
| BENNETT | Constance Charlotte | 1871 | 1943 | Carisbrooke | View record |
| BENNETT | Constance Margaret | 1893 | 1936 | Carisbrooke | View record |
| BENNETT | Douglas Archie | 1920 | 1993 | Carisbrooke | View record |
| BENNETT | Edith Vera Ellen | 1924 | 1924 | Carisbrooke | View record |
| BENNETT | Edward | 1818 | 1895 | Carisbrooke | View record |
| BENNETT | Edward William | 1859 | 1938 | Carisbrooke | View record |
| BENNETT | Edwin | 1853 | 1865 | Carisbrooke | View record |
| BENNETT | Eliza | 1813 | 1882 | Carisbrooke | View record |
| BENNETT | Elizabeth | 1869 | 1870 | Carisbrooke | View record |
