Index of Individuals - names beginning B
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2880 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | BEARD | James | 1887 | 1951 | Carisbrooke | View record |
|---|---|---|---|---|---|
| BEARD | John | 1837 | 1901 | St Paul's | View record |
| BEARD | Mary | 1800 | 1863 | Newport | View record |
| BEARD | Thomas | 1892 | 1961 | Carisbrooke | View record |
| BEARDMORE | Joshua Jacob | 1991 | 2004 | Newport | View record |
| BEASLEY | Margaret | 1942 | 2015 | Carisbrooke | View record |
| BEATTIE | Andrew | 1856 | 1948 | Carisbrooke | View record |
| BEATTIE | James | 1858 | 1926 | Carisbrooke | View record |
| BEAUMONT | James | 1831 | 1906 | Carisbrooke | View record |
| BEAVAN | Edith Annie | 1879 | 1949 | Carisbrooke | View record |
| BEAVAN | Thomas Daniel | 1878 | 1959 | Carisbrooke | View record |
| BEAVEN | Adolphus Charles | 1858 | 1937 | Carisbrooke | View record |
| BEAVEN | Annie Maria | 1877 | 1957 | Carisbrooke | View record |
| BEAVEN | Emma Maria | 1872 | 1957 | Carisbrooke | View record |
| BEAVER | David Harvey | 1868 | 1884 | Newport | View record |
| BEAVIS | Alice Martha | 1884 | 1947 | Newport | View record |
| BEAVIS | Herbert Thomas | 1888 | 1961 | Newport | View record |
| BEAVIS | Mary Ellen | 1891 | 1970 | Newport | View record |
| BECK | Alice Mary Victoria | 1901 | 1902 | Carisbrooke | View record |
| BECK | Jessie Olivy | 1859 | 1929 | Newport | View record |
| BECK | John | 1846 | 1939 | Newport | View record |
| BECKETT | Hannah | 1807 | 1881 | Carisbrooke | View record |
| BECKETT | Nellie | 1898 | 1966 | Carisbrooke | View record |
| BECKETT | William | 1863 | 1922 | Carisbrooke | View record |
| BECKINGSALE | Ada Jefferies | 1857 | 1866 | St Paul's Churchyard | View record |
| BECKINGSALE | Ann Catherine | 1862 | 1912 | St Paul's | View record |
| BECKINGSALE | Beauclerc Bennett | 1860 | 1927 | St Paul's | View record |
| BECKINGSALE | Daniel Loftus | 1846 | 1929 | Newport | View record |
| BECKINGSALE | Elizabeth Keddle | 1824 | 1884 | Carisbrooke | View record |
| BECKINGSALE | Frances | 1809 | 1896 | Newport | View record |
| BECKINGSALE | John Edgar | 1810 | 1885 | Newport | View record |
| BECKINGSALE | Margaret Elizabeth | 1818 | 1899 | St Paul's Churchyard | View record |
| BECKINGSALE | Mary Ann | 1814 | 1894 | Carisbrooke | View record |
| BECKINGSALE | Mary Edgine | 1850 | 1912 | Newport | View record |
| BECKINGSALE | Munter Macdonald | 1857 | 1932 | St Paul's | View record |
| BECKINGSALE | William Jefferies | 1811 | 1907 | St Paul's Churchyard | View record |
| BEDDALL | Edward | 1852 | 1927 | Carisbrooke | View record |
| BEDENT | still-born | 1863 | 1863 | Carisbrooke | View record |
| BEDFORD | Eileen Margaret | 1902 | 1986 | Carisbrooke | View record |
| BEDFORD | Robert James | 1915 | 1981 | Newport | View record |
| BEDINGFIELD | Mildred Fanny | 1898 | 1946 | Carisbrooke | View record |
| BEDINGHAM | Carol Faith | 1941 | 2018 | Newport | View record |
| BEDINGHAM | Walter Richard Edward | 1940 | 2012 | Newport | View record |
| BEE | Mary | 1843 | 1917 | Carisbrooke | View record |
| BEER | Edith Margaret | 1895 | 1978 | Carisbrooke | View record |
| BEER | Raymond Leslie | 1923 | 1923 | Carisbrooke | View record |
| BEERE | Arthur Wilfred | 1895 | 1983 | Newport | View record |
| BEERE | Charles | 1822 | 1876 | Newport | View record |
| BEERE | Charlotte | 1818 | 1872 | Newport | View record |
| BEERE | Henrieta Ellen | 1894 | 1971 | Newport | View record |
