Index of Individuals - names beginning B
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2880 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | BRIGHT | William Lyon | 1872 | 1959 | Carisbrooke | View record |
|---|---|---|---|---|---|
| BRIGHT | William Toomer | 1843 | 1920 | Carisbrooke | View record |
| BRIMLEY | Harry Richard | 1867 | 1884 | Newport | View record |
| BRIMSDON | William | 1850 | 1924 | Carisbrooke | View record |
| BRIMSON | Audrey Elisabeth | 1934 | 1990 | Carisbrooke | View record |
| BRIMSON | Betty Mary | 1931 | 2006 | Carisbrooke | View record |
| BRIMSON | Clement Sneyd | 1839 | 1930 | Carisbrooke | View record |
| BRIMSON | Ellen | 1845 | 1930 | Carisbrooke | View record |
| BRIMSON | Ernest Gordon (Bob) | 1885 | 1970 | Carisbrooke | View record |
| BRIMSON | Fanny | 1840 | 1873 | Carisbrooke | View record |
| BRIMSON | Frederick Roy | 1877 | 1952 | Carisbrooke | View record |
| BRIMSON | Gordon Roy | 1898 | 1965 | Newport | View record |
| BRIMSON | Ivan Desmond | 1927 | 2007 | Carisbrooke | View record |
| BRIMSON | Katherine Ellis | 1873 | 1950 | Carisbrooke | View record |
| BRIMSON | Kenneth Lawrence | 1925 | 1948 | Newport | View record |
| BRIMSON | Lilian Frances | 1900 | 1969 | Newport | View record |
| BRIMSON | Mabel Isabel | 1894 | 1982 | Carisbrooke | View record |
| BRIMSON | Ronald Harvie | 1902 | 1947 | Newport | View record |
| BRIMSON | stillborn child | 1949 | 1949 | Newport | View record |
| BRIMSON | Sylvia Victoria May | 1916 | 1994 | Carisbrooke | View record |
| BRIMSON | William Clement | 1875 | 1879 | Carisbrooke | View record |
| BRINDLE | Susan Pamela | 1947 | 1999 | Carisbrooke | View record |
| BRINE | Charlotte | 1875 | 1953 | Carisbrooke | View record |
| BRINE | Esther | 1852 | 1915 | Carisbrooke | View record |
| BRINE | George | 1868 | 1889 | Carisbrooke | View record |
| BRINE | Jane | 1843 | 1903 | St Paul's | View record |
| BRINE | Jean | 1835 | 1891 | Carisbrooke | View record |
| BRINE | John | 1841 | 1916 | Carisbrooke | View record |
| BRINE | John Thomas | 1823 | 1882 | Newport | View record |
| BRINE | Mary Jane | 1843 | 1897 | St Paul's (Old) | View record |
| BRINE | Samuel | 1836 | 1926 | Carisbrooke | View record |
| BRINKWORTH | Arthur | 1810 | 1882 | Newport | View record |
| BRINKWORTH | Mary | 1815 | 1897 | Newport | View record |
| BRINN | Eliza | 1881 | 1960 | Carisbrooke | View record |
| BRINN | John Henry | 1880 | 1957 | Carisbrooke | View record |
| BRISDION | Elizabeth | 1827 | 1904 | Carisbrooke | View record |
| BRISTON | Eliza | 1840 | 1903 | Carisbrooke | View record |
| BRITNELL | Dorothy Ruth | 1922 | 1974 | Carisbrooke | View record |
| BRITNELL | Margaret Joan | 1941 | 1941 | Carisbrooke | View record |
| BRITTAIN | Herbert Henry | 1870 | 1919 | Carisbrooke | View record |
| BRITTAIN | Mary Ann | 1839 | 1903 | Carisbrooke | View record |
| BRITTAN | Alice | 1865 | 1934 | Carisbrooke | View record |
| BRITTAN | Andrew Frank | 1874 | 1874 | Carisbrooke | View record |
| BRITTAN | Anne | 1842 | 1920 | Carisbrooke | View record |
| BRITTAN | Arthur | 1870 | 1871 | Carisbrooke | View record |
| BRITTAN | Charles | 1894 | 1895 | Carisbrooke | View record |
| BRITTAN | Edward | 1897 | 1897 | Carisbrooke | View record |
| BRITTAN | Eliza | 1860 | 1940 | St Paul's | View record |
| BRITTAN | Enos Henry | 1835 | 1918 | Carisbrooke | View record |
| BRITTAN | Eva | 1888 | 1889 | Carisbrooke | View record |
