Index of Individuals - names beginning B
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2880 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | BROOKS | Anna Maria Jennetta Heathcote | 1854 | 1916 | Carisbrooke | View record |
|---|---|---|---|---|---|
| BROOKS | Charlotte | 1879 | 1945 | Carisbrooke | View record |
| BROOKS | Elizabeth Grace | 1817 | 1889 | Newport | View record |
| BROOKS | Esther Alice | 1891 | 1950 | Carisbrooke | View record |
| BROOKS | Harriet | 1860 | 1950 | Carisbrooke | View record |
| BROOKS | James Henry Streynsham Gilbert Whalley | 1861 | 1932 | Newport | View record |
| BROOKS | Janet Pauline | 1945 | 1945 | Carisbrooke | View record |
| BROOKS | John Henry Thomas | 1884 | 1962 | Carisbrooke | View record |
| BROOKS | stillborn child | 1895 | 1895 | Carisbrooke | View record |
| BROOKS | stillborn child | 1949 | 1949 | Carisbrooke | View record |
| BROOM | James | 1834 | 1906 | Carisbrooke | View record |
| BROOM | Martha | 1836 | 1909 | Carisbrooke | View record |
| BROOMFIELD | Edwin | 1821 | 1898 | Carisbrooke | View record |
| BROOMFIELD | Eliza | 1816 | 1882 | St Paul's (Old) | View record |
| BROOMFIELD | Elizabeth | 1786 | 1875 | Carisbrooke | View record |
| BROOMFIELD | stillborn child | 1884 | 1884 | St Paul's (Old) | View record |
| BROTHERTON | James | 1765 | 1801 | Carisbrooke, St Mary's Churchyard | View record |
| BROTHERTON | Sarah | 1752 | 1827 | Carisbrooke, St Mary's Churchyard | View record |
| BROWN | Agnes | 1886 | 1955 | Carisbrooke | View record |
| BROWN | Albert Charles | 1849 | 1928 | Carisbrooke | View record |
| BROWN | Albert Edward | 1902 | 1902 | St Paul's | View record |
| BROWN | Albert Edward | 1885 | 1920 | Carisbrooke | View record |
| BROWN | Alexander John | 1870 | 1871 | Carisbrooke | View record |
| BROWN | Alexander Macdonald | 1850 | 1920 | Carisbrooke | View record |
| BROWN | Alfred | 1828 | 1912 | Carisbrooke | View record |
| BROWN | Alfred Theodore | 1878 | 1947 | Carisbrooke | View record |
| BROWN | Alice Louise | 1879 | 1968 | Carisbrooke | View record |
| BROWN | Andrew | 1863 | 1908 | St Paul's | View record |
| BROWN | Anna Elizabeth | 1876 | 1961 | Carisbrooke | View record |
| BROWN | Anne | 1817 | 1882 | Carisbrooke | View record |
| BROWN | Annie | 1871 | 1934 | Carisbrooke | View record |
| BROWN | Arthur Henry | 1914 | 1992 | Carisbrooke | View record |
| BROWN | Arthur William | 1881 | 1924 | Newport | View record |
| BROWN | Audrey Joyce | 1924 | 1973 | Newport | View record |
| BROWN | Avril Magaret Crosbie | 1941 | 1944 | Carisbrooke | View record |
| BROWN | Beatrice E | 1873 | 1901 | Carisbrooke | View record |
| BROWN | Benjamin | 1883 | 1965 | Carisbrooke | View record |
| BROWN | Bernard | 1937 | 1971 | Carisbrooke | View record |
| BROWN | Bridget | 1800 | 1882 | Carisbrooke | View record |
| BROWN | Caroline | 1825 | 1912 | Carisbrooke | View record |
| BROWN | Cecil Alfred Joseph | 1905 | 1996 | Carisbrooke | View record |
| BROWN | Charles Edwin | 1894 | 1927 | Carisbrooke | View record |
| BROWN | Charles Henry | 1857 | 1858 | Newport | View record |
| BROWN | Charlotte | 1865 | 1944 | Carisbrooke | View record |
| BROWN | Christian | 1976 | 1976 | Carisbrooke | View record |
| BROWN | Clara Ann | 1862 | 1863 | Newport | View record |
| BROWN | Constance | 1894 | 1947 | Carisbrooke | View record |
| BROWN | David | 1865 | 1927 | Carisbrooke | View record |
| BROWN | Edith Marion | 1899 | 1976 | Carisbrooke | View record |
| BROWN | Edwin William | 1925 | 1990 | Newport | View record |
