Index of Individuals - names beginning B
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2880 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | BRITTAN | George | 1864 | 1948 | St Paul's | View record |
|---|---|---|---|---|---|
| BRITTAN | John | 1831 | 1919 | Carisbrooke | View record |
| BRITTAN | Lily May | 1879 | 1938 | Carisbrooke | View record |
| BRITTAN | Nellie | 1886 | 1950 | Newport | View record |
| BRITTAN | Oliver Joseph | 1867 | 1936 | Carisbrooke | View record |
| BRITTAN | William | 1864 | 1928 | Carisbrooke | View record |
| BRITTAN | William Henry | 1892 | 1946 | Newport | View record |
| BRITTON | Charles Rupert | 1909 | 1976 | St Paul's | View record |
| BRITTON | Emily | 1866 | 1950 | Carisbrooke | View record |
| BRITTON | Frank | 1878 | 1919 | Carisbrooke | View record |
| BRITTON | Henry Paul | 1904 | 1968 | Newport | View record |
| BRITTON | Joan Bermadine | 1933 | 2004 | St Paul's | View record |
| BRITTON | John Charles Robert | 1956 | 2013 | Carisbrooke | View record |
| BRITTON | Oliver Joseph | 1864 | 1866 | Carisbrooke | View record |
| BROADBENT | William | 1817 | 1889 | Carisbrooke | View record |
| BROBSON | Albert George | 1889 | 1949 | Carisbrooke | View record |
| BROCHOCKA | Mary Constance | 1907 | 1974 | Carisbrooke | View record |
| BROCHOCKI | Stefan Janusz | 1906 | 1988 | Carisbrooke | View record |
| BROCKLEBANK | Richard Frederick | 1839 | 1892 | Carisbrooke | View record |
| BRODERICK | Ann Elizabeth | 1866 | 1870 | Carisbrooke | View record |
| BRODERICK | Charles | 1829 | 1894 | Carisbrooke | View record |
| BRODIE | Andrew Leslie | 1943 | 1944 | Newport | View record |
| BRODIE | David Ernest | 1945 | 1998 | Carisbrooke | View record |
| BROMAN | Laura | 1854 | 1887 | Carisbrooke | View record |
| BROMLEY | Adeline Maude | 1887 | 1964 | Newport | View record |
| BROMWELL | Frances Ann | 1870 | 1957 | Carisbrooke | View record |
| BROOK | Ann | 1806 | 1892 | Newport | View record |
| BROOK | Edward | 1814 | 1897 | Carisbrooke | View record |
| BROOK | Elizabeth | 1833 | 1879 | Carisbrooke | View record |
| BROOK | Ellen Mary | 1840 | 1899 | Carisbrooke | View record |
| BROOK | Frances Maria | 1811 | 1889 | Carisbrooke | View record |
| BROOK | Henrietta | 1835 | 1921 | Carisbrooke | View record |
| BROOK | James | 1774 | 1859 | Carisbrooke | View record |
| BROOK | John | 1805 | 1874 | Carisbrooke | View record |
| BROOK | Kate Augusta | 1845 | 1924 | Carisbrooke | View record |
| BROOK | Millie Marie | 1873 | 1959 | St Paul's | View record |
| BROOK | Rebecca | 1780 | 1866 | Carisbrooke | View record |
| BROOK | Sarah | 1806 | 1880 | Carisbrooke | View record |
| BROOK | William Francis | 1867 | 1869 | Carisbrooke | View record |
| BROOK | William Osborne | 1847 | 1863 | Newport | View record |
| BROOK | William Osborne | 1805 | 1877 | Newport | View record |
| BROOKE | David | 1916 | 1990 | Carisbrooke | View record |
| BROOKE | George Henry | 1874 | 1946 | Carisbrooke | View record |
| BROOKE | Mary Louise | 1875 | 1960 | Carisbrooke | View record |
| BROOKE | May | 1913 | 1994 | Carisbrooke | View record |
| BROOKE | Pamela | 1955 | 1955 | Carisbrooke | View record |
| BROOKE | Pamela | 1923 | 1993 | Carisbrooke | View record |
| BROOKE | stillborn child | 1961 | 1961 | Carisbrooke | View record |
| BROOKER | Florence Ada | 1889 | 1969 | Carisbrooke | View record |
| BROOKER | William | 1869 | 1893 | Carisbrooke | View record |
