Index of Individuals - names beginning T
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
968 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | TUCKER | Frances | 1804 | 1890 | Newport | View record |
|---|---|---|---|---|---|
| TUCKER | George William | 1814 | 1882 | St Paul's (Old) | View record |
| TUCKER | Giles | 1845 | 1904 | Not Buried Here | View record |
| TUCKER | James | 1810 | 1812 | Carisbrooke, St Mary's Churchyard | View record |
| TUCKER | John | 1804 | 1866 | Carisbrooke | View record |
| TUCKER | John | 1841 | 1902 | Carisbrooke | View record |
| TUCKER | Joseph Richard | 1866 | 1943 | Carisbrooke | View record |
| TUCKER | Martha | 1740 | 1787 | Carisbrooke, St Mary's Churchyard | View record |
| TUCKER | Philip | 1857 | 1934 | Carisbrooke | View record |
| TUCKER | Richard | 1734 | 1806 | Carisbrooke, St Mary's Churchyard | View record |
| TUCKER | Richard | 1779 | 1841 | Carisbrooke, St Mary's Churchyard | View record |
| TUCKER | Robert | 1797 | 1831 | Carisbrooke, St Mary's Churchyard | View record |
| TUCKER | Toby Liam | 1994 | 1994 | Newport | View record |
| TUCKER | Walter William | 1870 | 1942 | St Paul's | View record |
| TUCKER | William | 1761 | 1768 | Carisbrooke, St Mary's Churchyard | View record |
| TUCKEY | Betty Doreen | 1945 | 1988 | St Paul's | View record |
| TUCKEY | David Kenneth | 1971 | 1989 | Newport | View record |
| TUCKEY | Emma | 1854 | 1919 | Carisbrooke | View record |
| TUCKEY | Eva | 1887 | 1925 | Carisbrooke | View record |
| TUCKEY | Florence Beatrice | 1894 | 1986 | Newport | View record |
| TUCKEY | Frederick | 1885 | 1943 | Carisbrooke | View record |
| TUCKWELL | Agnes Kate | 1885 | 1957 | Carisbrooke | View record |
| TUCKWELL | Burton James | 1881 | 1933 | Carisbrooke | View record |
| TUCKWELL | Frederick Charles | 1913 | 2005 | Carisbrooke | View record |
| TUDHAM | stillborn child | 1945 | 1945 | Newport | View record |
| TUFFLEY | Emma | 1857 | 1906 | Newport | View record |
| TUFFLEY | Thomas Henry | 1855 | 1903 | Newport | View record |
| TUITE | Thomas Basil | 1816 | 1871 | Carisbrooke | View record |
| TULETT | Henry | 1849 | 1890 | Carisbrooke | View record |
| TULLEN | William | 1660 | 1739 | Carisbrooke, St Mary's Churchyard | View record |
| TULLETT | George William | 1872 | 1945 | Carisbrooke | View record |
| TULLIDGE | Amy Constance | 1890 | 1896 | Newport | View record |
| TULLIDGE | Ellen | 1861 | 1897 | Newport | View record |
| TULLIDGE | Harriet Augusta | 1833 | 1892 | Newport | View record |
| TULLIDGE | Thomas Milton | 1829 | 1869 | Newport | View record |
| TUNLEY | Alice Mary | 1884 | 1968 | Carisbrooke | View record |
| TUNLEY | Randal | 1880 | 1946 | Carisbrooke | View record |
| TURLEY | Ida May | 1875 | 1917 | Carisbrooke | View record |
| TURLEY | Thomas | 1867 | 1942 | Carisbrooke | View record |
| TURNBULL | John | 1867 | 1867 | Carisbrooke | View record |
| TURNBULL | Maria | 1828 | 1867 | Carisbrooke | View record |
| TURNBULL | Martha | 1833 | 1888 | Newport | View record |
| TURNER | Agnes Gertrude | 1874 | 1954 | Carisbrooke | View record |
| TURNER | Albert George | 1881 | 1952 | Carisbrooke | View record |
| TURNER | Alice Ann Amelia | 1847 | 1940 | Carisbrooke | View record |
| TURNER | Amy Elizabeth | 1891 | 1940 | St Paul's | View record |
| TURNER | Ann | 1787 | 1871 | Newport | View record |
| TURNER | Anna Maria | 1800 | 1877 | Newport | View record |
| TURNER | Annie | 1855 | 1939 | St Paul's | View record |
| TURNER | Arthur | 1885 | 1907 | Carisbrooke | View record |
