Index of Individuals - names beginning T
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
968 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | TREVETT | Arthur John William | 1909 | 1977 | Carisbrooke | View record |
|---|---|---|---|---|---|
| TREVETT | Caroline Ada | 1906 | 1980 | Carisbrooke | View record |
| TREVETT | Ellen Gertrude | 1891 | 1950 | Carisbrooke | View record |
| TREVETT | Hector Stephen Theobald | 1914 | 1961 | Carisbrooke | View record |
| TREVETT | John Stephen | 1886 | 1961 | Carisbrooke | View record |
| TREVETT | Marjorie Ethel | 1916 | 2009 (B) | Carisbrooke | View record |
| TREVETT | Richard | 1875 | 1961 | Newport | View record |
| TREVOR | Edith | 1865 | 1921 | Carisbrooke | View record |
| TRIBBECK | Allan George Charles | 1957 | 2010 | Newport | View record |
| TRIBBECK | Arthur William | 1925 | 1967 | Newport | View record |
| TRIBBECK | Doris Maud | 1929 | 2002 | Newport | View record |
| TRIBBECK | Ellen | 1837 | 1905 | Carisbrooke | View record |
| TRIBBICK | Henry | 1836 | 1924 | Carisbrooke | View record |
| TRIBBICK | Jane | 1812 | 1880 | St Paul's (Old) | View record |
| TRIBBICK | John | 1883 | 1886 | St Paul's (Old) | View record |
| TRIBBICK | John | 1847 | 1918 | Carisbrooke | View record |
| TRIBBICK | Mary Anne | 1851 | 1927 | Carisbrooke | View record |
| TRIBE | Albert Edward | 1903 | 1904 | Newport | View record |
| TRICKETT | Anne | 1818 | 1885 | Carisbrooke | View record |
| TRICKETT | Eleanor | 1796 | 1856 | Carisbrooke, St Mary's Churchyard | View record |
| TRICKETT | Elizabeth | 1828 | 1882 | Carisbrooke | View record |
| TRICKETT | Elsie Hilda | 1888 | 1909 | Carisbrooke | View record |
| TRICKETT | Ethel Jane | 1885 | 1886 | Newport | View record |
| TRICKETT | Harriet Ann | 1853 | 1939 | Carisbrooke | View record |
| TRICKETT | James | 1814 | 1896 | Carisbrooke | View record |
| TRICKETT | John | 1816 | 1899 | Carisbrooke | View record |
| TRICKETT | John | 1843 | 1915 | Carisbrooke | View record |
| TRICKETT | John Vince | 1852 | 1916 | Carisbrooke | View record |
| TRICKETT | Lucy Sarah | 1872 | 1948 | Carisbrooke | View record |
| TRICKETT | Mary Anne | 1829 | 1888 | Carisbrooke | View record |
| TRICKETT | Matthew | 1798 | 1862 | Carisbrooke | View record |
| TRICKETT | Sarah Jane | 1843 | 1898 | Carisbrooke | View record |
| TRIFFETT | Alfred | 1917 | 1955 | Carisbrooke | View record |
| TRIFFITT | William | 1890 | 1952 | Carisbrooke | View record |
| TRIGG | Elizabeth | 1879 | 1966 | Carisbrooke | View record |
| TRIGG | Fred | 1876 | 1950 | Carisbrooke | View record |
| TRIGGS | Alfred | 1907 | 1960 | Carisbrooke | View record |
| TRIGGS | Kate Louisa | 1898 | 1928 | Carisbrooke | View record |
| TRIGGS | Sarah | 1870 | 1957 | Carisbrooke | View record |
| TRIGGS | Sidney Howard | 1875 | 1919 | Carisbrooke | View record |
| TRIM | Kate Harriet | 1862 | 1862 | Carisbrooke | View record |
| TRIMMER | Emma Isabel Ellen Victoria | 1907 | 1908 | Carisbrooke | View record |
| TRINDLE | Joseph | 1890 | 1971 | Carisbrooke | View record |
| TRIPP | Arthur Allen | 1882 | 1917 | Carisbrooke | View record |
| TROLLOPE | Theodore Lewis | 1884 | 1933 | Carisbrooke | View record |
| TROTMAN | Ann Haviland | 1821 | 1903 | Newport | View record |
| TROTMAN | George | 1820 | 1915 | Newport | View record |
| TROTT | Albert Edward | 1841 | 1909 | St Paul's | View record |
| TROTT | Elsie | 1915 | 1915 | Carisbrooke | View record |
| TROTT | Percy Norman | 1914 | 1918 | Carisbrooke | View record |
