Index of Individuals - names beginning T
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
968 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | TOSDEVIN | Janet | 1887 | 1953 | Carisbrooke | View record |
|---|---|---|---|---|---|
| TOSDEVIN | Lesley | 1962 | 1962 | St Paul's | View record |
| TOSDEVIN | Norah | 1905 | 1992 | Carisbrooke | View record |
| TOSDEVIN | Noreen | 1943 | 2015 | Carisbrooke | View record |
| TOSDEVIN | Rose | 1868 | 1943 | Carisbrooke | View record |
| TOSDEVIN | Sarah | 1865 | 1915 | Carisbrooke | View record |
| TOSDEVIN | Sidney Charles | 1909 | 1951 | Carisbrooke | View record |
| TOSDEVIN | Sidney George | 1901 | 1983 | Carisbrooke | View record |
| TOSDEVIN | William John | 1866 | 1945 | Carisbrooke | View record |
| TOTAM | Caleb | 1830 | 1910 | Carisbrooke | View record |
| TOTTENHAM | Ponsonby Julian John Loftus | 1870 | 1879 | Newport | View record |
| TOUTAIN | Charlotte Eswyn | 1917 | 1990 | Carisbrooke | View record |
| TOVEY | Charles Henry | 1830 | 1858 | Carisbrooke | View record |
| TOVEY | Henry Lacocke | 1802 | 1861 | Carisbrooke | View record |
| TOWNSEND | Arthur | 1862 | 1898 | Carisbrooke | View record |
| TOWNSEND | Arthur Albert | 1924 | 1992 | Newport | View record |
| TOWNSEND | Christopher John | 1950 | 1977 | Newport | View record |
| TOWNSEND | Daisy Ida | 1903 | 1932 | Carisbrooke | View record |
| TOWNSEND | Douglas | 1897 | 1914 | Carisbrooke | View record |
| TOWNSEND | Eva Mary | 1888 | 1892 | Carisbrooke | View record |
| TOWNSEND | Evelyn Mary | 1927 | 2015 | Newport | View record |
| TOWNSEND | Frederick | 1890 | 1962 | Carisbrooke | View record |
| TOWNSEND | Herbert William | 1886 | 1894 | Carisbrooke | View record |
| TOWNSEND | Jane | 1813 | 1899 | Newport | View record |
| TOWNSEND | John | 1801 | 1878 | Newport | View record |
| TOWNSEND | John Robert | 1876 | 1949 | Not Buried Here | View record |
| TOWNSEND | Mary | 1859 | 1938 | Carisbrooke | View record |
| TOWNSEND | Richard | 1822 | 1893 | Carisbrooke | View record |
| TOWNSLEY | Richard Henry | 1873 | 1924 | Carisbrooke | View record |
| TOWTEN | Elizabeth Mary | 1876 | 1955 | Carisbrooke | View record |
| TOYNE | Kenneth William James | 1933 | 1998 | Carisbrooke | View record |
| TOZER | Dorothy Sarah | 1906 | 1916 | St Paul's | View record |
| TREAGUST | Eliza | 1836 | 1919 | Newport | View record |
| TREAGUST | Jessie | 1872 | 1893 | Newport | View record |
| TREAGUST | Walter | 1836 | 1909 | Newport | View record |
| TREAVIS | Arthur Douglas | 1893 | 1972 | Carisbrooke | View record |
| TREAVIS | Ruby Mildred | 1896 | 1951 | Carisbrooke | View record |
| TREBLE | John | 1810 | 1890 | Carisbrooke | View record |
| TREBLE | Mary | 1835 | 1887 | Carisbrooke | View record |
| TREEBY | Walter | 1880 | 1880 | Carisbrooke | View record |
| TREHY | Margaret | 1870 | 1871 | Carisbrooke | View record |
| TREHY | Michael James | 1868 | 1871 | Carisbrooke | View record |
| TREMAINY | Arthur Guy | 1896 | 1957 | Carisbrooke | View record |
| TRENCHARD | Alice Mary | 1861 | 1924 | Newport | View record |
| TRENCHARD | Edith Mabel Clement | 1882 | 1886 | Newport | View record |
| TRENCHARD | Ethel Winifred | 1889 | 1890 | Newport | View record |
| TRENCHARD | George Frederick William | 1858 | 1901 | Newport | View record |
| TRENOW | Frederick William Dominic | 1817 | 1890 | Carisbrooke | View record |
| TRENT | Ann | 1809 | 1880 | Carisbrooke | View record |
| TRESSIDER | Edward Payson | 1869 | 1923 | Carisbrooke | View record |
