Index of Individuals - names beginning T
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
968 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | TROTT | Victoria Anne | 1982 | 1994 | Newport | View record |
|---|---|---|---|---|---|
| TROWBRIDGE | Agnes Mary | n/k | 1865 | Carisbrooke | View record |
| TROWBRIDGE | Alice Jane | 1861 | 1953 | Carisbrooke | View record |
| TROWBRIDGE | Ellen May | 1898 | 1965 | Carisbrooke | View record |
| TROWBRIDGE | Harriett | 1848 | 1873 | Carisbrooke | View record |
| TROWBRIDGE | infant son | 1891 | 1891 | Carisbrooke | View record |
| TROWBRIDGE | James | 1811 | 1880 | Carisbrooke | View record |
| TROWBRIDGE | James | 1848 | 1918 | Carisbrooke | View record |
| TROWBRIDGE | Jane | 1816 | 1891 | Carisbrooke | View record |
| TROWBRIDGE | William Charles | 1886 | 1969 | Carisbrooke | View record |
| TROWELL | Ellen Louisa | 1892 | 1981 | Carisbrooke | View record |
| TROWELL | Sidney Walter | 1894 | 1961 | Carisbrooke | View record |
| TRUCKETT | stillborn child | 1956 | 1956 | Carisbrooke | View record |
| TRUEMAN | Rosalia | 1892 | 1893 | Carisbrooke | View record |
| TRUETT | Mary Ann Hester | 1864 | 1927 | Carisbrooke | View record |
| TRUMAN | Lucy Sarah | 1888 | 1958 | Carisbrooke | View record |
| TRUSCOTT | Amy | 1867 | 1953 | Newport | View record |
| TRUSCOTT | Andre Hugo | 1897 | 1898 | Carisbrooke | View record |
| TRUSCOTT | Edith | 1888 | 1979 | St Paul's | View record |
| TRUSCOTT | Gladys | 1903 | 1991 | Carisbrooke | View record |
| TRUSCOTT | John Daniel | 1867 | 1959 | Newport | View record |
| TRUSCOTT | John George Louisa | 1890 | 1963 | St Paul's | View record |
| TRUSCOTT | John William Louis | 1912 | 1980 | St Paul's | View record |
| TRUSCOTT | William Ridge | 1900 | 1985 | Carisbrooke | View record |
| TRUSTED | Margaret | 1863 | 1920 | Carisbrooke | View record |
| TUBB | Elizabeth | 1863 | 1886 | Carisbrooke | View record |
| TUBB | Jane Ann | 1825 | 1890 | Carisbrooke | View record |
| TUBB | William | 1818 | 1873 | Carisbrooke | View record |
| TUCK | Amy Doris | 1931 | 1934 | Newport | View record |
| TUCK | Arthur Wallace | 1892 | 1911 | St Paul's | View record |
| TUCK | Christopher John | 1949 | 1956 | St Paul's | View record |
| TUCK | Edwin William | 1851 | 1929 | St Paul's | View record |
| TUCK | Eliza | 1861 | 1949 | St Paul's | View record |
| TUCK | Evelyn Rose | 1928 | 1928 | Newport | View record |
| TUCK | John | 1928 | 1928 | Newport | View record |
| TUCK | Lily May | 1899 | 1966 | Carisbrooke | View record |
| TUCK | Mary | 1782 | 1863 | Newport | View record |
| TUCK | Sheila Maureen | 1951 | 2007 | Carisbrooke | View record |
| TUCK | Wendy Sheila | 1930 | 2001 | St Paul's | View record |
| TUCKER | Ann | 1774 | 1833 | Carisbrooke, St Mary's Churchyard | View record |
| TUCKER | Ann | 1816 | 1881 | St Paul's (Old) | View record |
| TUCKER | Ann | 1839 | 1922 | Carisbrooke | View record |
| TUCKER | Charles | n/k | 1820 | Carisbrooke, St Mary's Churchyard | View record |
| TUCKER | Chelsea Lynn | 1995 | 1995 | Newport | View record |
| TUCKER | Edgar William | 1876 | 1949 | St Paul's | View record |
| TUCKER | Edith Mary | 1881 | 1940 | St Paul's | View record |
| TUCKER | Eliza | 1867 | 1919 | Carisbrooke | View record |
| TUCKER | Elizabeth | n/k | 1765 | Carisbrooke, St Mary's Churchyard | View record |
| TUCKER | Eveline Mary | 1870 | 1945 | St Paul's | View record |
| TUCKER | Fanny | 1808 | 1876 | Carisbrooke | View record |
